m
28
k/s
1.01
h %
.063
a/s
0.07
b/s
0.25
sa/s
0.24
d/s
0.83
Player Stats
  Overall Conference
Matches 28 11
Sets 89 34
Kills 90 31
Kills per set 1.01 0.91
Errors 61 23
Total Attacks 460 157
Total Attacks per set 5.17 4.62
Hitting Percentage .063 .051
Assists 6 1
Assists per set 0.07 0.03
Service Total Attempts 0 0
Service Aces 21 11
Service Errors 29 10
Service Aces per set 0.24 0.32
Receptions 78 43
Reception Errors 13 6
Digs 74 23
Digs per set 0.83 0.68
Block Solo 2 1
Block Assist 20 5
Block Total 22 6
Blocks per set 0.25 0.18
Block Errors 0 0
Ball Handling Errors 3 0
Points 123.0 45.5
Points per set 1.4 1.3
Matches started 28 11
Recent Results
Date Opponent Result
Oct 21 Enterprise State Community College L, 3-0
Oct 22 Bishop State Community College L, 3-0
Oct 24 at Itawamba Community College L, 3-0
Oct 24 vs. Northeast Mississippi Community College L, 3-0
Oct 24 at Northwest Shoals Community College L, 3-1
Oct 27 at Huntingdon College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Pensacola Christian   - - - - - - - -
Aug 19 # vs. Enterprise State Community College   - - - - - - - -
Aug 28 at Enterprise State Community College L, 3-0 1 3 2 0 10 .200 0 2.0
Sep 2 at Wallace Community College-Selma W, 3-2 1 5 6 7 28 -.036 1 11.5
Sep 3 at Bishop State Community College L, 3-1 1 4 1 0 10 .100 0 5.0
Sep 8 Coastal Alabama - North L, 3-0 1 3 5 4 21 .048 0 5.5
Sep 11 Lurleen B. Wallace Community College L, 3-0 1 1 7 2 19 .263 0 7.0
Sep 12 Coastal Alabama-South L, 3-0 1 3 0 2 12 -.167 0 1.5
Sep 21 at Northwest Shoals Community College L, 3-0 1 3 2 4 14 -.143 0 4.0
Sep 25 John Melvin Christain College L, 3-0 1 3 7 2 20 .250 1 7.5
Sep 29 Gadsden State Community College L, 3-0 1 3 1 3 14 -.143 0 1.5
Sep 30 Northwest Shoals Community College L, 3-0 1 3 3 3 14 .000 0 5.5
Oct 2 Wallace Community College-Selma W, 3-0 1 3 1 1 9 .000 0 1.0
Oct 3 vs. Jones College L, 3-0 1 3 1 1 9 .000 0 1.0
Oct 3 vs. Northwest Mississippi Community College L, 3-0 1 3 2 2 17 .000 1 3.0
Oct 4 at Southwest Mississippi Community College L, 3-0 1 3 9 0 19 .474 1 11.0
Oct 4 vs. Meridian Community College L, 3-1 1 4 6 1 20 .250 0 7.5
Oct 6 at Coastal Alabama - North L, 3-0 1 3 4 1 16 .188 0 4.5
Oct 7 at Lurleen B. Wallace Community College L, 3-0 - - - - - - - -
Oct 9 at John Melvin Christain College L, 3-0 1 3 6 4 16 .125 0 6.0
Oct 11 Meridian Community College L, 3-0 1 3 5 3 25 .080 0 6.0
Oct 11 Meridian Community College L, 3-0 1 3 3 3 30 .000 0 3.0
Oct 13 at Coastal Alabama-South L, 3-0 1 3 1 3 13 -.154 0 1.0
Oct 18 at Bevill State Community College L, 3-0 1 3 1 2 8 -.125 1 2.0
Oct 18 at Coastal Alabama - North L, 3-0 1 3 2 0 9 .222 0 3.0
Oct 21 Enterprise State Community College L, 3-0 1 3 1 1 7 .000 0 1.5
Oct 22 Bishop State Community College L, 3-0 1 3 3 2 12 .083 0 5.0
Oct 24 at Itawamba Community College L, 3-0 1 3 5 1 19 .211 0 5.0
Oct 24 vs. Northeast Mississippi Community College L, 3-0 1 3 2 4 19 -.105 0 3.5
Oct 24 at Northwest Shoals Community College L, 3-1 1 4 3 3 32 .000 0 5.5
Oct 27 at Huntingdon College L, 3-2 1 5 1 2 18 -.056 1 2.5
Mar 6 # vs. Lurleen B. Wallace Community College   - - - - - - - -
Apr 10 # at Snead State Community College   - - - - - - - -
Apr 11 at Coastal Alabama - North   - - - - - - - -
Apr 11 at Coastal Alabama - North   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Pensacola Christian   - - - - - - - -
Aug 19 # vs. Enterprise State Community College   - - - - - - - -
Aug 28 at Enterprise State Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 2 at Wallace Community College-Selma W, 3-2 1 5 4 1 1 0 2 0
Sep 3 at Bishop State Community College L, 3-1 1 4 4 0 0 0 0 0
Sep 8 Coastal Alabama - North L, 3-0 1 3 0 0 1 0 1 0
Sep 11 Lurleen B. Wallace Community College L, 3-0 1 1 0 0 0 0 0 0
Sep 12 Coastal Alabama-South L, 3-0 1 3 4 0 1 0 1 0
Sep 21 at Northwest Shoals Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 25 John Melvin Christain College L, 3-0 1 3 1 0 1 0 1 1
Sep 29 Gadsden State Community College L, 3-0 1 3 3 0 1 0 1 0
Sep 30 Northwest Shoals Community College L, 3-0 1 3 1 0 1 0 1 0
Oct 2 Wallace Community College-Selma W, 3-0 1 3 2 0 0 0 0 0
Oct 3 vs. Jones College L, 3-0 1 3 2 0 0 0 0 0
Oct 3 vs. Northwest Mississippi Community College L, 3-0 1 3 1 1 0 0 1 0
Oct 4 at Southwest Mississippi Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 4 vs. Meridian Community College L, 3-1 1 4 3 0 1 0 1 0
Oct 6 at Coastal Alabama - North L, 3-0 1 3 3 0 1 0 1 0
Oct 7 at Lurleen B. Wallace Community College L, 3-0 - - - - - - - -
Oct 9 at John Melvin Christain College L, 3-0 1 3 2 0 0 0 0 1
Oct 11 Meridian Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 11 Meridian Community College L, 3-0 1 3 12 0 0 0 0 0
Oct 13 at Coastal Alabama-South L, 3-0 1 3 0 0 0 0 0 0
Oct 18 at Bevill State Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 18 at Coastal Alabama - North L, 3-0 1 3 0 0 0 0 0 0
Oct 21 Enterprise State Community College L, 3-0 1 3 1 0 1 0 1 0
Oct 22 Bishop State Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 24 at Itawamba Community College L, 3-0 1 3 4 0 0 0 0 1
Oct 24 vs. Northeast Mississippi Community College L, 3-0 1 3 1 0 3 0 3 0
Oct 24 at Northwest Shoals Community College L, 3-1 1 4 3 0 5 0 5 0
Oct 27 at Huntingdon College L, 3-2 1 5 6 0 3 0 3 0
Mar 6 # vs. Lurleen B. Wallace Community College   - - - - - - - -
Apr 10 # at Snead State Community College   - - - - - - - -
Apr 11 at Coastal Alabama - North   - - - - - - - -
Apr 11 at Coastal Alabama - North   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Pensacola Christian   - - - - - - -
Aug 19 # vs. Enterprise State Community College   - - - - - - -
Aug 28 at Enterprise State Community College L, 3-0 1 3 0 0 0 0 0
Sep 2 at Wallace Community College-Selma W, 3-2 1 5 0 4 1 6 1
Sep 3 at Bishop State Community College L, 3-1 1 4 0 4 2 5 2
Sep 8 Coastal Alabama - North L, 3-0 1 3 0 0 0 3 0
Sep 11 Lurleen B. Wallace Community College L, 3-0 1 1 0 0 1 8 0
Sep 12 Coastal Alabama-South L, 3-0 1 3 0 1 2 14 1
Sep 21 at Northwest Shoals Community College L, 3-0 1 3 0 2 2 1 1
Sep 25 John Melvin Christain College L, 3-0 1 3 0 0 0 0 0
Sep 29 Gadsden State Community College L, 3-0 1 3 0 0 1 2 2
Sep 30 Northwest Shoals Community College L, 3-0 1 3 0 2 4 0 0
Oct 2 Wallace Community College-Selma W, 3-0 1 3 0 0 0 0 0
Oct 3 vs. Jones College L, 3-0 1 3 0 0 0 0 0
Oct 3 vs. Northwest Mississippi Community College L, 3-0 1 3 0 0 2 2 1
Oct 4 at Southwest Mississippi Community College L, 3-0 1 3 0 2 2 0 0
Oct 4 vs. Meridian Community College L, 3-1 1 4 0 1 0 1 0
Oct 6 at Coastal Alabama - North L, 3-0 1 3 0 0 1 1 1
Oct 7 at Lurleen B. Wallace Community College L, 3-0 - - - - - - -
Oct 9 at John Melvin Christain College L, 3-0 1 3 0 0 0 0 0
Oct 11 Meridian Community College L, 3-0 1 3 0 1 2 1 1
Oct 11 Meridian Community College L, 3-0 1 3 0 0 2 6 1
Oct 13 at Coastal Alabama-South L, 3-0 1 3 0 0 0 0 0
Oct 18 at Bevill State Community College L, 3-0 1 3 0 1 2 3 0
Oct 18 at Coastal Alabama - North L, 3-0 1 3 0 1 1 3 0
Oct 21 Enterprise State Community College L, 3-0 1 3 0 0 1 4 1
Oct 22 Bishop State Community College L, 3-0 1 3 0 2 2 2 0
Oct 24 at Itawamba Community College L, 3-0 1 3 0 0 1 1 0
Oct 24 vs. Northeast Mississippi Community College L, 3-0 1 3 0 0 0 3 0
Oct 24 at Northwest Shoals Community College L, 3-1 1 4 0 0 0 3 0
Oct 27 at Huntingdon College L, 3-2 1 5 0 0 0 9 1
Mar 6 # vs. Lurleen B. Wallace Community College   - - - - - - -
Apr 10 # at Snead State Community College   - - - - - - -
Apr 11 at Coastal Alabama - North   - - - - - - -
Apr 11 at Coastal Alabama - North   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 89 90 1.01 61 460 5.17 .063 6 0.07 123.0 1.4
Total 28 89 90 1.01 61 460 5.17 .063 6 0.07 123.0 1.4
  m s digs d/s bs ba tot b/s
2025-26 28 89 74 0.83 2 20 22 0.25
Total 28 89 74 0.83 2 20 22 0.25
  m s ta sa sa/s se r re
2025-26 28 89 0 21 0.24 29 78 13
Total 28 89 0 21 0.24 29 78 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 89 90 1.01 61 460 5.17 .063 6 0.07 123.0 1.4
Conference 11 34 31 0.91 23 157 4.62 .051 1 0.03 45.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 11 31 36 1.16 26 183 5.90 .055 1 0.03 45.0 1.5
Away 13 45 43 0.96 27 212 4.71 .075 4 0.09 63.0 1.4
Neutral 4 13 11 0.85 8 65 5.00 .046 1 0.08 15.0 1.2
                         
Wins 2 8 7 0.88 8 37 4.63 -.027 1 0.13 12.5 1.6
Losses 26 81 83 1.02 53 423 5.22 .071 5 0.06 110.5 1.4
                         
August 1 3 2 0.67 0 10 3.33 .200 0 0.00 2.0 0.7
September 9 28 32 1.14 27 152 5.43 .033 2 0.07 49.0 1.8
October 18 58 56 0.97 34 298 5.14 .074 4 0.07 72.0 1.2
  m s digs d/s bs ba tot b/s
Total 28 89 74 0.83 2 20 22 0.25
Conference 11 34 23 0.68 1 5 6 0.18
Exhibition - - - - - - - -
                 
Home 11 31 30 0.97 0 6 6 0.19
Away 13 45 37 0.82 1 10 11 0.24
Neutral 4 13 7 0.54 1 4 5 0.38
                 
Wins 2 8 6 0.75 1 1 2 0.25
Losses 26 81 68 0.84 1 19 20 0.25
                 
August 1 3 2 0.67 0 0 0 0.00
September 9 28 19 0.68 1 6 7 0.25
October 18 58 53 0.91 1 14 15 0.26
  m s ta sa sa/s se r re
Total 28 89 0 21 0.24 29 78 13
Conference 11 34 0 11 0.32 10 43 6
Exhibition - - - - - - - -
                 
Home 11 31 0 6 0.19 15 40 6
Away 13 45 0 14 0.31 12 32 6
Neutral 4 13 0 1 0.08 2 6 1
                 
Wins 2 8 0 4 0.50 1 6 1
Losses 26 81 0 17 0.21 28 72 12
                 
August 1 3 0 0 0.00 0 0 0
September 9 28 0 13 0.46 13 39 7
October 18 58 0 8 0.14 16 39 6