Official Volleyball Box Score

Northwest Mississipp vs. Reid State Technical

10/3/2025 at 3:00 PM
@ Gulf Shores, Ala.
3
-
0
Final 1 2 3 Score
Northwest Mississippi Community College 25 25 25 3
Reid State Technical College 12 15 12 0

Northwest Mississippi Community College

Set K E TA PCT
1 12 3 31 .290
2 10 4 27 .222
3 15 7 40 .200

Reid State Technical College

Set K E TA PCT
1 6 6 30 .000
2 4 6 23 -.087
3 2 1 27 .037

Northwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aven Mathis * 3 10 4 24 .250 0 1 1 0 4 0 0 0 0 11.0
3 Dallas White * 3 0 1 5 -.200 16 0 2 0 5 0 0 0 0 0.0
6 Adalyn Callahan * 3 8 5 20 .150 0 4 2 0 9 0 0 0 0 12.0
7 Reese McIntosh 3 0 0 1 .000 0 3 1 0 6 0 0 0 0 3.0
8 Jania Rose 3 0 0 1 .000 0 3 0 0 6 0 0 0 1 3.0
9 Saylor Bryant 3 0 0 2 .000 9 0 0 0 2 0 1 0 0 0.5
10 Ariana Woods * 3 7 2 17 .294 0 1 0 0 3 0 1 0 0 8.5
11 Ava Robbins * 3 8 0 14 .571 0 0 0 0 1 1 1 0 0 9.5
14 Sailor Cole 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
15 Daylin Johnson * 2 2 2 8 .000 0 0 0 0 1 0 1 0 0 2.5
16 Hassie Thurman 3 0 0 0 .000 0 2 2 0 7 0 0 0 0 2.0
17 Talley Taylor 1 2 0 6 .333 0 0 0 0 1 0 0 0 0 2.0
18 Chloe Rodriguez 2 0 0 0 .000 10 0 0 0 1 0 0 0 0 0.0
Totals 37 14 98 .235 36 14 8 0 52 1 4 0 1 54.0

Reid State Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lexi Reaves 2 0 0 0 .000 0 0 0 1 0 0 0 0 1 0.0
2 Tasia Riggs 3 1 0 3 .333 1 0 1 3 10 0 0 0 0 1.0
4 Mya Cagle * 3 2 2 17 .000 1 0 2 1 1 1 0 0 0 3.0
6 Jodie Card 3 1 0 2 .500 4 0 2 0 2 0 0 0 1 1.0
7 Jorja Barnes * 3 1 7 7 -.857 0 0 0 0 0 0 0 0 0 1.0
8 Nikiera King * 3 0 0 7 .000 0 0 0 0 0 0 0 0 0 0.0
9 Morgan Varhol 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Rylee Smith * 3 4 4 14 .000 0 0 2 3 9 1 0 0 0 5.0
15 Campbell Bailey * 3 3 2 26 .038 0 0 1 3 10 0 0 0 0 3.0
18 Jaida Heath * 3 0 0 3 .000 5 0 1 0 4 0 0 0 0 0.0
Totals 12 15 79 -.038 11 0 9 12 36 2 0 0 2 14.0
Other Information
Attendance: 0
Time:
* = Starter