Official Volleyball Box Score
Reid State Technical College at Huntingdon College
10/27/2025 at 5:30 PM
@ 1500 E Fairview Ave, Montgomery, AL 36106, Montgomery , AL, 36106
Reid State Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 33 | .242 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 3 | 4 | 25 | -.040 |
| 4 | 8 | 1 | 27 | .259 |
| 5 | 6 | 2 | 23 | .174 |
Huntingdon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Reid State Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Reaves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tasia Riggs | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mya Cagle * | 5 | 1 | 2 | 18 | -.056 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Jodie Card * | 5 | 1 | 0 | 4 | .250 | 12 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jorja Barnes | 5 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Nikiera King * | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 2.5 |
| 9 | Morgan Varhol | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rylee Smith * | 5 | 14 | 5 | 47 | .191 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 17.0 |
| 15 | Campbell Bailey * | 5 | 16 | 4 | 37 | .324 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 17.0 |
| 18 | Jaida Heath * | 5 | 0 | 0 | 3 | .000 | 18 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 14 | 120 | .158 | 31 | 10 | 5 | 7 | 85 | 1 | 10 | 0 | 0 | 49.0 | ||
Huntingdon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
