Official Volleyball Box Score
Gadsden State Commun at Reid State Technical
9/29/2025 at 5:00 PM
@ 111 S Main St, Everg
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 33 | .394 |
| 2 | 14 | 9 | 33 | .152 |
| 3 | 14 | 7 | 42 | .167 |
Reid State Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 30 | .200 |
| 2 | 5 | 8 | 32 | -.094 |
| 3 | 7 | 7 | 31 | .000 |
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Carden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rylin St. Clair * | 3 | 4 | 2 | 13 | .154 | 37 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Allie Bryant | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Camryn Stone * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Savannah Hall * | 3 | 14 | 3 | 21 | .524 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Makasia Crawford | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Kaden Pritchett | 3 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Lacie Roer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Lily Henry * | 3 | 8 | 2 | 26 | .231 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Brianna Williams | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Aiby Wyatt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Cassidy Hartsfield * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 18 | 107 | .234 | 40 | 5 | 6 | 5 | 46 | 0 | 2 | 0 | 3 | 49.0 | ||
Reid State Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tasia Riggs | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mya Cagle * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Jodie Card * | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jorja Barnes | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nikiera King * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Morgan Varhol | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rylee Smith * | 3 | 9 | 3 | 25 | .240 | 0 | 2 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Campbell Bailey * | 3 | 7 | 6 | 28 | .036 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 9.5 |
| 18 | Jaida Heath * | 3 | 0 | 0 | 4 | .000 | 12 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 21 | 18 | 93 | .032 | 21 | 5 | 8 | 4 | 45 | 3 | 4 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
