Official Volleyball Box Score

Reid State Technical at Northwest-Shoals Com

10/24/2025 at 2:00 PM
@ Fulton, Mississippi
1
-
3
Final 1 2 3 4 Score
Reid State Community College 25 17 15 21 1
Northwest Shoals Community College 22 25 25 25 3

Reid State Community College

Set K E TA PCT
1 8 7 34 .029
2 8 2 37 .162
3 6 4 31 .065
4 3 7 35 -.114

Northwest Shoals Community College

Set K E TA PCT
1 9 7 42 .048
2 20 4 50 .320
3 16 6 38 .263
4 14 12 49 .041

Reid State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lexi Reaves 1 0 1 1 -1.000 0 0 0 1 2 0 0 0 0 0.0
2 Tasia Riggs 4 0 0 6 .000 0 3 0 1 12 0 0 0 0 3.0
4 Mya Cagle * 4 3 3 32 .000 0 0 0 0 3 0 5 0 0 5.5
6 Jodie Card * 4 0 0 0 .000 11 3 2 0 3 0 0 0 0 3.0
7 Jorja Barnes 4 2 4 17 -.118 1 2 1 0 2 0 3 0 0 5.5
8 Nikiera King * 4 3 1 9 .222 0 0 0 0 0 0 7 0 0 6.5
9 Morgan Varhol 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
12 Rylee Smith * 4 5 8 34 -.088 0 2 1 0 14 0 0 0 0 7.0
15 Campbell Bailey * 4 12 3 39 .231 0 0 0 1 23 0 3 0 0 13.5
18 Jaida Heath * 4 0 0 7 .000 12 0 1 2 14 0 2 0 0 1.0
Totals 25 20 145 .034 24 10 5 7 73 0 20 0 0 45.0

Northwest Shoals Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Cantrell * 3 2 1 9 .111 0 0 0 0 0 0 1 0 1 2.5
3 Katie Dickerson * 1 2 1 3 .333 0 0 1 0 2 0 1 0 1 2.5
4 Morgan Laurderdale 2 0 2 7 -.286 0 0 0 0 2 0 0 0 0 0.0
8 Brayden Chandler * 2 2 0 12 .167 0 0 0 0 2 0 0 0 0 2.0
11 Makenly Cowley 2 0 2 3 -.667 10 0 1 0 5 0 0 0 0 0.0
12 Reanna Springer 2 2 0 4 .500 0 0 1 0 1 0 0 0 0 2.0
16 Tori Raines * 5 1 0 7 .143 40 1 1 0 12 0 0 0 0 2.0
18 Bradley McDaniel 2 0 0 1 .000 1 0 0 0 3 0 0 0 0 0.0
19 Anna Holt * 4 11 10 39 .026 1 1 0 0 5 0 0 0 0 12.0
22 Chloee Butler 2 0 0 0 .000 0 0 1 3 5 0 0 0 0 0.0
24 Addison Armstrong 4 13 3 29 .345 0 2 1 1 8 0 0 0 0 15.0
25 Hilde Grisham 4 0 0 0 .000 4 1 1 3 25 0 0 0 0 1.0
33 Jaelynn Nicholas 3 9 3 25 .240 0 0 1 0 2 0 1 0 0 9.5
44 Marlo Williams 3 16 2 26 .538 0 4 3 1 10 0 1 0 0 20.5
87 Britney Coffman * 2 1 4 13 -.231 0 0 1 0 4 0 0 0 0 1.0
Totals 59 28 178 .174 56 9 12 8 86 0 4 0 2 70.0
Other Information
Attendance: 0
Time:
* = Starter