Official Volleyball Box Score
Reid State Technical at Southwest Mississipp
10/4/2025 at 1:00 PM
@ Gulf Shores, AL
Reid State Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 33 | .091 |
| 2 | 12 | 7 | 39 | .128 |
| 3 | 9 | 1 | 23 | .348 |
Southwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 37 | .108 |
| 2 | 10 | 1 | 38 | .237 |
| 3 | 16 | 2 | 34 | .412 |
Reid State Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Reaves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tasia Riggs | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Mya Cagle * | 3 | 9 | 0 | 19 | .474 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Jodie Card * | 3 | 0 | 0 | 4 | .000 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jorja Barnes | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nikiera King * | 3 | 5 | 0 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Morgan Varhol | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rylee Smith * | 3 | 5 | 4 | 17 | .059 | 1 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Campbell Bailey * | 3 | 8 | 7 | 25 | .040 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Jaida Heath * | 3 | 1 | 0 | 4 | .250 | 14 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 3 | 1.5 |
| Totals | 29 | 13 | 95 | .168 | 27 | 5 | 4 | 7 | 53 | 1 | 2 | 0 | 4 | 36.0 | ||
Southwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Saylor Hammond * | 3 | 11 | 2 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12.0 |
| 3 | Abby Greenlee | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 5 | Dylan Carroll | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allie Mitchell | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Reagan Robinson | 3 | 6 | 0 | 14 | .429 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 8 | Hattie Tynes * | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0.0 |
| 9 | Haley Eckert | 2 | 6 | 0 | 9 | .667 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Gracie Amacker * | 2 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | Allie Heathcock | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tierra Martin * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Berta Soules * | 1 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 21 | AnnaLeigh Robbins * | 2 | 0 | 2 | 11 | -.182 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Kelis Parker | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 9 | 109 | .248 | 32 | 9 | 8 | 3 | 43 | 1 | 3 | 5 | 3 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
