Official Volleyball Box Score
Reid State Technical at Bevill State Communi
10/18/2025 at 1:00 PM
@ 220 Alco Dr. Brewton
Reid State Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 30 | .000 |
| 2 | 5 | 10 | 30 | -.167 |
| 3 | 11 | 12 | 39 | -.026 |
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Reid State Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Reaves | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mya Cagle * | 3 | 1 | 2 | 8 | -.125 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jodie Card * | 2 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Jorja Barnes * | 3 | 3 | 5 | 10 | -.200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Nikiera King * | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Morgan Varhol | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rylee Smith * | 3 | 6 | 10 | 22 | -.182 | 1 | 0 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Campbell Bailey * | 3 | 8 | 7 | 29 | .034 | 1 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Jaida Heath | 1 | 0 | 4 | 5 | -.800 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 31 | 95 | -.063 | 20 | 5 | 6 | 9 | 56 | 1 | 2 | 0 | 1 | 32.0 | ||
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jada Bryant | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 2 | Molly Morrison * | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Millicent Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Kamryn Rouveyrol | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Charly Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dayion Johnson * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 8.0 |
| 14 | Taylor Mullinax * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Lanee King * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Maddi Kennedy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sarah Claire Emerson | 3 | 0 | 0 | 0 | .000 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Carley Stephens | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Amelya Grace Russell * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 27 | Abby McBride * | 3 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 24 | 14 | 96 | .104 | 22 | 7 | 4 | 4 | 38 | 1 | 16 | 0 | 1 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
