Official Volleyball Box Score
John Melvin Christain College at Reid State Technical College
9/25/2025 at 6:00 PM
@ 111 S Main St, Evergreen, AL 36401, Evergreen , AL , 36401
John Melvin Christain College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Reid State Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 35 | .086 |
| 2 | 9 | 8 | 32 | .031 |
| 3 | 10 | 5 | 26 | .192 |
John Melvin Christain College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Reid State Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Reaves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tasia Riggs | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Mya Cagle * | 3 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7.5 |
| 6 | Jodie Card | 1 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Jorja Barnes * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 8 | Nikiera King * | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Morgan Varhol | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rylee Smith * | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 15 | Campbell Bailey * | 3 | 3 | 4 | 18 | -.056 | 0 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 4.5 |
| 18 | Jaida Heath * | 2 | 1 | 2 | 3 | -.333 | 0 | 12 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 13.0 |
| Totals | 26 | 17 | 92 | .098 | 9 | 13 | 7 | 6 | 44 | 0 | 5 | 0 | 7 | 41.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
