Official Volleyball Box Score
Northwest-Shoals Com at Reid State Technical
9/30/2025 at 7:00 PM
@ 111 S Main St, Everg
Northwest Shoals Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 42 | .286 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 12 | 5 | 51 | .137 |
Reid State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 23 | .174 |
| 2 | 3 | 7 | 29 | -.138 |
| 3 | 9 | 4 | 37 | .135 |
Northwest Shoals Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katie Dickerson | 2 | 5 | 1 | 11 | .364 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 4 | Morgan Laurderdale | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brayden Chandler * | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Makenly Cowley | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Reanna Springer | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tori Raines * | 3 | 4 | 0 | 17 | .235 | 28 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 4.5 |
| 18 | Bradley McDaniel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Anna Holt * | 3 | 5 | 4 | 17 | .059 | 1 | 0 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Chloee Butler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Addison Armstrong * | 3 | 15 | 3 | 45 | .267 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 25 | Hilde Grisham | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Jaelynn Nicholas * | 2 | 6 | 2 | 10 | .400 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 87 | Britney Coffman * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 15 | 127 | .197 | 38 | 5 | 13 | 4 | 60 | 1 | 6 | 0 | 2 | 49.0 | ||
Reid State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Reaves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tasia Riggs | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mya Cagle * | 3 | 3 | 3 | 14 | .000 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Jodie Card * | 3 | 1 | 0 | 6 | .167 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Jorja Barnes | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 8 | Nikiera King * | 3 | 3 | 0 | 12 | .250 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Morgan Varhol | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rylee Smith * | 3 | 4 | 1 | 29 | .103 | 1 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Campbell Bailey * | 3 | 5 | 5 | 19 | .000 | 0 | 1 | 1 | 3 | 18 | 1 | 1 | 0 | 0 | 7.5 |
| 18 | Jaida Heath * | 3 | 0 | 0 | 10 | .000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 13 | 99 | .051 | 14 | 5 | 9 | 6 | 58 | 2 | 5 | 0 | 1 | 27.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
