Official Volleyball Box Score

Reid State Technical at Bishop State Communi

9/3/2025 at 5:00 PM
@ 351 N Broad St, Mobi
1
-
3
Final 1 2 3 4 Score
Reid State Technical College 8 15 25 22 1
Bishop State Community College 25 25 17 25 3

Reid State Technical College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Bishop State Community College

Set K E TA PCT
1 13 2 21 .524
2 11 3 19 .421
3 7 6 17 .059
4 13 10 38 .079

Reid State Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lexi Reaves 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Tasia Riggs 4 0 0 0 .000 0 3 1 4 7 0 0 0 0 3.0
4 Mya Cagle * 4 1 0 10 .100 0 4 2 2 4 0 0 0 0 5.0
6 Jodie Card 1 1 0 1 1.000 5 0 0 0 1 0 0 0 0 1.0
7 Jorja Barnes * 4 5 7 17 -.118 2 1 1 0 2 0 1 0 0 6.5
8 Nikiera King * 4 3 2 17 .059 0 0 0 0 0 1 1 2 0 4.5
9 Morgan Varhol 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
12 Rylee Smith * 4 5 7 32 -.062 0 1 3 2 12 0 1 0 0 6.5
15 Campbell Bailey * 4 8 6 35 .057 2 0 0 2 9 0 0 0 1 8.0
18 Jaida Heath * 3 0 1 4 -.250 12 0 0 0 0 0 1 0 3 0.5
TM Team 31 23 25 118 -.017 22 9 7 13 43 1 2 0 2 34.0
Totals 46 48 234 -.009 44 18 14 23 81 2 6 2 6 69.0

Bishop State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mikalah Griffin 4 6 3 14 .214 0 0 0 0 2 0 0 1 0 6.0
4 Italy Laurel 3 0 0 0 .000 0 3 1 3 9 0 0 0 0 3.0
5 Meah Nelson * 4 15 4 32 .344 0 1 4 7 12 0 1 0 0 16.5
6 La'Corsha Jones * 4 5 4 16 .062 0 2 0 0 2 0 0 0 0 7.0
8 Jae Heaton * 4 0 0 1 .000 21 0 1 0 5 0 0 0 0 0.0
9 Mckenzie McGraw * 4 6 2 15 .267 13 4 1 0 6 0 3 0 0 11.5
10 Shadyn Marion * 4 5 2 11 .273 0 0 0 0 0 2 4 0 0 9.0
15 Abigail Nelson 4 0 0 0 .000 4 0 2 1 18 0 0 0 0 0.0
19 Hailee Bourdreaux 2 2 1 4 .250 0 0 0 3 0 0 0 0 0 2.0
21 Janylah McNeil 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
22 Ariuna Davis * 4 5 5 15 .000 0 0 0 0 1 0 1 1 1 5.5
Totals 44 21 108 .213 38 10 9 14 55 2 9 3 1 60.5
Other Information
Attendance: 0
Time:
* = Starter