Official Volleyball Box Score
Lurleen B. Wallace C at Reid State Technical
9/11/2025 at 4:00 PM
@ 111 S Main St, Everg
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 22 | .409 |
| 2 | 16 | 6 | 47 | .213 |
| 3 | 14 | 2 | 27 | .444 |
Reid State Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 25 | .000 |
| 2 | 13 | 4 | 38 | .237 |
| 3 | 8 | 4 | 30 | .133 |
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlyn Watson | 3 | 5 | 1 | 9 | .444 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Madison Speck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaelynn Green | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Gabby Bellamy * | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emma Helms * | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kathryn Wilson | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Abigail Wiggins * | 3 | 4 | 2 | 14 | .143 | 2 | 3 | 1 | 0 | 10 | 1 | 4 | 0 | 0 | 10.0 |
| 14 | Moriah Gooden * | 3 | 10 | 1 | 21 | .429 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Jada Rodgers | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 22 | Cuba Wiggins * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Janae Wimbley | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jadyn Britton * | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 26 | Allison Blackwell | 1 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 96 | .323 | 51 | 5 | 6 | 0 | 42 | 1 | 10 | 0 | 0 | 51.0 | ||
Reid State Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Reaves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tasia Riggs | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mya Cagle * | 1 | 7 | 2 | 19 | .263 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Jodie Card | 1 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Jorja Barnes * | 1 | 3 | 6 | 15 | -.200 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Nikiera King * | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Morgan Varhol | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Rylee Smith * | 1 | 8 | 3 | 22 | .227 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Campbell Bailey * | 1 | 10 | 2 | 25 | .320 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Jaida Heath * | 1 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 29 | 16 | 92 | .141 | 29 | 2 | 8 | 4 | 0 | 1 | 3 | 0 | 2 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
