Official Volleyball Box Score

Enterprise State Com at Reid State Technical

10/21/2025 at 5:00 PM
@ 111 S Main St, Everg
3
-
0
Final 1 2 3 Score
Enterprise State Community College 25 25 25 3
Reid State Technical College 15 14 18 0

Enterprise State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Reid State Technical College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Enterprise State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kailey Dickerson * 1 3 1 11 .182 2 2 1 1 2 0 0 0 0 5.0
2 Amira Meggett 2 16 4 28 .429 0 2 1 1 7 0 0 0 0 18.0
4 Alissa Menefee * 3 3 5 13 -.154 24 2 0 0 11 0 2 0 0 6.0
7 Kennedy Miller 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
9 Madison Johnson 2 0 0 0 .000 12 3 1 0 5 0 0 0 0 3.0
10 Helen Williamson 2 2 1 8 .125 0 0 0 0 2 0 0 0 0 2.0
11 Rebecca Wise * 3 1 2 8 -.125 0 1 3 0 5 0 2 0 0 3.0
13 Charley Walker * 3 6 6 21 .000 0 0 1 0 3 0 3 0 0 7.5
15 Alivia Freeman * 3 10 6 18 .222 0 0 0 0 1 1 4 0 0 13.0
16 Kallyn Mccomb 3 0 0 0 .000 5 0 0 0 14 0 0 0 0 0.0
18 Caleigh Peddie * 1 4 0 5 .800 0 0 0 0 2 0 0 0 0 4.0
Totals 45 25 112 .179 43 10 7 2 55 1 11 0 0 61.5

Reid State Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lexi Reaves 2 0 0 0 .000 0 0 0 1 5 0 0 0 1 0.0
2 Tasia Riggs 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
4 Mya Cagle * 3 1 1 7 .000 0 0 1 1 1 0 1 0 0 1.5
6 Jodie Card * 2 0 3 0 .000 8 0 0 0 2 0 1 0 0 0.5
7 Jorja Barnes * 3 2 4 14 -.143 0 1 1 1 0 0 3 0 0 4.5
8 Nikiera King * 3 1 3 16 -.125 0 0 0 0 0 0 2 0 0 2.0
9 Morgan Varhol 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Rylee Smith * 3 4 2 19 .105 0 0 0 3 7 1 1 0 0 5.5
15 Campbell Bailey * 3 4 4 21 .000 0 0 0 2 10 0 3 0 0 5.5
18 Jaida Heath 1 0 0 0 .000 2 0 1 0 2 0 2 0 0 1.0
Totals 12 17 77 -.065 10 1 3 9 33 1 13 0 1 20.5
Other Information
Attendance: 0
Time:
* = Starter