Official Volleyball Box Score

Coastal Alabama-Sout at Reid State Technical

9/12/2025 at 5:00 PM
@ Evergreen
3
-
0
Final 1 2 3 Score
Coastal Alabama-South 25 25 25 3
Reid State Technical College 16 21 8 0

Coastal Alabama-South

Set K E TA PCT
1 14 6 34 .235
2 12 8 41 .098
3 14 2 26 .462

Reid State Technical College

Set K E TA PCT
1 7 4 32 .094
2 3 3 28 .000
3 4 5 31 -.032

Coastal Alabama-South

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Claire Musgrove * 3 3 0 3 1.000 18 1 0 0 7 0 0 0 0 4.0
2 Kameryn Browne 3 1 1 2 .000 15 0 2 0 7 0 0 0 0 1.0
3 Mariah Mayes * 3 2 5 12 -.250 2 3 2 1 12 0 0 0 0 5.0
7 Anna Claire Hilburn 1 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
9 Harper Cooley 3 1 0 1 1.000 1 1 1 2 3 0 0 0 0 2.0
10 Chloe Collison * 3 4 2 10 .200 0 1 1 1 3 0 2 2 0 6.0
11 Anique Self * 3 6 3 15 .200 0 3 0 2 9 0 0 0 0 9.0
12 Haley Bingert 3 6 0 8 .750 0 0 0 0 0 0 1 0 0 6.5
13 Sophie Sanchez 3 0 0 0 .000 1 0 0 1 8 0 0 0 0 0.0
17 Ella Kyker * 3 13 4 30 .300 0 0 0 0 3 0 1 0 0 13.5
21 Wendy Reyes Duenas * 3 4 1 18 .167 0 0 0 1 1 0 1 0 0 4.5
Totals 40 16 101 .238 37 9 6 8 53 0 6 2 0 52.0

Reid State Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lexi Reaves 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Tasia Riggs 3 0 0 0 .000 0 0 0 1 11 0 0 0 0 0.0
4 Mya Cagle * 3 0 2 12 -.167 0 1 2 1 4 0 1 0 0 1.5
6 Jodie Card * 2 0 0 0 .000 10 0 1 0 2 0 0 0 0 0.0
7 Jorja Barnes * 3 1 1 11 .000 0 2 0 0 0 1 1 0 0 4.5
8 Nikiera King * 3 4 3 18 .056 0 0 0 0 1 1 2 0 0 6.0
9 Morgan Varhol 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
12 Rylee Smith * 3 5 3 32 .062 0 2 0 3 6 0 0 0 0 7.0
15 Campbell Bailey * 3 4 3 25 .040 0 2 2 2 11 0 1 0 0 6.5
18 Jaida Heath 1 0 0 0 .000 3 0 1 0 4 0 0 0 0 0.0
Totals 14 12 98 .020 13 7 6 8 40 2 5 0 0 25.5
Other Information
Attendance: 0
Time:
* = Starter