Official Volleyball Box Score
Reid State Technical College at John Melvin Christain College
10/9/2025 at 6:00 PM
@ 4805 W. Spencer Field Rd Pace, Florida 32571, Pace , FL, 32571
Reid State Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 11 | 36 | -.111 |
| 2 | 9 | 8 | 37 | .027 |
| 3 | 5 | 5 | 28 | .000 |
John Melvin Christain College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Reid State Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Reaves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tasia Riggs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mya Cagle * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 6 | Jodie Card | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jorja Barnes * | 3 | 4 | 7 | 20 | -.150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Nikiera King * | 3 | 3 | 1 | 18 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Morgan Varhol | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rylee Smith * | 3 | 1 | 3 | 14 | -.143 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Campbell Bailey * | 3 | 6 | 7 | 26 | -.038 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Jaida Heath * | 3 | 1 | 2 | 5 | -.200 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 24 | 99 | -.030 | 19 | 2 | 3 | 9 | 43 | 0 | 0 | 0 | 1 | 23.0 | ||
John Melvin Christain College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
