Official Volleyball Box Score
Meridian Community C at Reid State Technical
10/11/2025 at 11:00 AM
@ 111 S Main St, Everg
Meridian Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Reid State Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 33 | .091 |
| 2 | 7 | 7 | 31 | .000 |
| 3 | 6 | 3 | 25 | .120 |
Meridian Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Grace Armstrong | 3 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Maddie Parker | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Teri Brooks | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Autumn Gilland | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alexyia McNair | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley Pate | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shannon Perryman | 3 | 0 | 0 | 0 | .000 | 14 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Lillie Pate | 2 | 6 | 1 | 12 | .417 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Saylor Fletcher | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Clara Lott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kayla Jones | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Mackenzie Little | 3 | 8 | 9 | 30 | -.033 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Taylor Hamilton | 3 | 1 | 1 | 2 | .000 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 25 | 115 | .104 | 34 | 13 | 2 | 5 | 46 | 0 | 0 | 0 | 0 | 50.0 | ||
Reid State Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Reaves | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tasia Riggs | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mya Cagle * | 3 | 5 | 3 | 25 | .080 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Jodie Card * | 3 | 2 | 1 | 7 | .143 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jorja Barnes * | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Nikiera King * | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Morgan Varhol | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Campbell Bailey * | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Jaida Heath * | 3 | 1 | 0 | 2 | .500 | 8 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 14 | 89 | .067 | 18 | 6 | 8 | 10 | 46 | 0 | 2 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
