Official Volleyball Box Score
Reid State Technical at Northwest-Shoals Com
9/21/2025 at 7:00 PM
@ 800 George Wallace B
Reid State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 25 | .000 |
| 2 | 7 | 10 | 35 | -.086 |
| 3 | 11 | 4 | 43 | .163 |
Northwest Shoals Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 39 | .051 |
| 2 | 15 | 7 | 43 | .186 |
| 3 | 16 | 4 | 43 | .279 |
Reid State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Reaves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tasia Riggs | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mya Cagle * | 3 | 2 | 4 | 14 | -.143 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Jodie Card | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jorja Barnes * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 4.5 |
| 8 | Nikiera King * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Morgan Varhol | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rylee Smith * | 3 | 7 | 2 | 28 | .179 | 0 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Campbell Bailey * | 3 | 5 | 9 | 25 | -.160 | 1 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Jaida Heath * | 2 | 1 | 0 | 4 | .250 | 10 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 2.0 |
| TM | Team | 24 | 23 | 19 | 89 | .045 | 20 | 5 | 5 | 5 | 57 | 0 | 6 | 0 | 2 | 31.0 |
| Totals | 46 | 38 | 188 | .043 | 40 | 10 | 10 | 10 | 114 | 0 | 12 | 0 | 4 | 62.0 | ||
Northwest Shoals Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katie Dickerson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Laurderdale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brayden Chandler | 5 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Makenly Cowley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Reanna Springer | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tori Raines * | 5 | 4 | 4 | 20 | .000 | 40 | 0 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Bradley McDaniel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Anna Holt * | 5 | 12 | 6 | 27 | .222 | 1 | 1 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 14.5 |
| 22 | Chloee Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Addison Armstrong * | 5 | 16 | 7 | 54 | .167 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 25 | Hilde Grisham | 5 | 1 | 0 | 4 | .250 | 9 | 0 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Jaelynn Nicholas * | 5 | 5 | 4 | 22 | .045 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 87 | Britney Coffman * | 5 | 12 | 7 | 29 | .172 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 57 | 30 | 175 | .154 | 51 | 1 | 13 | 4 | 78 | 0 | 8 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
