Official Volleyball Box Score
Reid State Technical at Enterprise State Com
8/28/2025 at 5:00 PM
@ 600 Plaza Drive Ente
Reid State Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Reid State Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Reaves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tasia Riggs | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mya Cagle * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jodie Card | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jorja Barnes * | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Nikiera King * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rylee Smith * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Campbell Bailey * | 3 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Jaida Heath * | 2 | 0 | 0 | 4 | .000 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 17 | 64 | -.094 | 11 | 2 | 4 | 9 | 20 | 1 | 0 | 0 | 0 | 14.0 | ||
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailey Dickerson * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Amira Meggett | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Alissa Menefee * | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bella Hicks | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kennedy Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Johnson | 1 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Helen Williamson | 1 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Charley Walker * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Ruby Steedley * | 3 | 4 | 0 | 7 | .571 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 15 | Alivia Freeman * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Kallyn Mccomb | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Caleigh Peddie * | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 29 | 8 | 54 | .389 | 24 | 6 | 2 | 0 | 35 | 3 | 8 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
