Official Volleyball Box Score
Reid State Technical at Coastal Alabama - No
10/6/2025 at 6:00 PM
@ 220 Alco Dr. Brewton
Reid State Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 30 | .200 |
| 2 | 6 | 3 | 28 | .107 |
| 3 | 5 | 9 | 27 | -.148 |
Coastal Alabama - North |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Reid State Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Reaves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tasia Riggs | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mya Cagle * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Jodie Card | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jorja Barnes * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Nikiera King * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 9 | Morgan Varhol | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rylee Smith * | 3 | 1 | 3 | 11 | -.182 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Campbell Bailey * | 3 | 3 | 6 | 20 | -.150 | 0 | 1 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Jaida Heath * | 3 | 2 | 0 | 3 | .667 | 8 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 14 | 83 | .060 | 14 | 4 | 5 | 11 | 40 | 2 | 9 | 0 | 0 | 29.5 | ||
Coastal Alabama - North |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Vinas * | 3 | 0 | 0 | 0 | .000 | 25 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Joleigh Parmer | 2 | 3 | 2 | 8 | .125 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Abbie Mathews | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Savannah Creamer * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Lydia Miller | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Morgan Dykes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lexie Drace * | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Shaylee Frederick | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ella Sprouse * | 2 | 8 | 0 | 17 | .471 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Faith Reid * | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Ali Simon * | 2 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Daylin Williamson | 2 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 38 | 12 | 83 | .313 | 35 | 9 | 5 | 3 | 26 | 1 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
