Jorja Barnes
7
m
28
k/s
0.86
h %
-.010
a/s
0.13
b/s
0.34
sa/s
0.16
d/s
0.22
Player Stats
  Overall Conference
Matches 28 11
Sets 88 34
Kills 76 32
Kills per set 0.86 0.94
Errors 79 31
Total Attacks 292 120
Total Attacks per set 3.32 3.53
Hitting Percentage -.010 .008
Assists 11 6
Assists per set 0.13 0.18
Service Total Attempts 0 0
Service Aces 14 10
Service Errors 12 5
Service Aces per set 0.16 0.29
Receptions 34 11
Reception Errors 7 3
Digs 19 6
Digs per set 0.22 0.18
Block Solo 2 1
Block Assist 28 15
Block Total 30 16
Blocks per set 0.34 0.47
Block Errors 0 0
Ball Handling Errors 3 0
Points 106.0 50.5
Points per set 1.2 1.5
Matches started 21 10
Recent Results
Date Opponent Result
Oct 21 Enterprise State Community College L, 3-0
Oct 22 Bishop State Community College L, 3-0
Oct 24 at Itawamba Community College L, 3-0
Oct 24 vs. Northeast Mississippi Community College L, 3-0
Oct 24 at Northwest Shoals Community College L, 3-1
Oct 27 at Huntingdon College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Pensacola Christian   - - - - - - - -
Aug 19 # vs. Enterprise State Community College   - - - - - - - -
Aug 28 at Enterprise State Community College L, 3-0 1 3 2 2 5 .000 0 3.0
Sep 2 at Wallace Community College-Selma W, 3-2 1 5 5 4 16 .063 1 9.0
Sep 3 at Bishop State Community College L, 3-1 1 4 5 7 17 -.118 2 6.5
Sep 8 Coastal Alabama - North L, 3-0 1 3 5 4 12 .083 1 8.0
Sep 11 Lurleen B. Wallace Community College L, 3-0 1 1 3 6 15 -.200 1 4.0
Sep 12 Coastal Alabama-South L, 3-0 1 3 1 1 11 .000 0 4.5
Sep 21 at Northwest Shoals Community College L, 3-0 1 3 3 2 10 .100 1 4.5
Sep 25 John Melvin Christain College L, 3-0 1 3 3 1 8 .250 0 3.5
Sep 29 Gadsden State Community College L, 3-0 - 3 2 4 10 -.200 0 2.0
Sep 30 Northwest Shoals Community College L, 3-0 - 2 0 3 5 -.600 0 0.5
Oct 2 Wallace Community College-Selma W, 3-0 - 3 3 0 6 .500 0 3.0
Oct 3 vs. Jones College L, 3-0 1 3 3 0 6 .500 0 3.0
Oct 3 vs. Northwest Mississippi Community College L, 3-0 1 3 1 7 7 -.857 0 1.0
Oct 4 at Southwest Mississippi Community College L, 3-0 - 3 1 2 8 -.125 0 1.0
Oct 4 vs. Meridian Community College L, 3-1 1 4 3 1 18 .111 1 4.0
Oct 6 at Coastal Alabama - North L, 3-0 1 3 3 2 13 .077 0 3.5
Oct 7 at Lurleen B. Wallace Community College L, 3-0 - - - - - - - -
Oct 9 at John Melvin Christain College L, 3-0 1 3 4 7 20 -.150 0 4.0
Oct 11 Meridian Community College L, 3-0 1 3 6 3 14 .214 1 6.5
Oct 11 Meridian Community College L, 3-0 1 3 3 2 9 .111 0 3.0
Oct 13 at Coastal Alabama-South L, 3-0 1 3 2 1 6 .167 0 2.0
Oct 18 at Bevill State Community College L, 3-0 1 3 3 5 10 -.200 0 4.0
Oct 18 at Coastal Alabama - North L, 3-0 1 3 4 1 7 .429 0 4.0
Oct 21 Enterprise State Community College L, 3-0 1 3 2 4 14 -.143 0 4.5
Oct 22 Bishop State Community College L, 3-0 1 3 1 0 5 .200 1 2.5
Oct 24 at Itawamba Community College L, 3-0 1 3 4 2 11 .182 0 4.0
Oct 24 vs. Northeast Mississippi Community College L, 3-0 - 3 1 3 7 -.286 1 2.0
Oct 24 at Northwest Shoals Community College L, 3-1 - 4 2 4 17 -.118 1 5.5
Oct 27 at Huntingdon College L, 3-2 - 5 1 1 5 .000 0 3.0
Mar 6 # vs. Lurleen B. Wallace Community College   - - - - - - - -
Apr 10 # at Snead State Community College   - - - - - - - -
Apr 11 at Coastal Alabama - North   - - - - - - - -
Apr 11 at Coastal Alabama - North   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Pensacola Christian   - - - - - - - -
Aug 19 # vs. Enterprise State Community College   - - - - - - - -
Aug 28 at Enterprise State Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 2 at Wallace Community College-Selma W, 3-2 1 5 3 0 2 0 2 0
Sep 3 at Bishop State Community College L, 3-1 1 4 2 0 1 0 1 0
Sep 8 Coastal Alabama - North L, 3-0 1 3 0 0 4 0 4 0
Sep 11 Lurleen B. Wallace Community College L, 3-0 1 1 0 0 2 0 2 0
Sep 12 Coastal Alabama-South L, 3-0 1 3 0 1 1 0 2 0
Sep 21 at Northwest Shoals Community College L, 3-0 1 3 2 0 3 0 3 1
Sep 25 John Melvin Christain College L, 3-0 1 3 0 0 1 0 1 1
Sep 29 Gadsden State Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 30 Northwest Shoals Community College L, 3-0 - 2 0 0 1 0 1 1
Oct 2 Wallace Community College-Selma W, 3-0 - 3 1 0 0 0 0 0
Oct 3 vs. Jones College L, 3-0 1 3 1 0 0 0 0 0
Oct 3 vs. Northwest Mississippi Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 4 at Southwest Mississippi Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 4 vs. Meridian Community College L, 3-1 1 4 0 0 2 0 2 0
Oct 6 at Coastal Alabama - North L, 3-0 1 3 0 0 1 0 1 0
Oct 7 at Lurleen B. Wallace Community College L, 3-0 - - - - - - - -
Oct 9 at John Melvin Christain College L, 3-0 1 3 3 0 0 0 0 0
Oct 11 Meridian Community College L, 3-0 1 3 2 0 1 0 1 0
Oct 11 Meridian Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 13 at Coastal Alabama-South L, 3-0 1 3 0 0 0 0 0 0
Oct 18 at Bevill State Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 18 at Coastal Alabama - North L, 3-0 1 3 0 0 0 0 0 0
Oct 21 Enterprise State Community College L, 3-0 1 3 0 0 3 0 3 0
Oct 22 Bishop State Community College L, 3-0 1 3 0 0 1 0 1 0
Oct 24 at Itawamba Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 24 vs. Northeast Mississippi Community College L, 3-0 - 3 0 0 2 0 2 0
Oct 24 at Northwest Shoals Community College L, 3-1 - 4 2 0 3 0 3 0
Oct 27 at Huntingdon College L, 3-2 - 5 3 1 0 0 1 0
Mar 6 # vs. Lurleen B. Wallace Community College   - - - - - - - -
Apr 10 # at Snead State Community College   - - - - - - - -
Apr 11 at Coastal Alabama - North   - - - - - - - -
Apr 11 at Coastal Alabama - North   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Pensacola Christian   - - - - - - -
Aug 19 # vs. Enterprise State Community College   - - - - - - -
Aug 28 at Enterprise State Community College L, 3-0 1 3 0 1 0 0 0
Sep 2 at Wallace Community College-Selma W, 3-2 1 5 0 3 0 0 0
Sep 3 at Bishop State Community College L, 3-1 1 4 0 1 1 0 0
Sep 8 Coastal Alabama - North L, 3-0 1 3 0 1 1 0 0
Sep 11 Lurleen B. Wallace Community College L, 3-0 1 1 0 0 2 0 0
Sep 12 Coastal Alabama-South L, 3-0 1 3 0 2 0 0 0
Sep 21 at Northwest Shoals Community College L, 3-0 1 3 0 0 0 0 0
Sep 25 John Melvin Christain College L, 3-0 1 3 0 0 0 0 0
Sep 29 Gadsden State Community College L, 3-0 - 3 0 0 0 0 0
Sep 30 Northwest Shoals Community College L, 3-0 - 2 0 0 0 1 0
Oct 2 Wallace Community College-Selma W, 3-0 - 3 0 0 0 4 0
Oct 3 vs. Jones College L, 3-0 1 3 0 0 0 4 0
Oct 3 vs. Northwest Mississippi Community College L, 3-0 1 3 0 0 0 2 0
Oct 4 at Southwest Mississippi Community College L, 3-0 - 3 0 0 0 3 0
Oct 4 vs. Meridian Community College L, 3-1 1 4 0 0 0 7 2
Oct 6 at Coastal Alabama - North L, 3-0 1 3 0 0 0 0 0
Oct 7 at Lurleen B. Wallace Community College L, 3-0 - - - - - - -
Oct 9 at John Melvin Christain College L, 3-0 1 3 0 0 0 0 0
Oct 11 Meridian Community College L, 3-0 1 3 0 0 0 2 1
Oct 11 Meridian Community College L, 3-0 1 3 0 0 2 0 0
Oct 13 at Coastal Alabama-South L, 3-0 1 3 0 0 0 5 2
Oct 18 at Bevill State Community College L, 3-0 1 3 0 1 1 0 0
Oct 18 at Coastal Alabama - North L, 3-0 1 3 0 0 2 0 0
Oct 21 Enterprise State Community College L, 3-0 1 3 0 1 1 2 1
Oct 22 Bishop State Community College L, 3-0 1 3 0 1 0 0 0
Oct 24 at Itawamba Community College L, 3-0 1 3 0 0 0 3 1
Oct 24 vs. Northeast Mississippi Community College L, 3-0 - 3 0 0 0 0 0
Oct 24 at Northwest Shoals Community College L, 3-1 - 4 0 2 1 1 0
Oct 27 at Huntingdon College L, 3-2 - 5 0 1 1 0 0
Mar 6 # vs. Lurleen B. Wallace Community College   - - - - - - -
Apr 10 # at Snead State Community College   - - - - - - -
Apr 11 at Coastal Alabama - North   - - - - - - -
Apr 11 at Coastal Alabama - North   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 88 76 0.86 79 292 3.32 -.010 11 0.13 106.0 1.2
Total 28 88 76 0.86 79 292 3.32 -.010 11 0.13 106.0 1.2
  m s digs d/s bs ba tot b/s
2025-26 28 88 19 0.22 2 28 30 0.34
Total 28 88 19 0.22 2 28 30 0.34
  m s ta sa sa/s se r re
2025-26 28 88 0 14 0.16 12 34 7
Total 28 88 0 14 0.16 12 34 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 88 76 0.86 79 292 3.32 -.010 11 0.13 106.0 1.2
Conference 11 34 32 0.94 31 120 3.53 .008 6 0.18 50.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 11 30 29 0.97 28 109 3.63 .009 4 0.13 42.0 1.4
Away 13 45 39 0.87 40 145 3.22 -.007 5 0.11 54.0 1.2
Neutral 4 13 8 0.62 11 38 2.92 -.079 2 0.15 10.0 0.8
                         
Wins 2 8 8 1.00 4 22 2.75 .182 1 0.13 12.0 1.5
Losses 26 80 68 0.85 75 270 3.38 -.026 10 0.13 94.0 1.2
                         
August 1 3 2 0.67 2 5 1.67 .000 0 0.00 3.0 1.0
September 9 27 27 1.00 32 104 3.85 -.048 6 0.22 42.5 1.6
October 18 58 47 0.81 45 183 3.16 .011 5 0.09 60.5 1.0
  m s digs d/s bs ba tot b/s
Total 28 88 19 0.22 2 28 30 0.34
Conference 11 34 6 0.18 1 15 16 0.47
Exhibition - - - - - - - -
                 
Home 11 30 3 0.10 1 14 15 0.50
Away 13 45 15 0.33 1 10 11 0.24
Neutral 4 13 1 0.08 0 4 4 0.31
                 
Wins 2 8 4 0.50 0 2 2 0.25
Losses 26 80 15 0.19 2 26 28 0.35
                 
August 1 3 0 0.00 0 0 0 0.00
September 9 27 7 0.26 1 15 16 0.59
October 18 58 12 0.21 1 13 14 0.24
  m s ta sa sa/s se r re
Total 28 88 0 14 0.16 12 34 7
Conference 11 34 0 10 0.29 5 11 3
Exhibition - - - - - - - -
                 
Home 11 30 0 5 0.17 6 9 2
Away 13 45 0 9 0.20 6 12 3
Neutral 4 13 0 0 0.00 0 13 2
                 
Wins 2 8 0 3 0.38 0 4 0
Losses 26 80 0 11 0.14 12 30 7
                 
August 1 3 0 1 0.33 0 0 0
September 9 27 0 7 0.26 4 1 0
October 18 58 0 6 0.10 8 33 7