Jodie Card
m
27
k/s
0.13
h %
.000
a/s
3.37
b/s
0.04
sa/s
0.30
d/s
1.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 11 |
| Sets | 71 | 25 |
| Kills | 9 | 2 |
| Kills per set | 0.13 | 0.08 |
| Errors | 9 | 7 |
| Total Attacks | 64 | 23 |
| Total Attacks per set | 0.90 | 0.92 |
| Hitting Percentage | .000 | -.217 |
| Assists | 239 | 106 |
| Assists per set | 3.37 | 4.24 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 21 | 8 |
| Service Errors | 25 | 10 |
| Service Aces per set | 0.30 | 0.32 |
| Receptions | 31 | 10 |
| Reception Errors | 2 | 1 |
| Digs | 78 | 21 |
| Digs per set | 1.10 | 0.84 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 2 |
| Block Total | 3 | 2 |
| Blocks per set | 0.04 | 0.08 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 1 |
| Points | 31.5 | 11.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 15 | 5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Enterprise State Community College | L, 3-0 |
| Oct 22 | Bishop State Community College | L, 3-0 |
| Oct 24 | at Itawamba Community College | L, 3-0 |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 |
| Oct 27 | at Huntingdon College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pensacola Christian | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Enterprise State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 1.0 |
| Sep 2 | at Wallace Community College-Selma | W, 3-2 | 1 | 4 | 1 | 0 | 10 | .100 | 27 | 4.0 |
| Sep 3 | at Bishop State Community College | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 5 | 1.0 |
| Sep 8 | Coastal Alabama - North | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 6 | 1.0 |
| Sep 11 | Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 15 | 0.5 |
| Sep 12 | Coastal Alabama-South | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 10 | 0.0 |
| Sep 21 | at Northwest Shoals Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 25 | John Melvin Christain College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 6 | 1.0 |
| Sep 29 | Gadsden State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Sep 30 | Northwest Shoals Community College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 3 | 1.5 |
| Oct 2 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 5 | 1.0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 5 | 1.0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 4 | 1.0 |
| Oct 4 | at Southwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 8 | 1.0 |
| Oct 4 | vs. Meridian Community College | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 15 | 2.0 |
| Oct 6 | at Coastal Alabama - North | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Oct 7 | at Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at John Melvin Christain College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 11 | Meridian Community College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 8 | 4.0 |
| Oct 11 | Meridian Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 7 | 0.0 |
| Oct 13 | at Coastal Alabama-South | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 18 | at Bevill State Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 12 | 2.0 |
| Oct 18 | at Coastal Alabama - North | L, 3-0 | 1 | 2 | 0 | 0 | 5 | .000 | 13 | 0.0 |
| Oct 21 | Enterprise State Community College | L, 3-0 | 1 | 2 | 0 | 3 | 0 | - | 8 | 0.5 |
| Oct 22 | Bishop State Community College | L, 3-0 | 1 | 2 | 0 | 3 | 6 | -.500 | 14 | 1.0 |
| Oct 24 | at Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 11 | 3.0 |
| Oct 27 | at Huntingdon College | L, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 12 | 3.0 |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pensacola Christian | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Enterprise State Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Wallace Community College-Selma | W, 3-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Bishop State Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Coastal Alabama - North | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Coastal Alabama-South | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Northwest Shoals Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | John Melvin Christain College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | Gadsden State Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Northwest Shoals Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | at Southwest Mississippi Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Meridian Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | at Coastal Alabama - North | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at John Melvin Christain College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Meridian Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Meridian Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Coastal Alabama-South | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | at Bevill State Community College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | at Coastal Alabama - North | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Enterprise State Community College | L, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Bishop State Community College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Huntingdon College | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pensacola Christian | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | |
| Aug 28 | at Enterprise State Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 2 | at Wallace Community College-Selma | W, 3-2 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 3 | at Bishop State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Coastal Alabama - North | L, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 11 | Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | Coastal Alabama-South | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | at Northwest Shoals Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | John Melvin Christain College | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 29 | Gadsden State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 30 | Northwest Shoals Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | at Southwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Meridian Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | at Coastal Alabama - North | L, 3-0 | - | 3 | 0 | 1 | 1 | 9 | 1 |
| Oct 7 | at Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at John Melvin Christain College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Meridian Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 7 | 0 |
| Oct 11 | Meridian Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 1 |
| Oct 13 | at Coastal Alabama-South | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Bevill State Community College | L, 3-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 18 | at Coastal Alabama - North | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Enterprise State Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Bishop State Community College | L, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 24 | at Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 27 | at Huntingdon College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Apr 10 # | at Snead State Community College | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 71 | 9 | 0.13 | 9 | 64 | 0.90 | .000 | 239 | 3.37 | 31.5 | 0.4 |
| Total | 27 | 71 | 9 | 0.13 | 9 | 64 | 0.90 | .000 | 239 | 3.37 | 31.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 71 | 78 | 1.10 | 0 | 3 | 3 | 0.04 |
| Total | 27 | 71 | 78 | 1.10 | 0 | 3 | 3 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 71 | 0 | 21 | 0.30 | 25 | 31 | 2 |
| Total | 27 | 71 | 0 | 21 | 0.30 | 25 | 31 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 71 | 9 | 0.13 | 9 | 64 | 0.90 | .000 | 239 | 3.37 | 31.5 | 0.4 |
| Conference | 11 | 25 | 2 | 0.08 | 7 | 23 | 0.92 | -.217 | 106 | 4.24 | 11.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 24 | 4 | 0.17 | 8 | 30 | 1.25 | -.133 | 90 | 3.75 | 11.5 | 0.5 |
| Away | 12 | 34 | 3 | 0.09 | 0 | 25 | 0.74 | .120 | 118 | 3.47 | 16.0 | 0.5 |
| Neutral | 4 | 13 | 2 | 0.15 | 1 | 9 | 0.69 | .111 | 31 | 2.38 | 4.0 | 0.3 |
| Wins | 2 | 7 | 1 | 0.14 | 1 | 14 | 2.00 | .000 | 32 | 4.57 | 5.0 | 0.7 |
| Losses | 25 | 64 | 8 | 0.13 | 8 | 50 | 0.78 | .000 | 207 | 3.23 | 26.5 | 0.4 |
| August | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 6 | 2.00 | 1.0 | 0.3 |
| September | 9 | 17 | 4 | 0.24 | 0 | 20 | 1.18 | .200 | 87 | 5.12 | 10.0 | 0.6 |
| October | 17 | 51 | 5 | 0.10 | 9 | 43 | 0.84 | -.093 | 146 | 2.86 | 20.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 71 | 78 | 1.10 | 0 | 3 | 3 | 0.04 |
| Conference | 11 | 25 | 21 | 0.84 | 0 | 2 | 2 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 24 | 36 | 1.50 | 0 | 3 | 3 | 0.13 |
| Away | 12 | 34 | 32 | 0.94 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 13 | 10 | 0.77 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 25 | 64 | 71 | 1.11 | 0 | 3 | 3 | 0.05 |
| August | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| September | 9 | 17 | 19 | 1.12 | 0 | 2 | 2 | 0.12 |
| October | 17 | 51 | 55 | 1.08 | 0 | 1 | 1 | 0.02 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 71 | 0 | 21 | 0.30 | 25 | 31 | 2 |
| Conference | 11 | 25 | 0 | 8 | 0.32 | 10 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 24 | 0 | 6 | 0.25 | 10 | 21 | 1 |
| Away | 12 | 34 | 0 | 13 | 0.38 | 11 | 10 | 1 |
| Neutral | 4 | 13 | 0 | 2 | 0.15 | 4 | 0 | 0 |
| Wins | 2 | 7 | 0 | 4 | 0.57 | 3 | 0 | 0 |
| Losses | 25 | 64 | 0 | 17 | 0.27 | 22 | 31 | 2 |
| August | 1 | 3 | 0 | 1 | 0.33 | 1 | 1 | 0 |
| September | 9 | 17 | 0 | 5 | 0.29 | 7 | 5 | 0 |
| October | 17 | 51 | 0 | 15 | 0.29 | 17 | 25 | 2 |
