Jaida Heath
m
28
k/s
0.19
h %
-.030
a/s
3.39
b/s
0.27
sa/s
0.31
d/s
1.90
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 11 |
| Sets | 70 | 22 |
| Kills | 13 | 4 |
| Kills per set | 0.19 | 0.18 |
| Errors | 16 | 6 |
| Total Attacks | 101 | 32 |
| Total Attacks per set | 1.44 | 1.45 |
| Hitting Percentage | -.030 | -.063 |
| Assists | 237 | 76 |
| Assists per set | 3.39 | 3.45 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 4 |
| Service Errors | 15 | 4 |
| Service Aces per set | 0.31 | 0.18 |
| Receptions | 34 | 4 |
| Reception Errors | 6 | 2 |
| Digs | 133 | 36 |
| Digs per set | 1.90 | 1.64 |
| Block Solo | 1 | 0 |
| Block Assist | 18 | 6 |
| Block Total | 19 | 6 |
| Blocks per set | 0.27 | 0.27 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 17 | 6 |
| Points | 45.0 | 11.0 |
| Points per set | 0.6 | 0.5 |
| Matches started | 22 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Enterprise State Community College | L, 3-0 |
| Oct 22 | Bishop State Community College | L, 3-0 |
| Oct 24 | at Itawamba Community College | L, 3-0 |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 |
| Oct 27 | at Huntingdon College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pensacola Christian | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Enterprise State Community College | L, 3-0 | 1 | 2 | 0 | 0 | 4 | .000 | 5 | 0.0 |
| Sep 2 | at Wallace Community College-Selma | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 9 | 1.0 |
| Sep 3 | at Bishop State Community College | L, 3-1 | 1 | 3 | 0 | 1 | 4 | -.250 | 12 | 0.5 |
| Sep 8 | Coastal Alabama - North | L, 3-0 | 1 | 2 | 0 | 1 | 4 | -.250 | 1 | 0.0 |
| Sep 11 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 1 | 0 | 1 | 1 | -1.000 | 12 | 0.0 |
| Sep 12 | Coastal Alabama-South | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 21 | at Northwest Shoals Community College | L, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 10 | 2.0 |
| Sep 25 | John Melvin Christain College | L, 3-0 | 1 | 2 | 1 | 2 | 3 | -.333 | 0 | 13.0 |
| Sep 29 | Gadsden State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 12 | 0.5 |
| Sep 30 | Northwest Shoals Community College | L, 3-0 | 1 | 3 | 0 | 0 | 10 | .000 | 7 | 0.0 |
| Oct 2 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 9 | 1.5 |
| Oct 3 | vs. Jones College | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 9 | 1.5 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 5 | 0.0 |
| Oct 4 | at Southwest Mississippi Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 14 | 1.5 |
| Oct 4 | vs. Meridian Community College | L, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 11 | 2.5 |
| Oct 6 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 8 | 3.0 |
| Oct 7 | at Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at John Melvin Christain College | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 11 | 2.0 |
| Oct 11 | Meridian Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 8 | 2.0 |
| Oct 11 | Meridian Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 0.5 |
| Oct 13 | at Coastal Alabama-South | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 8 | 3.0 |
| Oct 18 | at Bevill State Community College | L, 3-0 | - | 1 | 0 | 4 | 5 | -.800 | 4 | 0.0 |
| Oct 18 | at Coastal Alabama - North | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 21 | Enterprise State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 22 | Bishop State Community College | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 7 | 1.0 |
| Oct 24 | at Itawamba Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 17 | 0.0 |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 | 1 | 2 | 3 | 0 | 6 | .500 | 6 | 3.5 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 | 1 | 4 | 0 | 0 | 7 | .000 | 12 | 1.0 |
| Oct 27 | at Huntingdon College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 18 | 4.0 |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pensacola Christian | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Enterprise State Community College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Wallace Community College-Selma | W, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Bishop State Community College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Sep 8 | Coastal Alabama - North | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | Coastal Alabama-South | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Northwest Shoals Community College | L, 3-0 | 1 | 2 | 9 | 0 | 2 | 0 | 2 | 1 |
| Sep 25 | John Melvin Christain College | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | Gadsden State Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Northwest Shoals Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 1 |
| Oct 3 | vs. Jones College | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 1 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Southwest Mississippi Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 3 |
| Oct 4 | vs. Meridian Community College | L, 3-1 | 1 | 4 | 9 | 1 | 1 | 0 | 2 | 2 |
| Oct 6 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at John Melvin Christain College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Meridian Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Meridian Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Coastal Alabama-South | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | at Bevill State Community College | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Coastal Alabama - North | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Enterprise State Community College | L, 3-0 | - | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | Bishop State Community College | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Itawamba Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | at Huntingdon College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pensacola Christian | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | |
| Aug 28 | at Enterprise State Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| Sep 2 | at Wallace Community College-Selma | W, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 3 | at Bishop State Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Coastal Alabama - North | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Coastal Alabama-South | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | at Northwest Shoals Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | John Melvin Christain College | L, 3-0 | 1 | 2 | 0 | 12 | 1 | 11 | 1 |
| Sep 29 | Gadsden State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 |
| Sep 30 | Northwest Shoals Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Jones College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Oct 4 | at Southwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 4 | vs. Meridian Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 7 | at Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at John Melvin Christain College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | Meridian Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 11 | Meridian Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Oct 13 | at Coastal Alabama-South | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 18 | at Bevill State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Coastal Alabama - North | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Enterprise State Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Bishop State Community College | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | at Itawamba Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 3 | 2 |
| Oct 27 | at Huntingdon College | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 1 | 0 |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Apr 10 # | at Snead State Community College | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 70 | 13 | 0.19 | 16 | 101 | 1.44 | -.030 | 237 | 3.39 | 45.0 | 0.6 |
| Total | 28 | 70 | 13 | 0.19 | 16 | 101 | 1.44 | -.030 | 237 | 3.39 | 45.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 70 | 133 | 1.90 | 1 | 18 | 19 | 0.27 |
| Total | 28 | 70 | 133 | 1.90 | 1 | 18 | 19 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 70 | 0 | 22 | 0.31 | 15 | 34 | 6 |
| Total | 28 | 70 | 0 | 22 | 0.31 | 15 | 34 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 70 | 13 | 0.19 | 16 | 101 | 1.44 | -.030 | 237 | 3.39 | 45.0 | 0.6 |
| Conference | 11 | 22 | 4 | 0.18 | 6 | 32 | 1.45 | -.063 | 76 | 3.45 | 11.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 23 | 2 | 0.09 | 6 | 34 | 1.48 | -.118 | 73 | 3.17 | 19.5 | 0.8 |
| Away | 13 | 35 | 7 | 0.20 | 8 | 46 | 1.31 | -.022 | 133 | 3.80 | 18.0 | 0.5 |
| Neutral | 4 | 12 | 4 | 0.33 | 2 | 21 | 1.75 | .095 | 31 | 2.58 | 7.5 | 0.6 |
| Wins | 2 | 5 | 0 | 0.00 | 1 | 6 | 1.20 | -.167 | 18 | 3.60 | 2.5 | 0.5 |
| Losses | 26 | 65 | 13 | 0.20 | 15 | 95 | 1.46 | -.021 | 219 | 3.37 | 42.5 | 0.7 |
| August | 1 | 2 | 0 | 0.00 | 0 | 4 | 2.00 | .000 | 5 | 2.50 | 0.0 | 0.0 |
| September | 9 | 19 | 2 | 0.11 | 5 | 30 | 1.58 | -.100 | 66 | 3.47 | 17.0 | 0.9 |
| October | 18 | 49 | 11 | 0.22 | 11 | 67 | 1.37 | .000 | 166 | 3.39 | 28.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 70 | 133 | 1.90 | 1 | 18 | 19 | 0.27 |
| Conference | 11 | 22 | 36 | 1.64 | 0 | 6 | 6 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 23 | 44 | 1.91 | 0 | 7 | 7 | 0.30 |
| Away | 13 | 35 | 68 | 1.94 | 0 | 6 | 6 | 0.17 |
| Neutral | 4 | 12 | 21 | 1.75 | 1 | 5 | 6 | 0.50 |
| Wins | 2 | 5 | 11 | 2.20 | 0 | 3 | 3 | 0.60 |
| Losses | 26 | 65 | 122 | 1.88 | 1 | 15 | 16 | 0.25 |
| August | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 9 | 19 | 36 | 1.89 | 0 | 4 | 4 | 0.21 |
| October | 18 | 49 | 95 | 1.94 | 1 | 14 | 15 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 70 | 0 | 22 | 0.31 | 15 | 34 | 6 |
| Conference | 11 | 22 | 0 | 4 | 0.18 | 4 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 23 | 0 | 14 | 0.61 | 9 | 15 | 1 |
| Away | 13 | 35 | 0 | 8 | 0.23 | 4 | 12 | 4 |
| Neutral | 4 | 12 | 0 | 0 | 0.00 | 2 | 7 | 1 |
| Wins | 2 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| Losses | 26 | 65 | 0 | 21 | 0.32 | 15 | 34 | 6 |
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| September | 9 | 19 | 0 | 13 | 0.68 | 5 | 12 | 1 |
| October | 18 | 49 | 0 | 9 | 0.18 | 10 | 19 | 3 |
