Campbell Bailey
15

Campbell Bailey

m
28
k/s
2.11
h %
.096
a/s
0.07
b/s
0.27
sa/s
0.17
d/s
3.37
Player Stats
  Overall Conference
Matches 28 11
Sets 99 34
Kills 209 78
Kills per set 2.11 2.29
Errors 138 57
Total Attacks 742 298
Total Attacks per set 7.49 8.76
Hitting Percentage .096 .070
Assists 7 3
Assists per set 0.07 0.09
Service Total Attempts 0 0
Service Aces 17 9
Service Errors 17 6
Service Aces per set 0.17 0.26
Receptions 589 233
Reception Errors 43 19
Digs 334 97
Digs per set 3.37 2.85
Block Solo 5 1
Block Assist 22 9
Block Total 27 10
Blocks per set 0.27 0.29
Block Errors 0 0
Ball Handling Errors 4 3
Points 242.0 92.5
Points per set 2.4 2.7
Matches started 28 11
Recent Results
Date Opponent Result
Oct 21 Enterprise State Community College L, 3-0
Oct 22 Bishop State Community College L, 3-0
Oct 24 at Itawamba Community College L, 3-0
Oct 24 vs. Northeast Mississippi Community College L, 3-0
Oct 24 at Northwest Shoals Community College L, 3-1
Oct 27 at Huntingdon College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Pensacola Christian   - - - - - - - -
Aug 19 # vs. Enterprise State Community College   - - - - - - - -
Aug 28 at Enterprise State Community College L, 3-0 1 3 5 7 22 -.091 0 6.0
Sep 2 at Wallace Community College-Selma W, 3-2 1 5 15 8 46 .152 0 19.5
Sep 3 at Bishop State Community College L, 3-1 1 4 8 6 35 .057 2 8.0
Sep 8 Coastal Alabama - North L, 3-0 1 3 6 10 34 -.118 1 7.0
Sep 11 Lurleen B. Wallace Community College L, 3-0 1 1 10 2 25 .320 0 11.0
Sep 12 Coastal Alabama-South L, 3-0 1 3 4 3 25 .040 0 6.5
Sep 21 at Northwest Shoals Community College L, 3-0 1 3 5 9 25 -.160 1 5.5
Sep 25 John Melvin Christain College L, 3-0 1 3 3 4 18 -.056 0 4.5
Sep 29 Gadsden State Community College L, 3-0 1 3 7 6 28 .036 0 9.5
Sep 30 Northwest Shoals Community College L, 3-0 1 3 5 5 19 .000 0 7.5
Oct 2 Wallace Community College-Selma W, 3-0 1 3 8 6 27 .074 0 8.0
Oct 3 vs. Jones College L, 3-0 1 3 8 6 27 .074 0 8.0
Oct 3 vs. Northwest Mississippi Community College L, 3-0 1 3 3 2 26 .038 0 3.0
Oct 4 at Southwest Mississippi Community College L, 3-0 1 3 8 7 25 .040 1 8.0
Oct 4 vs. Meridian Community College L, 3-1 1 14 14 3 31 .355 1 17.5
Oct 6 at Coastal Alabama - North L, 3-0 1 3 3 6 20 -.150 0 5.5
Oct 7 at Lurleen B. Wallace Community College L, 3-0 - - - - - - - -
Oct 9 at John Melvin Christain College L, 3-0 1 3 6 7 26 -.038 0 6.0
Oct 11 Meridian Community College L, 3-0 1 3 5 4 25 .040 0 5.5
Oct 11 Meridian Community College L, 3-0 1 3 10 7 35 .086 0 11.0
Oct 13 at Coastal Alabama-South L, 3-0 1 3 5 5 15 .000 0 5.0
Oct 18 at Bevill State Community College L, 3-0 1 3 8 7 29 .034 1 8.5
Oct 18 at Coastal Alabama - North L, 3-0 1 3 7 4 17 .176 0 8.5
Oct 21 Enterprise State Community College L, 3-0 1 3 4 4 21 .000 0 5.5
Oct 22 Bishop State Community College L, 3-0 1 3 10 0 28 .357 0 10.5
Oct 24 at Itawamba Community College L, 3-0 1 3 7 1 21 .286 0 8.0
Oct 24 vs. Northeast Mississippi Community College L, 3-0 1 3 7 2 16 .313 0 8.0
Oct 24 at Northwest Shoals Community College L, 3-1 1 4 12 3 39 .231 0 13.5
Oct 27 at Huntingdon College L, 3-2 1 5 16 4 37 .324 0 17.0
Mar 6 # vs. Lurleen B. Wallace Community College   - - - - - - - -
Apr 10 # at Snead State Community College   - - - - - - - -
Apr 11 at Coastal Alabama - North   - - - - - - - -
Apr 11 at Coastal Alabama - North   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Pensacola Christian   - - - - - - - -
Aug 19 # vs. Enterprise State Community College   - - - - - - - -
Aug 28 at Enterprise State Community College L, 3-0 1 3 6 1 0 0 1 0
Sep 2 at Wallace Community College-Selma W, 3-2 1 5 22 0 1 0 1 0
Sep 3 at Bishop State Community College L, 3-1 1 4 9 0 0 0 0 1
Sep 8 Coastal Alabama - North L, 3-0 1 3 10 0 0 0 0 1
Sep 11 Lurleen B. Wallace Community College L, 3-0 1 1 0 0 0 0 0 0
Sep 12 Coastal Alabama-South L, 3-0 1 3 11 0 1 0 1 0
Sep 21 at Northwest Shoals Community College L, 3-0 1 3 18 0 1 0 1 0
Sep 25 John Melvin Christain College L, 3-0 1 3 8 0 1 0 1 1
Sep 29 Gadsden State Community College L, 3-0 1 3 7 1 1 0 2 0
Sep 30 Northwest Shoals Community College L, 3-0 1 3 18 1 1 0 2 0
Oct 2 Wallace Community College-Selma W, 3-0 1 3 13 0 0 0 0 0
Oct 3 vs. Jones College L, 3-0 1 3 13 0 0 0 0 0
Oct 3 vs. Northwest Mississippi Community College L, 3-0 1 3 10 0 0 0 0 0
Oct 4 at Southwest Mississippi Community College L, 3-0 1 3 10 0 0 0 0 0
Oct 4 vs. Meridian Community College L, 3-1 1 14 18 1 1 0 2 0
Oct 6 at Coastal Alabama - North L, 3-0 1 3 5 0 3 0 3 0
Oct 7 at Lurleen B. Wallace Community College L, 3-0 - - - - - - - -
Oct 9 at John Melvin Christain College L, 3-0 1 3 12 0 0 0 0 0
Oct 11 Meridian Community College L, 3-0 1 3 15 0 1 0 1 0
Oct 11 Meridian Community College L, 3-0 1 3 22 0 0 0 0 0
Oct 13 at Coastal Alabama-South L, 3-0 1 3 0 0 0 0 0 1
Oct 18 at Bevill State Community College L, 3-0 1 3 14 0 1 0 1 0
Oct 18 at Coastal Alabama - North L, 3-0 1 3 0 1 1 0 2 0
Oct 21 Enterprise State Community College L, 3-0 1 3 10 0 3 0 3 0
Oct 22 Bishop State Community College L, 3-0 1 3 11 0 1 0 1 0
Oct 24 at Itawamba Community College L, 3-0 1 3 17 0 0 0 0 0
Oct 24 vs. Northeast Mississippi Community College L, 3-0 1 3 12 0 2 0 2 0
Oct 24 at Northwest Shoals Community College L, 3-1 1 4 23 0 3 0 3 0
Oct 27 at Huntingdon College L, 3-2 1 5 20 0 0 0 0 0
Mar 6 # vs. Lurleen B. Wallace Community College   - - - - - - - -
Apr 10 # at Snead State Community College   - - - - - - - -
Apr 11 at Coastal Alabama - North   - - - - - - - -
Apr 11 at Coastal Alabama - North   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Pensacola Christian   - - - - - - -
Aug 19 # vs. Enterprise State Community College   - - - - - - -
Aug 28 at Enterprise State Community College L, 3-0 1 3 0 0 0 20 3
Sep 2 at Wallace Community College-Selma W, 3-2 1 5 0 4 1 36 5
Sep 3 at Bishop State Community College L, 3-1 1 4 0 0 0 31 2
Sep 8 Coastal Alabama - North L, 3-0 1 3 0 1 1 21 0
Sep 11 Lurleen B. Wallace Community College L, 3-0 1 1 0 1 1 22 1
Sep 12 Coastal Alabama-South L, 3-0 1 3 0 2 2 25 2
Sep 21 at Northwest Shoals Community College L, 3-0 1 3 0 0 1 21 0
Sep 25 John Melvin Christain College L, 3-0 1 3 0 1 2 9 2
Sep 29 Gadsden State Community College L, 3-0 1 3 0 1 1 24 0
Sep 30 Northwest Shoals Community College L, 3-0 1 3 0 1 1 28 3
Oct 2 Wallace Community College-Selma W, 3-0 1 3 0 0 0 13 0
Oct 3 vs. Jones College L, 3-0 1 3 0 0 0 13 0
Oct 3 vs. Northwest Mississippi Community College L, 3-0 1 3 0 0 1 24 3
Oct 4 at Southwest Mississippi Community College L, 3-0 1 3 0 0 0 9 0
Oct 4 vs. Meridian Community College L, 3-1 1 14 0 2 3 26 3
Oct 6 at Coastal Alabama - North L, 3-0 1 3 0 1 1 23 1
Oct 7 at Lurleen B. Wallace Community College L, 3-0 - - - - - - -
Oct 9 at John Melvin Christain College L, 3-0 1 3 0 0 1 33 4
Oct 11 Meridian Community College L, 3-0 1 3 0 0 1 19 0
Oct 11 Meridian Community College L, 3-0 1 3 0 1 0 15 1
Oct 13 at Coastal Alabama-South L, 3-0 1 3 0 0 0 16 3
Oct 18 at Bevill State Community College L, 3-0 1 3 0 0 0 14 2
Oct 18 at Coastal Alabama - North L, 3-0 1 3 0 0 0 17 2
Oct 21 Enterprise State Community College L, 3-0 1 3 0 0 0 14 2
Oct 22 Bishop State Community College L, 3-0 1 3 0 0 0 12 0
Oct 24 at Itawamba Community College L, 3-0 1 3 0 1 0 26 1
Oct 24 vs. Northeast Mississippi Community College L, 3-0 1 3 0 0 0 18 0
Oct 24 at Northwest Shoals Community College L, 3-1 1 4 0 0 0 33 1
Oct 27 at Huntingdon College L, 3-2 1 5 0 1 0 27 2
Mar 6 # vs. Lurleen B. Wallace Community College   - - - - - - -
Apr 10 # at Snead State Community College   - - - - - - -
Apr 11 at Coastal Alabama - North   - - - - - - -
Apr 11 at Coastal Alabama - North   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 99 209 2.11 138 742 7.49 .096 7 0.07 242.0 2.4
Total 28 99 209 2.11 138 742 7.49 .096 7 0.07 242.0 2.4
  m s digs d/s bs ba tot b/s
2025-26 28 99 334 3.37 5 22 27 0.27
Total 28 99 334 3.37 5 22 27 0.27
  m s ta sa sa/s se r re
2025-26 28 99 0 17 0.17 17 589 43
Total 28 99 0 17 0.17 17 589 43
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 99 209 2.11 138 742 7.49 .096 7 0.07 242.0 2.4
Conference 11 34 78 2.29 57 298 8.76 .070 3 0.09 92.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 11 31 72 2.32 51 285 9.19 .074 1 0.03 86.5 2.8
Away 13 45 105 2.33 74 357 7.93 .087 5 0.11 119.0 2.6
Neutral 4 23 32 1.39 13 100 4.35 .190 1 0.04 36.5 1.6
                         
Wins 2 8 23 2.88 14 73 9.13 .123 0 0.00 27.5 3.4
Losses 26 91 186 2.04 124 669 7.35 .093 7 0.08 214.5 2.4
                         
August 1 3 5 1.67 7 22 7.33 -.091 0 0.00 6.0 2.0
September 9 28 63 2.25 53 255 9.11 .039 4 0.14 79.0 2.8
October 18 68 141 2.07 78 465 6.84 .135 3 0.04 157.0 2.3
  m s digs d/s bs ba tot b/s
Total 28 99 334 3.37 5 22 27 0.27
Conference 11 34 97 2.85 1 9 10 0.29
Exhibition - - - - - - - -
                 
Home 11 31 125 4.03 2 9 11 0.35
Away 13 45 156 3.47 2 10 12 0.27
Neutral 4 23 53 2.30 1 3 4 0.17
                 
Wins 2 8 35 4.38 0 1 1 0.13
Losses 26 91 299 3.29 5 21 26 0.29
                 
August 1 3 6 2.00 1 0 1 0.33
September 9 28 103 3.68 2 6 8 0.29
October 18 68 225 3.31 2 16 18 0.26
  m s ta sa sa/s se r re
Total 28 99 0 17 0.17 17 589 43
Conference 11 34 0 9 0.26 6 233 19
Exhibition - - - - - - - -
                 
Home 11 31 0 8 0.26 9 202 11
Away 13 45 0 7 0.16 4 306 26
Neutral 4 23 0 2 0.09 4 81 6
                 
Wins 2 8 0 4 0.50 1 49 5
Losses 26 91 0 13 0.14 16 540 38
                 
August 1 3 0 0 0.00 0 20 3
September 9 28 0 11 0.39 10 217 15
October 18 68 0 6 0.09 7 352 25