Lexi Reaves
m
26
k/s
0.00
h %
-.125
a/s
0.04
b/s
0.00
sa/s
0.02
d/s
0.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 11 |
| Sets | 48 | 20 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 8 | 2 |
| Total Attacks per set | 0.17 | 0.10 |
| Hitting Percentage | -.125 | .000 |
| Assists | 2 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.02 | 0.05 |
| Receptions | 134 | 46 |
| Reception Errors | 29 | 7 |
| Digs | 38 | 17 |
| Digs per set | 0.79 | 0.85 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 1.0 | 1.0 |
| Points per set | 0.0 | 0.1 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Enterprise State Community College | L, 3-0 |
| Oct 22 | Bishop State Community College | L, 3-0 |
| Oct 24 | at Itawamba Community College | L, 3-0 |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 |
| Oct 27 | at Huntingdon College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pensacola Christian | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Enterprise State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Wallace Community College-Selma | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Bishop State Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | Coastal Alabama - North | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 11 | Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | Coastal Alabama-South | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Northwest Shoals Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | John Melvin Christain College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | Gadsden State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Northwest Shoals Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Southwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Meridian Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | at Coastal Alabama - North | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at John Melvin Christain College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Meridian Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Meridian Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 13 | at Coastal Alabama-South | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Bevill State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Coastal Alabama - North | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 21 | Enterprise State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Bishop State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 24 | at Itawamba Community College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 27 | at Huntingdon College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pensacola Christian | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Enterprise State Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Wallace Community College-Selma | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Bishop State Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Coastal Alabama - North | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Coastal Alabama-South | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Northwest Shoals Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | John Melvin Christain College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Gadsden State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Northwest Shoals Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | at Southwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Meridian Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Coastal Alabama - North | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at John Melvin Christain College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Meridian Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Meridian Community College | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Coastal Alabama-South | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Bevill State Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Coastal Alabama - North | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Enterprise State Community College | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | Bishop State Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Itawamba Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Huntingdon College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pensacola Christian | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | |
| Aug 28 | at Enterprise State Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Sep 2 | at Wallace Community College-Selma | W, 3-2 | - | 4 | 0 | 0 | 0 | 5 | 1 |
| Sep 3 | at Bishop State Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 8 | Coastal Alabama - North | L, 3-0 | - | 2 | 0 | 0 | 0 | 10 | 0 |
| Sep 11 | Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 12 | Coastal Alabama-South | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | at Northwest Shoals Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Sep 25 | John Melvin Christain College | L, 3-0 | - | 1 | 0 | 0 | 1 | 3 | 0 |
| Sep 29 | Gadsden State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Northwest Shoals Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Oct 4 | at Southwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Oct 4 | vs. Meridian Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 2 |
| Oct 6 | at Coastal Alabama - North | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 7 | at Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at John Melvin Christain College | L, 3-0 | - | 1 | 0 | 0 | 0 | 7 | 3 |
| Oct 11 | Meridian Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 4 |
| Oct 11 | Meridian Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 12 | 1 |
| Oct 13 | at Coastal Alabama-South | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 3 |
| Oct 18 | at Bevill State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 4 |
| Oct 18 | at Coastal Alabama - North | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Oct 21 | Enterprise State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 1 |
| Oct 22 | Bishop State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Oct 24 | at Itawamba Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 4 |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Oct 27 | at Huntingdon College | L, 3-2 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Apr 10 # | at Snead State Community College | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 48 | 0 | 0.00 | 1 | 8 | 0.17 | -.125 | 2 | 0.04 | 1.0 | 0.0 |
| Total | 26 | 48 | 0 | 0.00 | 1 | 8 | 0.17 | -.125 | 2 | 0.04 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 48 | 38 | 0.79 | 0 | 0 | 0 | 0.00 |
| Total | 26 | 48 | 38 | 0.79 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 48 | 0 | 1 | 0.02 | 2 | 134 | 29 |
| Total | 26 | 48 | 0 | 1 | 0.02 | 2 | 134 | 29 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 48 | 0 | 0.00 | 1 | 8 | 0.17 | -.125 | 2 | 0.04 | 1.0 | 0.0 |
| Conference | 11 | 20 | 0 | 0.00 | 0 | 2 | 0.10 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 17 | 0 | 0.00 | 0 | 2 | 0.12 | .000 | 1 | 0.06 | 1.0 | 0.1 |
| Away | 13 | 24 | 0 | 0.00 | 1 | 6 | 0.25 | -.167 | 1 | 0.04 | 0.0 | 0.0 |
| Neutral | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| Losses | 24 | 43 | 0 | 0.00 | 1 | 8 | 0.19 | -.125 | 2 | 0.05 | 0.0 | 0.0 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 8 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 17 | 34 | 0 | 0.00 | 1 | 7 | 0.21 | -.143 | 2 | 0.06 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 48 | 38 | 0.79 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 20 | 17 | 0.85 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 17 | 21 | 1.24 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 24 | 17 | 0.71 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Losses | 24 | 43 | 35 | 0.81 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 13 | 11 | 0.85 | 0 | 0 | 0 | 0.00 |
| October | 17 | 34 | 26 | 0.76 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 48 | 0 | 1 | 0.02 | 2 | 134 | 29 |
| Conference | 11 | 20 | 0 | 1 | 0.05 | 1 | 46 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 17 | 0 | 1 | 0.06 | 1 | 51 | 7 |
| Away | 13 | 24 | 0 | 0 | 0.00 | 1 | 77 | 19 |
| Neutral | 3 | 7 | 0 | 0 | 0.00 | 0 | 6 | 3 |
| Wins | 2 | 5 | 0 | 1 | 0.20 | 0 | 5 | 1 |
| Losses | 24 | 43 | 0 | 0 | 0.00 | 2 | 129 | 28 |
| August | 1 | 1 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| September | 8 | 13 | 0 | 0 | 0.00 | 1 | 29 | 1 |
| October | 17 | 34 | 0 | 1 | 0.03 | 0 | 103 | 28 |
