Morgan Varhol
m
27
k/s
0.08
h %
.300
a/s
0.06
b/s
0.00
sa/s
0.02
d/s
1.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 10 |
| Sets | 49 | 14 |
| Kills | 4 | 2 |
| Kills per set | 0.08 | 0.14 |
| Errors | 1 | 0 |
| Total Attacks | 10 | 3 |
| Total Attacks per set | 0.20 | 0.21 |
| Hitting Percentage | .300 | .667 |
| Assists | 3 | 1 |
| Assists per set | 0.06 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 5 | 0 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 147 | 35 |
| Reception Errors | 34 | 8 |
| Digs | 52 | 7 |
| Digs per set | 1.06 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 5.0 | 2.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Enterprise State Community College | L, 3-0 |
| Oct 22 | Bishop State Community College | L, 3-0 |
| Oct 24 | at Itawamba Community College | L, 3-0 |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 |
| Oct 27 | at Huntingdon College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pensacola Christian | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Enterprise State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Wallace Community College-Selma | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Bishop State Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 8 | Coastal Alabama - North | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | Coastal Alabama-South | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Northwest Shoals Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 25 | John Melvin Christain College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | Gadsden State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Northwest Shoals Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Wallace Community College-Selma | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Southwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Meridian Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 6 | at Coastal Alabama - North | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at John Melvin Christain College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Meridian Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 11 | Meridian Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Coastal Alabama-South | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Bevill State Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 18 | at Coastal Alabama - North | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 21 | Enterprise State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Bishop State Community College | L, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 24 | at Itawamba Community College | L, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Huntingdon College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pensacola Christian | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Enterprise State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Wallace Community College-Selma | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Bishop State Community College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Coastal Alabama - North | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | Coastal Alabama-South | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Northwest Shoals Community College | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | John Melvin Christain College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Gadsden State Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Northwest Shoals Community College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Wallace Community College-Selma | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Southwest Mississippi Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Meridian Community College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | at Coastal Alabama - North | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at John Melvin Christain College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Meridian Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Meridian Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Coastal Alabama-South | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Bevill State Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Coastal Alabama - North | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Enterprise State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Bishop State Community College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Itawamba Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Huntingdon College | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pensacola Christian | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | |
| Aug 28 | at Enterprise State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Wallace Community College-Selma | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | at Bishop State Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 8 | Coastal Alabama - North | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Sep 11 | Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 2 |
| Sep 12 | Coastal Alabama-South | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 21 | at Northwest Shoals Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Sep 25 | John Melvin Christain College | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 29 | Gadsden State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | Northwest Shoals Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Wallace Community College-Selma | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 3 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 3 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 4 | at Southwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 4 | vs. Meridian Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 3 |
| Oct 6 | at Coastal Alabama - North | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at John Melvin Christain College | L, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 1 |
| Oct 11 | Meridian Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 4 |
| Oct 11 | Meridian Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Oct 13 | at Coastal Alabama-South | L, 3-0 | - | 2 | 0 | 0 | 0 | 11 | 1 |
| Oct 18 | at Bevill State Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 20 | 2 |
| Oct 18 | at Coastal Alabama - North | L, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 3 |
| Oct 21 | Enterprise State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 22 | Bishop State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 24 | at Itawamba Community College | L, 3-0 | - | 2 | 0 | 0 | 2 | 7 | 3 |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 7 | 2 |
| Oct 27 | at Huntingdon College | L, 3-2 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Apr 10 # | at Snead State Community College | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 49 | 4 | 0.08 | 1 | 10 | 0.20 | .300 | 3 | 0.06 | 5.0 | 0.1 |
| Total | 27 | 49 | 4 | 0.08 | 1 | 10 | 0.20 | .300 | 3 | 0.06 | 5.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 49 | 52 | 1.06 | 0 | 0 | 0 | 0.00 |
| Total | 27 | 49 | 52 | 1.06 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 49 | 0 | 1 | 0.02 | 5 | 147 | 34 |
| Total | 27 | 49 | 0 | 1 | 0.02 | 5 | 147 | 34 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 49 | 4 | 0.08 | 1 | 10 | 0.20 | .300 | 3 | 0.06 | 5.0 | 0.1 |
| Conference | 10 | 14 | 2 | 0.14 | 0 | 3 | 0.21 | .667 | 1 | 0.07 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 17 | 2 | 0.12 | 0 | 3 | 0.18 | .667 | 1 | 0.06 | 2.0 | 0.1 |
| Away | 12 | 23 | 2 | 0.09 | 1 | 6 | 0.26 | .167 | 2 | 0.09 | 3.0 | 0.1 |
| Neutral | 4 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 25 | 46 | 4 | 0.09 | 1 | 10 | 0.22 | .300 | 3 | 0.07 | 5.0 | 0.1 |
| September | 9 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.17 | 0.0 | 0.0 |
| October | 18 | 37 | 4 | 0.11 | 1 | 10 | 0.27 | .300 | 1 | 0.03 | 5.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 49 | 52 | 1.06 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 14 | 7 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 17 | 18 | 1.06 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 23 | 25 | 1.09 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 9 | 9 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 25 | 46 | 52 | 1.13 | 0 | 0 | 0 | 0.00 |
| September | 9 | 12 | 16 | 1.33 | 0 | 0 | 0 | 0.00 |
| October | 18 | 37 | 36 | 0.97 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 49 | 0 | 1 | 0.02 | 5 | 147 | 34 |
| Conference | 10 | 14 | 0 | 0 | 0.00 | 0 | 35 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 17 | 0 | 0 | 0.00 | 0 | 52 | 12 |
| Away | 12 | 23 | 0 | 1 | 0.04 | 5 | 79 | 14 |
| Neutral | 4 | 9 | 0 | 0 | 0.00 | 0 | 16 | 8 |
| Wins | 2 | 3 | 0 | 0 | 0.00 | 0 | 5 | 3 |
| Losses | 25 | 46 | 0 | 1 | 0.02 | 5 | 142 | 31 |
| September | 9 | 12 | 0 | 0 | 0.00 | 0 | 24 | 5 |
| October | 18 | 37 | 0 | 1 | 0.03 | 5 | 123 | 29 |
