Nikiera King
m
27
k/s
0.99
h %
.093
a/s
0.10
b/s
0.63
sa/s
0.00
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 11 |
| Sets | 86 | 34 |
| Kills | 85 | 34 |
| Kills per set | 0.99 | 1.00 |
| Errors | 50 | 29 |
| Total Attacks | 375 | 162 |
| Total Attacks per set | 4.36 | 4.76 |
| Hitting Percentage | .093 | .031 |
| Assists | 9 | 2 |
| Assists per set | 0.10 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 5 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 26 | 6 |
| Digs per set | 0.30 | 0.18 |
| Block Solo | 7 | 5 |
| Block Assist | 47 | 16 |
| Block Total | 54 | 21 |
| Blocks per set | 0.63 | 0.62 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 115.5 | 47.0 |
| Points per set | 1.3 | 1.4 |
| Matches started | 27 | 11 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Enterprise State Community College | L, 3-0 |
| Oct 22 | Bishop State Community College | L, 3-0 |
| Oct 24 | at Itawamba Community College | L, 3-0 |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 |
| Oct 27 | at Huntingdon College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pensacola Christian | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 4 | 9 | -.444 | 0 | 0.0 |
| Sep 2 | at Wallace Community College-Selma | W, 3-2 | 1 | 5 | 4 | 4 | 22 | .000 | 1 | 4.5 |
| Sep 3 | at Bishop State Community College | L, 3-1 | 1 | 4 | 3 | 2 | 17 | .059 | 0 | 4.5 |
| Sep 8 | Coastal Alabama - North | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 1 | 5.0 |
| Sep 11 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 1 | 1 | 2 | 9 | -.111 | 0 | 2.0 |
| Sep 12 | Coastal Alabama-South | L, 3-0 | 1 | 3 | 4 | 3 | 18 | .056 | 0 | 6.0 |
| Sep 21 | at Northwest Shoals Community College | L, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 5.0 |
| Sep 25 | John Melvin Christain College | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 1 | 4.0 |
| Sep 29 | Gadsden State Community College | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 3.5 |
| Sep 30 | Northwest Shoals Community College | L, 3-0 | 1 | 3 | 3 | 0 | 12 | .250 | 2 | 4.5 |
| Oct 2 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 3 | 0 | 13 | .231 | 0 | 4.5 |
| Oct 3 | vs. Jones College | L, 3-0 | 1 | 3 | 3 | 0 | 13 | .231 | 0 | 4.5 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 7 | .000 | 0 | 0.0 |
| Oct 4 | at Southwest Mississippi Community College | L, 3-0 | 1 | 3 | 5 | 0 | 18 | .278 | 1 | 5.5 |
| Oct 4 | vs. Meridian Community College | L, 3-1 | 1 | 4 | 6 | 2 | 20 | .200 | 1 | 7.5 |
| Oct 6 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 6 | 2 | 20 | .200 | 0 | 8.5 |
| Oct 7 | at Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at John Melvin Christain College | L, 3-0 | 1 | 3 | 3 | 1 | 18 | .111 | 1 | 3.0 |
| Oct 11 | Meridian Community College | L, 3-0 | 1 | 3 | 1 | 3 | 16 | -.125 | 0 | 1.0 |
| Oct 11 | Meridian Community College | L, 3-0 | 1 | 3 | 5 | 1 | 17 | .235 | 0 | 5.5 |
| Oct 13 | at Coastal Alabama-South | L, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 4.0 |
| Oct 18 | at Bevill State Community College | L, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 1 | 6.5 |
| Oct 18 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 4 | 1 | 19 | .158 | 0 | 5.0 |
| Oct 21 | Enterprise State Community College | L, 3-0 | 1 | 3 | 1 | 3 | 16 | -.125 | 0 | 2.0 |
| Oct 22 | Bishop State Community College | L, 3-0 | 1 | 3 | 5 | 5 | 18 | .000 | 0 | 6.0 |
| Oct 24 | at Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 4.0 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 0 | 6.5 |
| Oct 27 | at Huntingdon College | L, 3-2 | 1 | 5 | 0 | 1 | 4 | -.250 | 0 | 2.5 |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pensacola Christian | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Wallace Community College-Selma | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Bishop State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 0 |
| Sep 8 | Coastal Alabama - North | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 11 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | Coastal Alabama-South | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 21 | at Northwest Shoals Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | John Melvin Christain College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | Gadsden State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | Northwest Shoals Community College | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 2 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 3 | vs. Jones College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Southwest Mississippi Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Meridian Community College | L, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 6 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 7 | at Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at John Melvin Christain College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Meridian Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Meridian Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Coastal Alabama-South | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 18 | at Bevill State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | Bishop State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | at Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 | 1 | 4 | 0 | 0 | 7 | 0 | 7 | 0 |
| Oct 27 | at Huntingdon College | L, 3-2 | 1 | 5 | 3 | 0 | 5 | 0 | 5 | 0 |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pensacola Christian | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | |
| Aug 28 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Wallace Community College-Selma | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Bishop State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Coastal Alabama - North | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Coastal Alabama-South | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | at Northwest Shoals Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | John Melvin Christain College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Gadsden State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Northwest Shoals Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Jones College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Southwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Meridian Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at John Melvin Christain College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Meridian Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Meridian Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | at Coastal Alabama-South | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Bevill State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Bishop State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Huntingdon College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 1 |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Apr 10 # | at Snead State Community College | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 86 | 85 | 0.99 | 50 | 375 | 4.36 | .093 | 9 | 0.10 | 115.5 | 1.3 |
| Total | 27 | 86 | 85 | 0.99 | 50 | 375 | 4.36 | .093 | 9 | 0.10 | 115.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 86 | 26 | 0.30 | 7 | 47 | 54 | 0.63 |
| Total | 27 | 86 | 26 | 0.30 | 7 | 47 | 54 | 0.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 86 | 0 | 0 | 0.00 | 1 | 5 | 1 |
| Total | 27 | 86 | 0 | 0 | 0.00 | 1 | 5 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 86 | 85 | 0.99 | 50 | 375 | 4.36 | .093 | 9 | 0.10 | 115.5 | 1.3 |
| Conference | 11 | 34 | 34 | 1.00 | 29 | 162 | 4.76 | .031 | 2 | 0.06 | 47.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 31 | 1.00 | 23 | 149 | 4.81 | .054 | 4 | 0.13 | 44.0 | 1.4 |
| Away | 12 | 42 | 43 | 1.02 | 23 | 180 | 4.29 | .111 | 4 | 0.10 | 55.5 | 1.3 |
| Neutral | 4 | 13 | 11 | 0.85 | 4 | 46 | 3.54 | .152 | 1 | 0.08 | 16.0 | 1.2 |
| Wins | 2 | 8 | 7 | 0.88 | 4 | 35 | 4.38 | .086 | 1 | 0.13 | 9.0 | 1.1 |
| Losses | 25 | 78 | 78 | 1.00 | 46 | 340 | 4.36 | .094 | 8 | 0.10 | 106.5 | 1.4 |
| August | 1 | 3 | 0 | 0.00 | 4 | 9 | 3.00 | -.444 | 0 | 0.00 | 0.0 | 0.0 |
| September | 9 | 28 | 28 | 1.00 | 18 | 122 | 4.36 | .082 | 5 | 0.18 | 39.0 | 1.4 |
| October | 17 | 55 | 57 | 1.04 | 28 | 244 | 4.44 | .119 | 4 | 0.07 | 76.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 86 | 26 | 0.30 | 7 | 47 | 54 | 0.63 |
| Conference | 11 | 34 | 6 | 0.18 | 5 | 16 | 21 | 0.62 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 9 | 0.29 | 5 | 16 | 21 | 0.68 |
| Away | 12 | 42 | 9 | 0.21 | 2 | 21 | 23 | 0.55 |
| Neutral | 4 | 13 | 8 | 0.62 | 0 | 10 | 10 | 0.77 |
| Wins | 2 | 8 | 4 | 0.50 | 0 | 4 | 4 | 0.50 |
| Losses | 25 | 78 | 22 | 0.28 | 7 | 43 | 50 | 0.64 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 9 | 28 | 9 | 0.32 | 5 | 12 | 17 | 0.61 |
| October | 17 | 55 | 17 | 0.31 | 2 | 35 | 37 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 86 | 0 | 0 | 0.00 | 1 | 5 | 1 |
| Conference | 11 | 34 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 12 | 42 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Neutral | 4 | 13 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 25 | 78 | 0 | 0 | 0.00 | 1 | 5 | 1 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 28 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 17 | 55 | 0 | 0 | 0.00 | 1 | 4 | 1 |
