Tasia Riggs
m
25
k/s
0.11
h %
.093
a/s
0.16
b/s
0.00
sa/s
0.23
d/s
3.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 11 |
| Sets | 79 | 34 |
| Kills | 9 | 3 |
| Kills per set | 0.11 | 0.09 |
| Errors | 5 | 1 |
| Total Attacks | 43 | 11 |
| Total Attacks per set | 0.54 | 0.32 |
| Hitting Percentage | .093 | .182 |
| Assists | 13 | 5 |
| Assists per set | 0.16 | 0.15 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 18 | 8 |
| Service Errors | 17 | 12 |
| Service Aces per set | 0.23 | 0.24 |
| Receptions | 425 | 217 |
| Reception Errors | 43 | 23 |
| Digs | 250 | 82 |
| Digs per set | 3.16 | 2.41 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 1 |
| Points | 27.0 | 11.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Enterprise State Community College | L, 3-0 |
| Oct 22 | Bishop State Community College | L, 3-0 |
| Oct 24 | at Itawamba Community College | L, 3-0 |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 |
| Oct 27 | at Huntingdon College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pensacola Christian | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Enterprise State Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 2 | at Wallace Community College-Selma | W, 3-2 | - | 5 | 1 | 0 | 5 | .200 | 2 | 3.0 |
| Sep 3 | at Bishop State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 8 | Coastal Alabama - North | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Sep 11 | Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 12 | Coastal Alabama-South | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Northwest Shoals Community College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 25 | John Melvin Christain College | L, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 1 | 2.0 |
| Sep 29 | Gadsden State Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Sep 30 | Northwest Shoals Community College | L, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 1 | 2.0 |
| Oct 2 | Wallace Community College-Selma | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Oct 4 | at Southwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 4 | vs. Meridian Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Coastal Alabama - North | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 7 | at Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at John Melvin Christain College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Meridian Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 11 | Meridian Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 13 | at Coastal Alabama-South | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 18 | at Bevill State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Coastal Alabama - North | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Enterprise State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Bishop State Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 24 | at Itawamba Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 | - | 4 | 0 | 0 | 6 | .000 | 0 | 3.0 |
| Oct 27 | at Huntingdon College | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pensacola Christian | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Enterprise State Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Wallace Community College-Selma | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Bishop State Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Coastal Alabama - North | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Coastal Alabama-South | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Northwest Shoals Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | John Melvin Christain College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | Gadsden State Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Northwest Shoals Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Wallace Community College-Selma | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Southwest Mississippi Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | vs. Meridian Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Coastal Alabama - North | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at John Melvin Christain College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Meridian Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Meridian Community College | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Coastal Alabama-South | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Bevill State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Coastal Alabama - North | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Enterprise State Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Bishop State Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | at Itawamba Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Huntingdon College | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pensacola Christian | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | |
| Aug 28 | at Enterprise State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 29 | 3 |
| Sep 2 | at Wallace Community College-Selma | W, 3-2 | - | 5 | 0 | 2 | 3 | 34 | 4 |
| Sep 3 | at Bishop State Community College | L, 3-1 | - | 4 | 0 | 3 | 1 | 22 | 4 |
| Sep 8 | Coastal Alabama - North | L, 3-0 | - | 3 | 0 | 2 | 2 | 10 | 0 |
| Sep 11 | Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 18 | 0 |
| Sep 12 | Coastal Alabama-South | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 21 | at Northwest Shoals Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 25 | John Melvin Christain College | L, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 1 |
| Sep 29 | Gadsden State Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 16 | 1 |
| Sep 30 | Northwest Shoals Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Oct 2 | Wallace Community College-Selma | W, 3-0 | - | 3 | 0 | 0 | 3 | 21 | 3 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 3 | 0 | 1 | 1 | 21 | 3 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 3 |
| Oct 4 | at Southwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 34 | 5 |
| Oct 4 | vs. Meridian Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Coastal Alabama - North | L, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 4 |
| Oct 7 | at Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at John Melvin Christain College | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Oct 11 | Meridian Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 8 | 0 |
| Oct 11 | Meridian Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 11 | 3 |
| Oct 13 | at Coastal Alabama-South | L, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 3 |
| Oct 18 | at Bevill State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Coastal Alabama - North | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Enterprise State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Oct 22 | Bishop State Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 20 | 0 |
| Oct 24 | at Itawamba Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 0 |
| Oct 24 | vs. Northeast Mississippi Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 0 |
| Oct 24 | at Northwest Shoals Community College | L, 3-1 | - | 4 | 0 | 3 | 0 | 16 | 1 |
| Oct 27 | at Huntingdon College | L, 3-2 | - | 5 | 0 | 0 | 1 | 24 | 1 |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Apr 10 # | at Snead State Community College | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | |
| Apr 11 | at Coastal Alabama - North | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 79 | 9 | 0.11 | 5 | 43 | 0.54 | .093 | 13 | 0.16 | 27.0 | 0.3 |
| Total | 25 | 79 | 9 | 0.11 | 5 | 43 | 0.54 | .093 | 13 | 0.16 | 27.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 79 | 250 | 3.16 | 0 | 0 | 0 | 0.00 |
| Total | 25 | 79 | 250 | 3.16 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 79 | 0 | 18 | 0.23 | 17 | 425 | 43 |
| Total | 25 | 79 | 0 | 18 | 0.23 | 17 | 425 | 43 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 79 | 9 | 0.11 | 5 | 43 | 0.54 | .093 | 13 | 0.16 | 27.0 | 0.3 |
| Conference | 11 | 34 | 3 | 0.09 | 1 | 11 | 0.32 | .182 | 5 | 0.15 | 11.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 5 | 0.16 | 2 | 18 | 0.58 | .167 | 5 | 0.16 | 13.0 | 0.4 |
| Away | 11 | 39 | 2 | 0.05 | 3 | 20 | 0.51 | -.050 | 5 | 0.13 | 10.0 | 0.3 |
| Neutral | 3 | 9 | 2 | 0.22 | 0 | 5 | 0.56 | .400 | 3 | 0.33 | 4.0 | 0.4 |
| Wins | 2 | 8 | 1 | 0.13 | 0 | 6 | 0.75 | .167 | 2 | 0.25 | 3.0 | 0.4 |
| Losses | 23 | 71 | 8 | 0.11 | 5 | 37 | 0.52 | .081 | 11 | 0.15 | 24.0 | 0.3 |
| August | 1 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 9 | 28 | 5 | 0.18 | 3 | 24 | 0.86 | .083 | 7 | 0.25 | 13.0 | 0.5 |
| October | 15 | 48 | 4 | 0.08 | 1 | 18 | 0.38 | .167 | 6 | 0.13 | 14.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 79 | 250 | 3.16 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 34 | 82 | 2.41 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 111 | 3.58 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 39 | 114 | 2.92 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 9 | 25 | 2.78 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 8 | 28 | 3.50 | 0 | 0 | 0 | 0.00 |
| Losses | 23 | 71 | 222 | 3.13 | 0 | 0 | 0 | 0.00 |
| August | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 9 | 28 | 97 | 3.46 | 0 | 0 | 0 | 0.00 |
| October | 15 | 48 | 150 | 3.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 79 | 0 | 18 | 0.23 | 17 | 425 | 43 |
| Conference | 11 | 34 | 0 | 8 | 0.24 | 12 | 217 | 23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 0 | 8 | 0.26 | 9 | 153 | 11 |
| Away | 11 | 39 | 0 | 8 | 0.21 | 6 | 233 | 26 |
| Neutral | 3 | 9 | 0 | 2 | 0.22 | 2 | 39 | 6 |
| Wins | 2 | 8 | 0 | 2 | 0.25 | 6 | 55 | 7 |
| Losses | 23 | 71 | 0 | 16 | 0.23 | 11 | 370 | 36 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 29 | 3 |
| September | 9 | 28 | 0 | 8 | 0.29 | 8 | 147 | 12 |
| October | 15 | 48 | 0 | 10 | 0.21 | 9 | 249 | 28 |
