2025-26 Baseball Statistics Reid State Community College

  • Games
    55
  • Runs
    409
  • Batting Average
    .316
  • On Base Percentage
    .450
  • Slugging Percentage
    .467
  • Home Runs
    43
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 Lurleen B. Wallace Community College L, 13-4
4/18/2026 Lurleen B. Wallace Community College L, 12-11
4/22/2026 Central Alabama Community College W, 5-4
4/22/2026 Central Alabama Community College L, 7-1
4/24/2026 at Central Alabama Community College W, 14-6
4/24/2026 at Central Alabama Community College W, 11-2
4/29/2026 at Wallace Community College-Dothan W, 9-4
4/30/2026 at Bevill State Community College W, 10-8
5/1/2026 at Lurleen B. Wallace Community College L, 12-2
5/2/2026 Coastal Alabama - North L, 24-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 23 # Mississippi Gulf Coast Community College   - - - - - - - - - - - - - - - - - - - -
Oct 16 Lighthouse   - - - - - - - - - - - - - - - - - - - -
Oct 16 Lighthouse   - - - - - - - - - - - - - - - - - - - -
Oct 24 Coastal Alabama - North   - - - - - - - - - - - - - - - - - - - -
Feb 3 at Faulkner University JV W, 10-1 31 9 5 4 0 0 0 0 6 .290 .371 .290 0 0 0 0 0 0 - 35
Feb 3 at Faulkner University JV W, 14-1 26 8 9 10 1 2 0 3 7 .308 .538 .500 3 0 0 0 0 0 - 39
Feb 6 at Meridian Community College L, 8-7 34 11 4 4 0 0 0 0 10 .324 .395 .324 0 0 2 0 0 0 - 40
Feb 7 Shawnee Community College W, 15-5 28 11 12 9 1 0 1 2 5 .393 .575 .536 3 0 0 0 0 0 - 40
Feb 7 Shawnee Community College L, 14-11 25 11 9 7 2 0 5 7 7 .440 .571 1.120 2 1 0 0 0 0 - 35
Feb 8 Shawnee Community College W, 14-0 23 9 12 5 3 0 2 5 5 .391 .533 .783 2 0 0 0 0 0 - 30
Feb 8 Shawnee Community College W, 13-6 31 14 11 4 4 0 1 5 8 .452 .514 .677 0 0 0 0 0 0 - 35
Feb 13 at Jones College L, 5-4 26 9 4 6 - 1 - 1 10 .346 .486 .423 2 1 - - 3 5 .60 35
Feb 13 at Jones College L, 19-3 17 3 2 4 - - - 0 7 .176 .333 .176 - - - 1 5 2 2.50 21
Feb 16 at Mississippi Gulf Coast Community College L, 15-5 30 10 4 5 2 0 2 4 10 .333 .429 .600 0 0 0 0 0 0 - 35
Feb 20 Clark State College W, 7-6 32 11 7 6 4 0 0 4 7 .344 .447 .469 0 0 0 0 0 0 - 38
Feb 20 Clark State College W, 6-4 21 3 4 10 0 0 0 0 7 .143 .438 .143 1 0 0 0 0 0 - 32
Feb 21 Clark State College W, 12-1 22 10 11 7 1 0 0 1 6 .455 .636 .500 4 0 0 0 0 0 - 33
Feb 21 Clark State College W, 6-4 26 8 6 1 0 0 2 2 2 .308 .471 .538 7 0 0 0 0 0 - 34
Feb 26 Coastal Alabama - North W, 6-1 21 6 4 5 1 1 0 2 6 .286 .407 .429 0 1 0 0 0 0 - 27
Feb 26 Coastal Alabama - North W, 11-1 24 10 8 7 2 1 1 4 5 .417 .563 .708 1 0 0 0 0 0 - 32
Feb 28 at Coastal Alabama - North L, 4-2 27 5 2 4 1 0 1 2 10 .185 .290 .333 0 0 0 0 0 0 - 31
Feb 28 at Coastal Alabama - North L, 7-6 25 5 4 4 0 0 0 0 9 .200 .355 .200 2 0 0 0 0 0 - 31
Mar 5 at Enterprise State Community College L, 4-1 22 2 0 3 0 0 0 0 3 .091 .200 .091 0 0 0 0 0 0 - 25
Mar 5 at Enterprise State Community College W, 9-7 34 17 7 3 5 1 0 6 7 .500 .541 .706 0 0 0 0 0 0 - 37
Mar 7 Enterprise State Community College L, 4-1 21 2 1 6 0 0 0 0 5 .095 .296 .095 0 0 0 0 0 0 - 27
Mar 7 Enterprise State Community College W, 5-4 24 5 4 7 1 0 1 2 10 .208 .424 .375 2 0 0 0 0 0 - 33
Mar 9 Lawson State Community College   - - - - - - - - - - - - - - - - - - - -
Mar 10 at Faulkner University W, 11-1 22 9 5 4 3 0 0 3 1 .409 .536 .545 2 0 0 0 0 0 - 28
Mar 10 at Faulkner University W, 12-1 29 10 6 5 1 0 0 1 8 .345 .441 .379 0 0 0 0 0 0 - 34
Mar 14 at Marion Military Institute W, 6-3 26 9 6 4 0 0 0 0 5 .346 .452 .346 1 0 0 0 0 0 - 31
Mar 14 at Marion Military Institute W, 9-4 28 11 9 3 1 0 4 5 5 .393 .469 .857 1 0 0 0 0 0 - 32
Mar 16 Marion Military Institute W, 11-3 24 9 8 10 2 0 2 4 2 .375 .615 .708 5 0 0 0 0 0 - 39
Mar 16 Marion Military Institute W, 13-6 25 10 8 4 1 0 2 3 7 .400 .483 .680 0 0 0 0 0 0 - 29
Mar 19 Bevill State Community College L, 8-3 27 10 3 2 2 0 1 3 1 .370 .433 .556 1 0 0 0 0 0 - 30
Mar 19 Bevill State Community College L, 9-6 38 13 5 3 5 0 0 5 9 .342 .409 .474 2 1 0 0 0 0 - 44
Mar 21 at Bevill State Community College W, 4-0 28 7 4 2 1 0 2 3 12 .250 .300 .500 0 0 1 0 0 0 - 31
Mar 21 at Bevill State Community College L, 6-5 30 9 4 4 0 0 0 0 10 .300 .382 .300 0 0 0 0 0 0 - 34
Mar 26 Wallace Community College-Selma W, 18-6 30 17 15 4 3 0 0 3 4 .567 .618 .667 0 0 0 0 0 0 - 34
Mar 26 Wallace Community College-Selma L, 12-6 22 2 4 8 0 0 1 1 8 .091 .333 .227 0 0 0 0 0 0 - 30
Mar 28 at Wallace Community College-Selma W, 15-2 26 13 15 8 1 1 0 2 2 .500 .629 .615 1 0 0 0 0 0 - 35
Mar 28 at Wallace Community College-Selma W, 12-1 24 10 10 7 2 0 2 4 7 .417 .563 .750 1 0 0 0 0 0 - 32
Apr 2 Bishop State Community College L, 18-1 20 4 1 0 0 0 1 1 4 .200 .200 .350 0 0 0 0 0 0 - 20
Apr 2 Bishop State Community College W, 6-5 24 8 5 5 2 0 2 4 10 .333 .448 .667 0 0 0 0 0 0 - 29
Apr 4 at Bishop State Community College L, 7-4 27 5 4 0 2 0 0 2 7 .185 .185 .259 0 0 0 0 0 0 - 27
Apr 4 at Bishop State Community College W, 8-2 27 8 7 5 2 0 0 2 5 .296 .486 .370 5 0 1 0 0 0 - 38
Apr 9 at Wallace Community College-Dothan L, 5-0 20 0 0 4 0 0 0 0 10 .000 .167 .000 0 0 0 0 0 0 - 24
Apr 9 at Wallace Community College-Dothan L, 12-11 37 12 10 7 2 0 1 3 6 .324 .432 .459 0 0 1 0 0 0 - 45
Apr 11 Wallace Community College-Dothan L, 15-12 34 14 12 13 2 0 2 4 10 .412 .592 .647 2 0 0 0 0 0 - 49
Apr 11 Wallace Community College-Dothan W, 2-1 21 2 1 2 1 0 0 1 13 .095 .269 .143 3 0 0 0 0 0 - 26
Apr 16 at Lurleen B. Wallace Community College L, 9-7 27 7 7 4 0 0 2 2 7 .259 .355 .481 0 0 0 0 0 0 - 31
Apr 16 at Lurleen B. Wallace Community College W, 3-2 26 8 3 6 1 0 0 1 7 .308 .455 .346 1 0 0 0 0 0 - 33
Apr 18 Lurleen B. Wallace Community College L, 13-4 26 7 4 6 1 0 2 3 3 .269 .457 .538 3 0 0 0 0 0 - 35
Apr 18 Lurleen B. Wallace Community College L, 12-11 25 8 9 8 2 0 1 3 6 .320 .528 .520 3 0 0 0 0 0 - 36
Apr 22 Central Alabama Community College W, 5-4 22 6 4 6 1 0 0 1 4 .273 .467 .318 2 0 1 0 0 0 - 31
Apr 22 Central Alabama Community College L, 7-1 26 4 1 3 2 0 0 2 13 .154 .267 .231 1 0 0 0 0 0 - 30
Apr 24 at Central Alabama Community College W, 14-6 31 11 12 6 1 0 0 1 9 .355 .500 .387 3 0 0 0 0 0 - 40
Apr 24 at Central Alabama Community College W, 11-2 26 11 9 6 2 0 0 2 7 .423 .545 .500 1 0 0 0 0 0 - 33
Apr 29 at Wallace Community College-Dothan W, 9-4 30 8 7 5 0 1 1 2 5 .267 .463 .433 6 0 0 0 0 0 - 41
Apr 30 at Bevill State Community College W, 10-8 37 12 10 6 1 0 1 2 7 .324 .432 .432 1 0 0 0 0 0 - 44
May 1 at Lurleen B. Wallace Community College L, 12-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 2 Coastal Alabama - North L, 24-4 - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 23 # Mississippi Gulf Coast Community College   - - - -
Oct 16 Lighthouse   - - - -
Oct 16 Lighthouse   - - - -
Oct 24 Coastal Alabama - North   - - - -
Feb 3 at Faulkner University JV W, 10-1 10 9 16 0
Feb 3 at Faulkner University JV W, 14-1 13 13 14 0
Feb 6 at Meridian Community College L, 8-7 6 11 8 4
Feb 7 Shawnee Community College W, 15-5 15 15 7 0
Feb 7 Shawnee Community College L, 14-11 10 28 6 0
Feb 8 Shawnee Community College W, 14-0 14 18 2 0
Feb 8 Shawnee Community College W, 13-6 12 21 6 1
Feb 13 at Jones College L, 5-4 4 11 6 3
Feb 13 at Jones College L, 19-3 3 3 2 -
Feb 16 at Mississippi Gulf Coast Community College L, 15-5 4 18 3 0
Feb 20 Clark State College W, 7-6 7 15 4 2
Feb 20 Clark State College W, 6-4 6 3 6 1
Feb 21 Clark State College W, 12-1 12 11 3 1
Feb 21 Clark State College W, 6-4 6 14 3 1
Feb 26 Coastal Alabama - North W, 6-1 6 9 5 2
Feb 26 Coastal Alabama - North W, 11-1 11 17 6 1
Feb 28 at Coastal Alabama - North L, 4-2 2 9 3 0
Feb 28 at Coastal Alabama - North L, 7-6 6 5 2 0
Mar 5 at Enterprise State Community College L, 4-1 1 2 2 1
Mar 5 at Enterprise State Community College W, 9-7 9 24 1 2
Mar 7 Enterprise State Community College L, 4-1 1 2 1 0
Mar 7 Enterprise State Community College W, 5-4 4 9 4 0
Mar 9 Lawson State Community College   - - - -
Mar 10 at Faulkner University W, 11-1 11 12 9 1
Mar 10 at Faulkner University W, 12-1 11 11 14 1
Mar 14 at Marion Military Institute W, 6-3 6 9 7 0
Mar 14 at Marion Military Institute W, 9-4 9 24 8 1
Mar 16 Marion Military Institute W, 11-3 10 17 12 3
Mar 16 Marion Military Institute W, 13-6 13 17 0 0
Mar 19 Bevill State Community College L, 8-3 3 15 1 2
Mar 19 Bevill State Community College L, 9-6 6 18 1 2
Mar 21 at Bevill State Community College W, 4-0 4 14 0 0
Mar 21 at Bevill State Community College L, 6-5 5 9 4 0
Mar 26 Wallace Community College-Selma W, 18-6 18 20 7 1
Mar 26 Wallace Community College-Selma L, 12-6 6 5 8 1
Mar 28 at Wallace Community College-Selma W, 15-2 15 16 3 1
Mar 28 at Wallace Community College-Selma W, 12-1 12 18 5 0
Apr 2 Bishop State Community College L, 18-1 1 7 0 0
Apr 2 Bishop State Community College W, 6-5 6 16 1 1
Apr 4 at Bishop State Community College L, 7-4 4 7 2 1
Apr 4 at Bishop State Community College W, 8-2 7 10 1 0
Apr 9 at Wallace Community College-Dothan L, 5-0 0 0 0 1
Apr 9 at Wallace Community College-Dothan L, 12-11 11 17 3 0
Apr 11 Wallace Community College-Dothan L, 15-12 13 22 0 1
Apr 11 Wallace Community College-Dothan W, 2-1 2 3 1 0
Apr 16 at Lurleen B. Wallace Community College L, 9-7 7 13 0 0
Apr 16 at Lurleen B. Wallace Community College W, 3-2 3 9 2 3
Apr 18 Lurleen B. Wallace Community College L, 13-4 4 14 0 0
Apr 18 Lurleen B. Wallace Community College L, 12-11 11 13 0 0
Apr 22 Central Alabama Community College W, 5-4 4 7 2 0
Apr 22 Central Alabama Community College L, 7-1 1 6 2 0
Apr 24 at Central Alabama Community College W, 14-6 14 12 4 1
Apr 24 at Central Alabama Community College W, 11-2 11 13 2 0
Apr 29 at Wallace Community College-Dothan W, 9-4 9 13 0 0
Apr 30 at Bevill State Community College W, 10-8 10 16 3 0
May 1 at Lurleen B. Wallace Community College L, 12-2 0 0 0 0
May 2 Coastal Alabama - North L, 24-4 - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 23 # Mississippi Gulf Coast Community College   - - - - - - - - - - -
Oct 16 Lighthouse   - - - - - - - - - - -
Oct 16 Lighthouse   - - - - - - - - - - -
Oct 24 Coastal Alabama - North   - - - - - - - - - - -
Feb 3 at Faulkner University JV W, 10-1 1 0 7.0 2 1 0 0.00 16 20.57 0 0.43
Feb 3 at Faulkner University JV W, 14-1 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 6 at Meridian Community College L, 8-7 0 1 5.0 4 3 2 3.60 6 10.80 0 1.40
Feb 7 Shawnee Community College W, 15-5 1 0 6.0 4 5 2 3.00 11 16.50 0 1.33
Feb 7 Shawnee Community College L, 14-11 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 8 Shawnee Community College W, 14-0 1 0 5.0 4 0 0 0.00 9 16.20 0 1.40
Feb 8 Shawnee Community College W, 13-6 1 0 7.0 9 6 5 6.43 6 7.71 2 1.71
Feb 13 at Jones College L, 5-4 0 1 6.0 9 5 4 6.00 3 4.50 1 2.00
Feb 13 at Jones College L, 19-3 0 1 4.0 16 19 15 33.75 4 9.00 1 5.50
Feb 16 at Mississippi Gulf Coast Community College L, 15-5 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 20 Clark State College W, 7-6 1 0 8.0 6 6 4 4.50 13 14.63 1 1.25
Feb 20 Clark State College W, 6-4 1 0 7.0 5 4 4 5.14 8 10.29 1 1.43
Feb 21 Clark State College W, 12-1 1 0 5.0 3 1 1 1.80 7 12.60 1 0.60
Feb 21 Clark State College W, 6-4 1 0 7.0 6 4 4 5.14 12 15.43 0 1.29
Feb 26 Coastal Alabama - North W, 6-1 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 26 Coastal Alabama - North W, 11-1 1 0 5.0 2 1 1 1.80 4 7.20 0 1.20
Feb 28 at Coastal Alabama - North L, 4-2 0 1 6.0 7 4 4 6.00 14 21.00 0 2.17
Feb 28 at Coastal Alabama - North L, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 5 at Enterprise State Community College L, 4-1 0 1 6.0 2 4 1 1.50 6 9.00 0 1.17
Mar 5 at Enterprise State Community College W, 9-7 1 0 7.0 12 7 6 7.71 4 5.14 0 2.00
Mar 7 Enterprise State Community College L, 4-1 0 1 7.0 6 4 2 2.57 6 7.71 0 1.29
Mar 7 Enterprise State Community College W, 5-4 1 0 7.0 4 4 2 2.57 13 16.71 0 1.57
Mar 9 Lawson State Community College   - - - - - - - - - - -
Mar 10 at Faulkner University W, 11-1 1 0 5.0 3 1 1 1.80 7 12.60 0 0.60
Mar 10 at Faulkner University W, 12-1 1 0 7.0 7 1 0 0.00 11 14.14 0 1.86
Mar 14 at Marion Military Institute W, 6-3 1 0 7.0 4 3 3 3.86 13 16.71 0 1.00
Mar 14 at Marion Military Institute W, 9-4 1 0 7.0 6 4 3 3.86 2 2.57 0 1.43
Mar 16 Marion Military Institute W, 11-3 1 0 7.0 3 3 3 3.86 9 11.57 0 1.43
Mar 16 Marion Military Institute W, 13-6 1 0 7.0 7 6 2 2.57 13 16.71 0 1.00
Mar 19 Bevill State Community College L, 8-3 0 1 6.1 6 8 8 11.37 6 8.53 0 1.74
Mar 19 Bevill State Community College L, 9-6 0 1 10.0 13 9 7 6.30 12 10.80 1 1.70
Mar 21 at Bevill State Community College W, 4-0 1 0 7.0 3 0 0 0.00 7 9.00 0 0.86
Mar 21 at Bevill State Community College L, 6-5 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 26 Wallace Community College-Selma W, 18-6 1 0 5.0 9 6 5 9.00 4 7.20 0 2.60
Mar 26 Wallace Community College-Selma L, 12-6 0 1 7.0 10 12 8 10.29 11 14.14 0 2.00
Mar 28 at Wallace Community College-Selma W, 15-2 1 0 5.0 3 2 0 0.00 7 12.60 0 1.00
Mar 28 at Wallace Community College-Selma W, 12-1 1 0 5.0 3 1 1 1.80 4 7.20 0 1.00
Apr 2 Bishop State Community College L, 18-1 0 1 5.0 12 18 12 21.60 4 7.20 4 3.40
Apr 2 Bishop State Community College W, 6-5 1 0 7.0 5 5 2 2.57 7 9.00 0 1.43
Apr 4 at Bishop State Community College L, 7-4 0 1 6.0 9 7 2 3.00 4 6.00 0 2.33
Apr 4 at Bishop State Community College W, 8-2 1 0 7.0 6 2 1 1.29 5 6.43 0 1.43
Apr 9 at Wallace Community College-Dothan L, 5-0 0 1 6.0 6 5 4 6.00 1 1.50 0 1.83
Apr 9 at Wallace Community College-Dothan L, 12-11 0 1 7.2 8 12 8 9.39 9 10.57 1 1.70
Apr 11 Wallace Community College-Dothan L, 15-12 0 1 7.0 12 14 14 18.00 7 9.00 2 3.00
Apr 11 Wallace Community College-Dothan W, 2-1 1 0 7.0 2 1 1 1.29 14 18.00 0 0.86
Apr 16 at Lurleen B. Wallace Community College L, 9-7 0 1 6.0 11 9 9 13.50 6 9.00 0 2.83
Apr 16 at Lurleen B. Wallace Community College W, 3-2 1 0 7.0 4 2 2 2.57 12 15.43 0 1.43
Apr 18 Lurleen B. Wallace Community College L, 13-4 0 1 7.0 13 13 13 16.71 4 5.14 0 3.00
Apr 18 Lurleen B. Wallace Community College L, 12-11 0 1 7.0 11 12 8 10.29 9 11.57 0 3.00
Apr 22 Central Alabama Community College W, 5-4 1 0 7.0 5 4 4 5.14 5 6.43 0 1.57
Apr 22 Central Alabama Community College L, 7-1 0 1 7.0 7 7 7 9.00 8 10.29 0 2.29
Apr 24 at Central Alabama Community College W, 14-6 1 0 7.0 7 6 6 7.71 10 12.86 0 1.57
Apr 24 at Central Alabama Community College W, 11-2 1 0 7.0 6 2 1 1.29 8 10.29 0 1.14
Apr 29 at Wallace Community College-Dothan W, 9-4 1 0 9.0 9 4 4 4.00 7 7.00 0 1.56
Apr 30 at Bevill State Community College W, 10-8 1 0 9.0 10 8 6 6.00 10 10.00 0 2.00
May 1 at Lurleen B. Wallace Community College L, 12-2 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 2 Coastal Alabama - North L, 24-4 - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 23 # Mississippi Gulf Coast Community College   - - - - - - - - - - -
Oct 16 Lighthouse   - - - - - - - - - - -
Oct 16 Lighthouse   - - - - - - - - - - -
Oct 24 Coastal Alabama - North   - - - - - - - - - - -
Feb 3 at Faulkner University JV W, 10-1 2 1 1 0 0 1.000 - - - - 0
Feb 3 at Faulkner University JV W, 14-1 6 2 3 1 0 .833 - - - - 0
Feb 6 at Meridian Community College L, 8-7 21 16 0 5 0 .762 - - - - 0
Feb 7 Shawnee Community College W, 15-5 3 0 0 3 0 .000 - 3 - - 0
Feb 7 Shawnee Community College L, 14-11 0 0 0 0 0 - - 1 - - 0
Feb 8 Shawnee Community College W, 14-0 2 0 0 2 0 .000 - - - - 0
Feb 8 Shawnee Community College W, 13-6 3 0 0 3 0 .000 - - - - 0
Feb 13 at Jones College L, 5-4 24 18 5 1 1 .958 - 4 - - -
Feb 13 at Jones College L, 19-3 16 12 2 2 2 .875 - 1 - - -
Feb 16 at Mississippi Gulf Coast Community College L, 15-5 2 0 0 2 0 .000 - 2 - - 0
Feb 20 Clark State College W, 7-6 27 22 3 2 0 .926 - 6 - - 0
Feb 20 Clark State College W, 6-4 28 21 7 0 0 1.000 - 3 - - 0
Feb 21 Clark State College W, 12-1 0 0 0 0 0 - - - - - 0
Feb 21 Clark State College W, 6-4 0 0 0 0 0 - - 1 0 .000 0
Feb 26 Coastal Alabama - North W, 6-1 0 0 0 0 0 - - - - - 0
Feb 26 Coastal Alabama - North W, 11-1 1 0 0 1 0 .000 - - - - 0
Feb 28 at Coastal Alabama - North L, 4-2 1 0 0 1 0 .000 - 4 - - 0
Feb 28 at Coastal Alabama - North L, 7-6 0 0 0 0 0 - - - - - 0
Mar 5 at Enterprise State Community College L, 4-1 2 0 0 2 0 .000 - 5 - - 0
Mar 5 at Enterprise State Community College W, 9-7 3 0 0 3 0 .000 - 1 - - 0
Mar 7 Enterprise State Community College L, 4-1 2 0 0 2 0 .000 - 7 - - 0
Mar 7 Enterprise State Community College W, 5-4 5 0 0 5 0 .000 - 4 - - 0
Mar 9 Lawson State Community College   - - - - - - - - - - -
Mar 10 at Faulkner University W, 11-1 0 0 0 0 0 - - - - - 0
Mar 10 at Faulkner University W, 12-1 3 0 0 3 0 .000 - - - - 0
Mar 14 at Marion Military Institute W, 6-3 2 0 0 2 0 .000 - 1 - - 0
Mar 14 at Marion Military Institute W, 9-4 4 0 0 4 0 .000 - - - - 0
Mar 16 Marion Military Institute W, 11-3 0 0 0 0 0 - - - - - 0
Mar 16 Marion Military Institute W, 13-6 3 0 0 3 0 .000 - 2 - - 0
Mar 19 Bevill State Community College L, 8-3 0 0 0 0 0 - - 1 - - 0
Mar 19 Bevill State Community College L, 9-6 1 0 0 1 0 .000 - 3 - - 0
Mar 21 at Bevill State Community College W, 4-0 16 14 0 2 0 .875 - 4 - - 0
Mar 21 at Bevill State Community College L, 6-5 2 0 0 2 2 .000 - 1 - - 0
Mar 26 Wallace Community College-Selma W, 18-6 1 0 0 1 0 .000 - 5 - - 0
Mar 26 Wallace Community College-Selma L, 12-6 3 0 0 3 0 .000 - 7 - - 0
Mar 28 at Wallace Community College-Selma W, 15-2 3 0 0 3 0 .000 - - - - 0
Mar 28 at Wallace Community College-Selma W, 12-1 2 0 0 2 0 .000 - - - - 0
Apr 2 Bishop State Community College L, 18-1 2 0 0 2 0 .000 - 5 - - 0
Apr 2 Bishop State Community College W, 6-5 1 0 0 1 0 .000 - 1 - - 0
Apr 4 at Bishop State Community College L, 7-4 4 0 0 4 0 .000 - 3 - - 0
Apr 4 at Bishop State Community College W, 8-2 30 21 7 2 0 .933 - 2 - - 0
Apr 9 at Wallace Community College-Dothan L, 5-0 1 0 0 1 0 .000 - 8 - - 0
Apr 9 at Wallace Community College-Dothan L, 12-11 2 0 0 2 0 .000 - 5 - - 0
Apr 11 Wallace Community College-Dothan L, 15-12 0 0 0 0 0 - - 4 - - 0
Apr 11 Wallace Community College-Dothan W, 2-1 0 0 0 0 0 - - 2 - - 0
Apr 16 at Lurleen B. Wallace Community College L, 9-7 1 0 0 1 0 .000 - - - - 0
Apr 16 at Lurleen B. Wallace Community College W, 3-2 0 0 0 0 0 - - - - - 0
Apr 18 Lurleen B. Wallace Community College L, 13-4 0 0 0 0 0 - - 3 - - 0
Apr 18 Lurleen B. Wallace Community College L, 12-11 2 0 0 2 0 .000 - 4 - - 0
Apr 22 Central Alabama Community College W, 5-4 0 0 0 0 0 - - 1 - - 0
Apr 22 Central Alabama Community College L, 7-1 2 0 0 2 0 .000 - - - - 0
Apr 24 at Central Alabama Community College W, 14-6 0 0 0 0 0 - - 1 - - 0
Apr 24 at Central Alabama Community College W, 11-2 3 0 0 3 0 .000 - 2 - - 0
Apr 29 at Wallace Community College-Dothan W, 9-4 0 0 0 0 0 - - 4 - - 0
Apr 30 at Bevill State Community College W, 10-8 3 0 0 3 0 .000 - - - - 0
May 1 at Lurleen B. Wallace Community College L, 12-2 0 0 0 0 0 - - 6 - - 0
May 2 Coastal Alabama - North L, 24-4 - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1435 453 338 281 72 8 43 123 366 .316 .450 .467 74 4 6 1 8 7 1.14 1800
Conference 36 945 287 210 179 49 4 28 81 248 .304 .434 .453 41 2 4 0 0 0 - 1171
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 662 214 169 148 43 2 27 72 167 .323 .474 .517 44 3 1 0 0 0 - 858
Away 29 773 239 169 133 29 6 16 51 199 .309 .429 .424 30 1 5 1 8 7 1.14 942
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 32 849 300 244 176 49 7 24 80 201 .353 .492 .512 56 1 3 0 0 0 - 1085
Losses 23 586 153 94 105 23 1 19 43 165 .261 .388 .401 18 3 3 1 8 7 1.14 715
 
February 18 469 153 118 102 22 5 15 42 127 .326 .469 .490 27 3 2 1 8 7 1.14 603
March 18 480 165 114 87 28 2 15 45 106 .344 .459 .504 16 1 1 0 0 0 - 585
April 18 486 135 106 92 22 1 13 36 133 .278 .424 .407 31 0 3 0 0 0 - 612
May 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Base Running — Split Statistics
gp r tb sb cs
Total 55 409 670 212 40
Conference 36 246 428 100 25
Exhibition - - 0 - -
 
Home 26 202 342 88 20
Away 29 207 328 124 20
Neutral - - 0 - -
 
Wins 32 300 435 158 24
Losses 23 109 235 54 16
 
February 18 147 230 102 16
March 18 144 242 87 16
April 18 118 198 23 8
May 1 0 0 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.75 30 19 55 55 5 316.0 321 265 202 212 378 10.77 15 1.69 1513 16 37
Conference 6.16 18 15 36 36 3 219.0 224 197 150 158 248 10.19 8 1.74 1054 11 26
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.68 15 10 26 26 2 160.1 164 153 119 116 202 11.34 12 1.75 787 10 21
Away 4.80 15 9 29 29 3 155.2 157 112 83 96 176 10.18 3 1.63 726 6 16
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.33 30 0 32 32 5 200.0 159 100 74 111 258 11.61 5 1.35 877 9 17
Losses 9.93 0 19 23 23 0 116.0 162 165 128 101 120 9.31 10 2.27 636 7 20
 
February 5.31 9 5 18 18 1 78.0 77 59 46 45 113 13.04 7 1.56 366 3 7
March 4.17 12 5 18 18 3 112.1 101 75 52 61 135 10.82 1 1.44 508 10 15
April 7.45 9 9 18 18 1 125.2 143 131 104 106 130 9.31 7 1.98 639 3 15
May 0.00 - - 1 1 - 0.0 0 0 0 0 0 .00 0 0.00 0 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 239 127 28 84 5 .649 - 117 0 .000 0
Conference 36 99 35 7 57 2 .424 - 86 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 86 43 10 33 0 .616 - 63 0 .000 0
Away 29 153 84 18 51 5 .667 - 54 - - 0
Neutral - 0 - - - - - - - - - -
 
Wins 32 151 81 21 49 0 .675 - 43 0 .000 0
Losses 23 88 46 7 35 5 .602 - 74 - - 0
 
February 18 136 92 21 23 3 .831 - 25 0 .000 0
March 18 52 14 0 38 2 .269 - 41 - - 0
April 18 51 21 7 23 0 .549 - 45 - - 0
May 1 0 0 0 0 0 - - 6 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 23 Mississippi Gulf Coast Community College   -
Oct 16 Lighthouse   -
Oct 16 Lighthouse   -
Oct 24 Coastal Alabama - North   -
Feb 3 at Faulkner University JV W, 10-1 0
Feb 3 at Faulkner University JV W, 14-1 0
Feb 6 at Meridian Community College L, 8-7 0
Feb 7 Shawnee Community College W, 15-5 0
Feb 7 Shawnee Community College L, 14-11 0
Feb 8 Shawnee Community College W, 14-0 0
Feb 8 Shawnee Community College W, 13-6 0
Feb 13 at Jones College L, 5-4 0
Feb 13 at Jones College L, 19-3 168
Feb 16 at Mississippi Gulf Coast Community College L, 15-5 0
