March 28, 2026 Reid State Community College at Wallace Community College-Selma

12

1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Reid State Community College | 1 | 0 | 1 | 9 | 1 | 12 | 10 | 2 |
| Wallace Community College-Selma | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Reid State Community College
Wallace Community College-Selma
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 2 | 3 | 0 | 2 | 0 | |
| 1 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Totals | 24 | 12 | 10 | 10 | 7 | 7 | 0 |
Batting
2B:
Jahyri Coleman
, Braylon Peters
HR:
Zach Simmons
, Amari McCoy
RBI:
Zach Simmons (2)
, Jomarrion Flowers
, Amari McCoy (3)
, Tyler Johnson
, Jahyri Coleman (2)
, Braylon Peters
Baserunning
SB:
Zach Simmons
, Amari McCoy
, Jahyri Coleman (2)
, Braylon Peters
Fielding
E:
Zach Simmons
, Tyler Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Smith | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Carson McCutchin (W, 4-1) | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 |
| Drew Conner | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 24 | 0 | 0 |
Pitching
Batters faced:
Trent Smith (7)
, Carson McCutchin (9)
, Drew Conner (8)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | wallace |
| Attendance: | 0 |
