March 10, 2026 Reid State Community College at Faulkner University

11
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Reid State Community College | 1 | 4 | 3 | 1 | 2 | 11 | 9 | 0 |
| Faulkner University | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Box Score
Reid State Community College
Faulkner University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 11 | 9 | 5 | 4 | 1 | 0 |
Batting
2B:
Zach Simmons
, Kenry Manzanillo
, Josh Hooten
RBI:
Blake Sewell
, Davis Smith
, Kenry Manzanillo
, Gabriel Buckner (2)
Baserunning
SB:
Davis Smith
, Hudson Parson
, Amari McCoy
, Tyler Johnson
, Gabriel Buckner
, Jahyri Coleman
, B.J. Collins (2)
, Josh Hooten
CS:
Kenry Manzanillo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Smith (W, 1-1) | 4.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 15 | 0 | 0 |
| Garrett West | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 19 | 0 | 0 |
Pitching
Batters faced:
Trent Smith (15)
, Garrett West (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | faulkner |
| Attendance: | 0 |
