February 3, 2026 Reid State Community College at Faulkner University JV

(1-0)
14
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Reid State Community College | 3 | 4 | 2 | 0 | 5 | 14 | 8 | 1 |
| Faulkner University JV | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Box Score
Reid State Community College
Faulkner University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
1b Zach Simmons
|
0 | 2 | 0 | 0 | 2 | 0 | 0 |
|
dh Garrett West
|
2 | 1 | 1 | 3 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
lf Amari McCoy
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
rf B.J. Collins
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 26 | 13 | 8 | 9 | 10 | 7 | 0 |
Batting
2B:
Taylor Jordan
3B:
Braylon Peters
, Brady Quinn
RBI:
Garrett West (3)
, Gabriel Buckner
, Josh Hooten (2)
, Brady Quinn (3)
Baserunning
SB:
Braylon Peters (3)
, Jahyri Coleman (3)
, Zach Simmons (2)
, Garrett West (3)
, B.J. Collins
, Camden West
, Davis Smith
Fielding
E:
Blake Sewell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | faulkner |
| Attendance: | 0 |
