Jomarrion Flowers
gp
45
avg
.287
hr
-
rbi
20
r
21
sb
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 31 |
| Plate appearances | 135 | 99 |
| At Bats | 108 | 82 |
| Runs | 21 | 14 |
| Hits | 31 | 19 |
| Doubles | 2 | 2 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 20 | 13 |
| Total bases | 35 | 23 |
| Walks | 18 | 13 |
| Hit by pitch | 7 | 2 |
| Strikeouts | 21 | 17 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 17 | 10 |
| Caught Stealing | 3 | 2 |
| Batting Average | .287 | .232 |
| On Base Percentage | .421 | .351 |
| Slugging Percentage | .324 | .280 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Central Alabama Community College | W, 14-6 |
| Apr 24 | at Central Alabama Community College | W, 11-2 |
| Apr 29 | at Wallace Community College-Dothan | W, 9-4 |
| Apr 30 | at Bevill State Community College | W, 10-8 |
| May 1 | at Lurleen B. Wallace Community College | L, 12-2 |
| May 2 | Coastal Alabama - North | L, 24-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Lighthouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Lighthouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Faulkner University JV | W, 10-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | at Faulkner University JV | W, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 6 | at Meridian Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Shawnee Community College | W, 15-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | Shawnee Community College | L, 14-11 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Shawnee Community College | W, 14-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 8 | Shawnee Community College | W, 13-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | at Jones College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 13 | at Jones College | L, 19-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 16 | at Mississippi Gulf Coast Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Clark State College | W, 7-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Clark State College | W, 6-4 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Clark State College | W, 12-1 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Clark State College | W, 6-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Feb 26 | Coastal Alabama - North | W, 6-1 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Coastal Alabama - North | W, 11-1 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Coastal Alabama - North | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Coastal Alabama - North | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 5 | at Enterprise State Community College | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Enterprise State Community College | W, 9-7 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Enterprise State Community College | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | Enterprise State Community College | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Faulkner University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Faulkner University | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Marion Military Institute | W, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Marion Military Institute | W, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Marion Military Institute | W, 11-3 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Marion Military Institute | W, 13-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Bevill State Community College | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Bevill State Community College | L, 9-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Bevill State Community College | W, 4-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 21 | at Bevill State Community College | L, 6-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Wallace Community College-Selma | W, 18-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Wallace Community College-Selma | L, 12-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Wallace Community College-Selma | W, 15-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Wallace Community College-Selma | W, 12-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Bishop State Community College | L, 18-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Bishop State Community College | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Bishop State Community College | L, 7-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Bishop State Community College | W, 8-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | 1 | - | - | - | - | 4 |
| Apr 9 | at Wallace Community College-Dothan | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Wallace Community College-Dothan | L, 12-11 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Wallace Community College-Dothan | L, 15-12 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Wallace Community College-Dothan | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Lurleen B. Wallace Community College | L, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Lurleen B. Wallace Community College | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Lurleen B. Wallace Community College | L, 13-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Lurleen B. Wallace Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Alabama Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Alabama Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Central Alabama Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Central Alabama Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Wallace Community College-Dothan | W, 9-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .800 | .667 | 2 | - | - | - | - | - | - | 5 |
| Apr 30 | at Bevill State Community College | W, 10-8 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 1 | at Lurleen B. Wallace Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Coastal Alabama - North | L, 24-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 # | Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Oct 16 | Lighthouse | - | - | - | - | - | |
| Oct 16 | Lighthouse | - | - | - | - | - | |
| Oct 24 | Coastal Alabama - North | - | - | - | - | - | |
| Feb 3 | at Faulkner University JV | W, 10-1 | 1 | 1 | 2 | 2 | - |
| Feb 3 | at Faulkner University JV | W, 14-1 | 1 | 0 | 0 | - | - |
| Feb 6 | at Meridian Community College | L, 8-7 | - | - | - | - | - |
| Feb 7 | Shawnee Community College | W, 15-5 | 1 | 0 | 1 | - | - |
| Feb 7 | Shawnee Community College | L, 14-11 | 1 | 2 | 2 | 2 | - |
| Feb 8 | Shawnee Community College | W, 14-0 | 1 | 0 | 0 | - | - |
| Feb 8 | Shawnee Community College | W, 13-6 | 1 | 0 | 0 | - | - |
| Feb 13 | at Jones College | L, 5-4 | 1 | 0 | 0 | - | 1 |
| Feb 13 | at Jones College | L, 19-3 | 1 | 0 | 0 | 1 | - |
| Feb 16 | at Mississippi Gulf Coast Community College | L, 15-5 | - | - | - | - | - |
| Feb 20 | Clark State College | W, 7-6 | 1 | 1 | 0 | - | - |
| Feb 20 | Clark State College | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 21 | Clark State College | W, 12-1 | 1 | 1 | 3 | - | - |
| Feb 21 | Clark State College | W, 6-4 | 1 | 1 | 1 | 1 | - |
| Feb 26 | Coastal Alabama - North | W, 6-1 | 1 | 1 | 3 | - | - |
| Feb 26 | Coastal Alabama - North | W, 11-1 | 1 | 1 | 2 | 1 | - |
| Feb 28 | at Coastal Alabama - North | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at Coastal Alabama - North | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 5 | at Enterprise State Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Enterprise State Community College | W, 9-7 | 1 | 1 | 3 | - | - |
| Mar 7 | Enterprise State Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Enterprise State Community College | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 9 | Lawson State Community College | - | - | - | - | - | |
| Mar 10 | at Faulkner University | W, 11-1 | - | - | - | - | - |
| Mar 10 | at Faulkner University | W, 12-1 | - | - | - | - | - |
| Mar 14 | at Marion Military Institute | W, 6-3 | 1 | 0 | 1 | 1 | - |
| Mar 14 | at Marion Military Institute | W, 9-4 | 1 | 2 | 0 | 1 | - |
| Mar 16 | Marion Military Institute | W, 11-3 | 1 | 3 | 1 | 3 | 1 |
| Mar 16 | Marion Military Institute | W, 13-6 | 1 | 0 | 1 | - | - |
| Mar 19 | Bevill State Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Bevill State Community College | L, 9-6 | 1 | 1 | 3 | - | - |
| Mar 21 | at Bevill State Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Bevill State Community College | L, 6-5 | 1 | 0 | 2 | 2 | - |
| Mar 26 | Wallace Community College-Selma | W, 18-6 | 1 | 1 | 1 | 1 | - |
| Mar 26 | Wallace Community College-Selma | L, 12-6 | 1 | 0 | 0 | 1 | - |
| Mar 28 | at Wallace Community College-Selma | W, 15-2 | 1 | 1 | 1 | - | - |
| Mar 28 | at Wallace Community College-Selma | W, 12-1 | 1 | 1 | 1 | - | - |
| Apr 2 | Bishop State Community College | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Bishop State Community College | W, 6-5 | 1 | 1 | 0 | - | - |
| Apr 4 | at Bishop State Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 4 | at Bishop State Community College | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Wallace Community College-Dothan | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Wallace Community College-Dothan | L, 12-11 | 1 | 0 | 0 | - | - |
| Apr 11 | Wallace Community College-Dothan | L, 15-12 | 1 | 0 | 0 | - | - |
| Apr 11 | Wallace Community College-Dothan | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Lurleen B. Wallace Community College | L, 9-7 | 1 | 1 | 0 | - | - |
| Apr 16 | at Lurleen B. Wallace Community College | W, 3-2 | 1 | 0 | 1 | - | 1 |
| Apr 18 | Lurleen B. Wallace Community College | L, 13-4 | 1 | 0 | 1 | - | - |
| Apr 18 | Lurleen B. Wallace Community College | L, 12-11 | - | - | - | - | - |
| Apr 22 | Central Alabama Community College | W, 5-4 | - | - | - | - | - |
| Apr 22 | Central Alabama Community College | L, 7-1 | - | - | - | - | - |
| Apr 24 | at Central Alabama Community College | W, 14-6 | - | - | - | - | - |
| Apr 24 | at Central Alabama Community College | W, 11-2 | - | - | - | - | - |
| Apr 29 | at Wallace Community College-Dothan | W, 9-4 | 1 | 1 | 2 | - | - |
| Apr 30 | at Bevill State Community College | W, 10-8 | 1 | 0 | 1 | 1 | - |
| May 1 | at Lurleen B. Wallace Community College | L, 12-2 | - | - | - | - | - |
| May 2 | Coastal Alabama - North | L, 24-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Lighthouse | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Lighthouse | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Faulkner University JV | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Faulkner University JV | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Meridian Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Shawnee Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Shawnee Community College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Shawnee Community College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Shawnee Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Jones College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Jones College | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Mississippi Gulf Coast Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Clark State College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Clark State College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Clark State College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Clark State College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Coastal Alabama - North | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Coastal Alabama - North | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Coastal Alabama - North | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Coastal Alabama - North | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Enterprise State Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Enterprise State Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Enterprise State Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Enterprise State Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Faulkner University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Faulkner University | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Marion Military Institute | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Marion Military Institute | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Marion Military Institute | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Marion Military Institute | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Bevill State Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Bevill State Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Bevill State Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Bevill State Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Wallace Community College-Selma | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Wallace Community College-Selma | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Wallace Community College-Selma | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Wallace Community College-Selma | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Bishop State Community College | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Bishop State Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Bishop State Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Bishop State Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Wallace Community College-Dothan | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Wallace Community College-Dothan | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Wallace Community College-Dothan | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Wallace Community College-Dothan | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Lurleen B. Wallace Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Lurleen B. Wallace Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Lurleen B. Wallace Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Lurleen B. Wallace Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Alabama Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Alabama Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Central Alabama Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Central Alabama Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Wallace Community College-Dothan | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Bevill State Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Lurleen B. Wallace Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Coastal Alabama - North | L, 24-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Lighthouse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Lighthouse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Faulkner University JV | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Faulkner University JV | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Meridian Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Shawnee Community College | W, 15-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 7 | Shawnee Community College | L, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Shawnee Community College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Shawnee Community College | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Jones College | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Jones College | L, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Mississippi Gulf Coast Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Clark State College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Clark State College | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Clark State College | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Clark State College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Coastal Alabama - North | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Coastal Alabama - North | W, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 28 | at Coastal Alabama - North | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Coastal Alabama - North | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Enterprise State Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Enterprise State Community College | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Enterprise State Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
