Official Volleyball Box Score
Reid State Technical College at Lurleen B. Wallace Community College
10/7/2025 at 4:00 PM
@ 1000 Dannelly Blvd, Andalusia, AL 36420, Andalusia , AL, 36420
Reid State Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 |
| 2 | 12 | 6 | 35 | .171 |
| 3 | 15 | 7 | 45 | .178 |
Reid State Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlyn Watson | 3 | 2 | 2 | 13 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Madison Speck | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaelynn Green * | 2 | 4 | 0 | 5 | .800 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Gabby Bellamy * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma Helms * | 2 | 1 | 0 | 1 | 1.000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Kathryn Wilson | 1 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Abigail Wiggins * | 3 | 13 | 2 | 26 | .423 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Amelia Brown | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jamie Jordan | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Moriah Gooden * | 2 | 3 | 2 | 8 | .125 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 19 | Jada Rodgers | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Amiyah Lewis | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Cuba Wiggins | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Janae Wimbley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jadyn Britton * | 3 | 8 | 7 | 31 | .032 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 26 | Allison Blackwell | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 18 | 114 | .202 | 35 | 8 | 5 | 1 | 46 | 0 | 0 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
