Natasia Reed
gp
25
pts/g
6.4
fg %
28.8
3pt %
0.0
ft %
71.4
reb/g
3.6
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 12 |
| Games started | 21 | 9 |
| Minutes | 666 | 352 |
| Minutes per game | 26.6 | 29.3 |
| FG | 57-198 | 30-98 |
| FG Pct | 28.8 | 30.6 |
| 3PT | 0-5 | 0-3 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 45-63 | 22-28 |
| FT Pct | 71.4 | 78.6 |
| Off rebounds | 31 | 17 |
| Def rebounds | 60 | 29 |
| Total rebounds | 91 | 46 |
| Rebounds per game | 3.6 | 3.8 |
| Personal fouls | 59 | 32 |
| Disqualifications | 4 | 2 |
| Assists | 32 | 17 |
| Turnovers | 72 | 31 |
| Assist to turnover ratio | 0.4 | 0.5 |
| Steals | 29 | 17 |
| Blocks | 5 | 2 |
| Points | 159 | 82 |
| Points per game | 6.4 | 6.8 |
| Points per 40 min | 9.5 | 9.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Chattahoochee Valley Community College | L, 99-69 |
| Jan 29 | Coastal Alabama - North | L, 68-55 |
| Feb 2 | Snead State Community College | L, 88-48 |
| Feb 12 | at Enterprise State Community College | L, 66-61 |
| Feb 16 | Wallace Community College-Selma | L, 69-50 |
| Feb 19 | at Huntingdon College JV | L, 68-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Pensacola Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Jones College | L, 74-44 | 1 | 11 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 6 | Mobile College JV | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Huntingdon College JV | W, 66-57 | 1 | 20 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 10 | at Jones College | L, 99-51 | 1 | 25 | 1-5 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 13 | Andrew College | L, 66-59 | 1 | 30 | 2-11 | 18.2 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 24 | Lurleen B. Wallace Community College | L, 94-84 | 1 | 31 | 5-14 | 35.7 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Dec 2 | at Chattahoochee Valley Community College | L, 83-37 | 1 | 21 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | at Coastal Alabama - North | L, 71-68 | 1 | 31 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | at Gadsden State Community College | L, 89-43 | 1 | 1 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | at Southern Union State Community College | L, 97-68 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 12 | at Snead State Community College | L, 81-44 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 6-6 | 100.0 | 10 |
| Dec 15 | Southern Union State Community College | L, 77-73 | 1 | 40 | 1-10 | 10.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | Pensacola State College | L, 81-31 | 1 | 40 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 5 | Coastal Alabama - South | L, 78-46 | 1 | 26 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 8 | at Coastal Alabama - South | L, 61-46 | 1 | 40 | 3-8 | 37.5 | 0-0 | - | 4-8 | 50.0 | 10 |
| Jan 10 | Gadsden State Community College | L, 84-56 | 1 | 41 | 5-13 | 38.5 | 0-0 | - | 0-2 | 0.0 | 10 |
| Jan 12 | Enterprise State Community College | W, 66-53 | 1 | 32 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Wallace Community College-Selma | W, 74-47 | - | 27 | 1-9 | 11.1 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 19 | at Andrew College | L, 77-54 | 1 | 28 | 1-12 | 8.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 22 | at Lurleen B. Wallace Community College | L, 74-64 | 1 | 33 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 27 | Chattahoochee Valley Community College | L, 99-69 | 1 | 39 | 1-7 | 14.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 29 | Coastal Alabama - North | L, 68-55 | 1 | 40 | 3-13 | 23.1 | 0-0 | - | 2-3 | 66.7 | 8 |
| Feb 2 | Snead State Community College | L, 88-48 | 1 | 28 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Enterprise State Community College | L, 66-61 | - | 37 | 5-10 | 50.0 | 0-0 | - | 4-4 | 100.0 | 14 |
| Feb 16 | Wallace Community College-Selma | L, 69-50 | - | 32 | 4-16 | 25.0 | 0-0 | - | 4-8 | 50.0 | 12 |
| Feb 19 | at Huntingdon College JV | L, 68-64 | - | 11 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Pensacola Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Jones College | L, 74-44 | 1 | 11 | 3 | 0 | 3 | 0 | 3 | 2 | 0 |
| Nov 6 | Mobile College JV | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Huntingdon College JV | W, 66-57 | 1 | 20 | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
| Nov 10 | at Jones College | L, 99-51 | 1 | 25 | 0 | 1 | 1 | 1 | 7 | 0 | 0 |
| Nov 13 | Andrew College | L, 66-59 | 1 | 30 | 2 | 4 | 6 | 2 | 2 | 2 | 0 |
| Nov 24 | Lurleen B. Wallace Community College | L, 94-84 | 1 | 31 | 4 | 2 | 6 | 1 | 1 | 0 | 0 |
| Dec 2 | at Chattahoochee Valley Community College | L, 83-37 | 1 | 21 | 0 | 4 | 4 | 0 | 3 | 1 | 0 |
| Dec 4 | at Coastal Alabama - North | L, 71-68 | 1 | 31 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 6 | at Gadsden State Community College | L, 89-43 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 8 | at Southern Union State Community College | L, 97-68 | 1 | 1 | 0 | 4 | 4 | 0 | 4 | 1 | 0 |
| Dec 12 | at Snead State Community College | L, 81-44 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Dec 15 | Southern Union State Community College | L, 77-73 | 1 | 40 | 3 | 2 | 5 | 0 | 3 | 1 | 2 |
| Jan 3 | Pensacola State College | L, 81-31 | 1 | 40 | 1 | 3 | 4 | 0 | 4 | 0 | 0 |
| Jan 5 | Coastal Alabama - South | L, 78-46 | 1 | 26 | 1 | 5 | 6 | 1 | 2 | 3 | 0 |
| Jan 8 | at Coastal Alabama - South | L, 61-46 | 1 | 40 | 1 | 3 | 4 | 1 | 7 | 1 | 0 |
| Jan 10 | Gadsden State Community College | L, 84-56 | 1 | 41 | 0 | 6 | 6 | 3 | 3 | 1 | 0 |
| Jan 12 | Enterprise State Community College | W, 66-53 | 1 | 32 | 0 | 2 | 2 | 4 | 2 | 2 | 0 |
| Jan 15 | at Wallace Community College-Selma | W, 74-47 | - | 27 | 1 | 3 | 4 | 4 | 4 | 3 | 0 |
| Jan 19 | at Andrew College | L, 77-54 | 1 | 28 | 3 | 0 | 3 | 4 | 3 | 0 | 0 |
| Jan 22 | at Lurleen B. Wallace Community College | L, 74-64 | 1 | 33 | 3 | 2 | 5 | 0 | 3 | 1 | 1 |
| Jan 27 | Chattahoochee Valley Community College | L, 99-69 | 1 | 39 | 0 | 4 | 4 | 1 | 6 | 1 | 1 |
| Jan 29 | Coastal Alabama - North | L, 68-55 | 1 | 40 | 5 | 0 | 5 | 2 | 4 | 5 | 0 |
| Feb 2 | Snead State Community College | L, 88-48 | 1 | 28 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Feb 12 | at Enterprise State Community College | L, 66-61 | - | 37 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Feb 16 | Wallace Community College-Selma | L, 69-50 | - | 32 | 3 | 2 | 5 | 0 | 2 | 3 | 0 |
| Feb 19 | at Huntingdon College JV | L, 68-64 | - | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 | at JUCO Jamboree | - | - | - | - | |
| Oct 21 # | at Pensacola Christian College | - | - | - | - | |
| Oct 28 # | at Wallace Community College-Selma | - | - | - | - | |
| Nov 3 | Jones College | L, 74-44 | 1 | 0 | - | 0.0 |
| Nov 6 | Mobile College JV | - | - | - | - | |
| Nov 8 | at Huntingdon College JV | W, 66-57 | 1 | 0 | - | 2.0 |
| Nov 10 | at Jones College | L, 99-51 | 1 | 2 | - | 0.1 |
| Nov 13 | Andrew College | L, 66-59 | 1 | 4 | - | 1.0 |
| Nov 24 | Lurleen B. Wallace Community College | L, 94-84 | 1 | 4 | - | 1.0 |
| Dec 2 | at Chattahoochee Valley Community College | L, 83-37 | 1 | 1 | - | 0.0 |
| Dec 4 | at Coastal Alabama - North | L, 71-68 | 1 | 1 | - | - |
| Dec 6 | at Gadsden State Community College | L, 89-43 | 1 | 0 | - | 0.0 |
| Dec 8 | at Southern Union State Community College | L, 97-68 | 1 | 5 | 1 | 0.0 |
| Dec 12 | at Snead State Community College | L, 81-44 | 1 | 4 | - | 1.5 |
| Dec 15 | Southern Union State Community College | L, 77-73 | 1 | 5 | 1 | 0.0 |
| Jan 3 | Pensacola State College | L, 81-31 | 1 | 2 | - | 0.0 |
| Jan 5 | Coastal Alabama - South | L, 78-46 | 1 | 1 | - | 0.5 |
| Jan 8 | at Coastal Alabama - South | L, 61-46 | 1 | 3 | - | 0.1 |
| Jan 10 | Gadsden State Community College | L, 84-56 | 1 | 2 | - | 1.0 |
| Jan 12 | Enterprise State Community College | W, 66-53 | 1 | 3 | - | 2.0 |
| Jan 15 | at Wallace Community College-Selma | W, 74-47 | - | 2 | - | 1.0 |
| Jan 19 | at Andrew College | L, 77-54 | 1 | 2 | - | 1.3 |
| Jan 22 | at Lurleen B. Wallace Community College | L, 74-64 | 1 | 6 | 1 | 0.0 |
| Jan 27 | Chattahoochee Valley Community College | L, 99-69 | 1 | 3 | - | 0.2 |
| Jan 29 | Coastal Alabama - North | L, 68-55 | 1 | 2 | - | 0.5 |
| Feb 2 | Snead State Community College | L, 88-48 | 1 | 5 | 1 | 1.0 |
| Feb 12 | at Enterprise State Community College | L, 66-61 | - | 1 | - | 0.0 |
| Feb 16 | Wallace Community College-Selma | L, 69-50 | - | 0 | - | 0.0 |
| Feb 19 | at Huntingdon College JV | L, 68-64 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 25 | 26.6 | 2.3-7.9 | 0.0-0.2 | 1.8-2.5 | 6.4 |
| Total | 25 | 26.6 | 2.3-7.9 | 0.0-0.2 | 1.8-2.5 | 6.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 21 | 666 | 57-198 | 28.8 | 0-5 | 0.0 | 45-63 | 71.4 | 159 |
| Total | 25 | 21 | 666 | 57-198 | 28.8 | 0-5 | 0.0 | 45-63 | 71.4 | 159 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 666 | 26.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 25 | 666 | 26.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 1.2 | 2.4 | 3.6 | 1.3 | 2.9 | 1.2 | 0.2 |
| Total | 25 | 1.2 | 2.4 | 3.6 | 1.3 | 2.9 | 1.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 21 | 31 | 60 | 91 | 32 | 72 | 29 | 5 |
| Total | 25 | 21 | 31 | 60 | 91 | 32 | 72 | 29 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 26.6 | 2.3-7.9 | 0.0-0.2 | 1.8-2.5 | 6.4 |
| Conference | 12 | 29.3 | 2.5-8.2 | 0.0-0.2 | 1.8-2.3 | 6.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 32.5 | 2.4-9.2 | 0.0-0.2 | 1.3-2.2 | 6.2 |
| Away | 13 | 21.2 | 2.2-6.8 | 0.0-0.2 | 2.2-2.8 | 6.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 26.3 | 1.3-7.0 | 0.0-0.3 | 1.3-1.3 | 4.0 |
| Losses | 22 | 26.7 | 2.4-8.0 | 0.0-0.2 | 1.9-2.7 | 6.7 |
| November | 5 | 23.4 | 2.4-7.8 | 0.0-0.4 | 2.2-3.0 | 7.0 |
| December | 6 | 15.8 | 1.8-6.2 | 0.0-0.3 | 1.3-1.3 | 5.0 |
| January | 10 | 34.6 | 2.4-9.2 | 0.0-0.1 | 1.6-2.4 | 6.4 |
| February | 4 | 27.0 | 2.5-7.5 | 0.0-0.0 | 2.5-4.0 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 21 | 666 | 57-198 | 28.8 | 0-5 | 0.0 | 45-63 | 71.4 | 159 |
| Conference | 12 | 9 | 352 | 30-98 | 30.6 | 0-3 | 0.0 | 22-28 | 78.6 | 82 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 11 | 390 | 29-110 | 26.4 | 0-2 | 0.0 | 16-27 | 59.3 | 74 |
| Away | 13 | 10 | 276 | 28-88 | 31.8 | 0-3 | 0.0 | 29-36 | 80.6 | 85 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 2 | 79 | 4-21 | 19.0 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Losses | 22 | 19 | 587 | 53-177 | 29.9 | 0-4 | 0.0 | 41-59 | 69.5 | 147 |
| November | 5 | 5 | 117 | 12-39 | 30.8 | 0-2 | 0.0 | 11-15 | 73.3 | 35 |
| December | 6 | 6 | 95 | 11-37 | 29.7 | 0-2 | 0.0 | 8-8 | 100.0 | 30 |
| January | 10 | 9 | 346 | 24-92 | 26.1 | 0-1 | 0.0 | 16-24 | 66.7 | 64 |
| February | 4 | 1 | 108 | 10-30 | 33.3 | 0-0 | - | 10-16 | 62.5 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 666 | 26.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 352 | 29.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 390 | 32.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 276 | 21.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 79 | 26.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 22 | 587 | 26.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 117 | 23.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 95 | 15.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 10 | 346 | 34.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 108 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.2 | 2.4 | 3.6 | 1.3 | 2.9 | 1.2 | 0.2 |
| Conference | 12 | 1.4 | 2.4 | 3.8 | 1.4 | 2.6 | 1.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.8 | 2.6 | 4.4 | 1.3 | 2.8 | 1.7 | 0.3 |
| Away | 13 | 0.7 | 2.2 | 2.9 | 1.2 | 2.9 | 0.7 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 2.0 | 2.3 | 3.3 | 2.3 | 2.0 | 0.3 |
| Losses | 22 | 1.4 | 2.5 | 3.8 | 1.0 | 3.0 | 1.0 | 0.2 |
| November | 5 | 1.8 | 1.6 | 3.4 | 1.2 | 2.8 | 1.0 | 0.2 |
| December | 6 | 0.5 | 2.5 | 3.0 | 0.5 | 2.3 | 0.7 | 0.3 |
| January | 10 | 1.5 | 2.8 | 4.3 | 2.0 | 3.8 | 1.7 | 0.2 |
| February | 4 | 1.0 | 2.3 | 3.3 | 0.8 | 1.5 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 21 | 31 | 60 | 91 | 32 | 72 | 29 | 5 |
| Conference | 12 | 9 | 17 | 29 | 46 | 17 | 31 | 17 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 11 | 22 | 31 | 53 | 16 | 34 | 20 | 3 |
| Away | 13 | 10 | 9 | 29 | 38 | 16 | 38 | 9 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 1 | 6 | 7 | 10 | 7 | 6 | 1 |
| Losses | 22 | 19 | 30 | 54 | 84 | 22 | 65 | 23 | 4 |
| November | 5 | 5 | 9 | 8 | 17 | 6 | 14 | 5 | 1 |
| December | 6 | 6 | 3 | 15 | 18 | 3 | 14 | 4 | 2 |
| January | 10 | 9 | 15 | 28 | 43 | 20 | 38 | 17 | 2 |
| February | 4 | 1 | 4 | 9 | 13 | 3 | 6 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
