Madison Gary
gp
51
avg
.135
hr
0
rbi
11
r
14
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 31 |
| Plate appearances | 141 | 88 |
| At Bats | 126 | 80 |
| Runs | 14 | 10 |
| Hits | 17 | 13 |
| Doubles | 5 | 3 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 11 | 9 |
| Total bases | 22 | 16 |
| Walks | 14 | 7 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 18 | 6 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | 4 |
| Caught Stealing | 0 | - |
| Batting Average | .135 | .163 |
| On Base Percentage | .227 | .239 |
| Slugging Percentage | .175 | .200 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Lurleen B. Wallace Community College | L, 8-0 |
| Apr 18 | at Lurleen B. Wallace Community College | L, 8-1 |
| Apr 23 | at Central Alabama Community College | L, 3-0 |
| Apr 23 | at Central Alabama Community College | L, 6-1 |
| Apr 24 | Central Alabama Community College | L, 12-2 |
| Apr 24 | Central Alabama Community College | L, 9-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Andrew College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 # | at Andrew College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Faulkner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Southern Union State Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Southern Union State Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Georgia Southwestern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Albany State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gulf Coast State College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 23 | at Andrew College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Andrew College | W, 11-3 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jan 24 | at Gulf Coast State College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jan 27 | at Tallahassee State College | W, 7-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jan 27 | at Tallahassee State College | L, 18-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 3 | at Gadsden State Community College | L, 5-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| Feb 3 | at Gadsden State Community College | L, 8-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Feb 5 | Meridian Community College | L, 16-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 5 | Meridian Community College | L, 14-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 6 | Southwest Mississippi Community College | L, 12-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 6 | Southwest Mississippi Community College | L, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 10 | Northwest Florida State College | L, 11-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 10 | Northwest Florida State College | L, 15-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 11 | Holmes Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 11 | Holmes Community College | L, 12-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Sun Chief Classic (Gulf Shores, AL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Northwest Shoals Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | vs. Mississippi Gulf Coast Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 14 | at Sun Chief Classic (Gulf Shores, AL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Motlow State Community College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Northwest Mississippi Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Andrew College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 # | Andrew College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Coastal Alabama - South | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | Coastal Alabama - South | L, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 26 | at Coastal Alabama - North | L, 7-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Feb 26 | at Coastal Alabama - North | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 2 | Coastal Alabama - North | L, 10-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | Coastal Alabama - North | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | Enterprise State Community College | L, 14-4 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 5 | Enterprise State Community College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | at Enterprise State Community College | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 7 | at Enterprise State Community College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | Marion Military Institute | L, 6-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 11 | Marion Military Institute | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Marion Military Institute | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | at Marion Military Institute | L, 12-4 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | at Bevill State Community College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | at Bevill State Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | Bevill State Community College | L, 11-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Bevill State Community College | L, 21-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Mar 26 | at Chattahoochee Valley Community College | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 26 | at Chattahoochee Valley Community College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 28 | Chattahoochee Valley Community College | L, 8-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 28 | Chattahoochee Valley Community College | W, 9-0 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 1 | at Bishop State Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 1 | at Bishop State Community College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Bishop State Community College | L, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 2 | Bishop State Community College | L, 5-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Wallace Community College-Dothan | W, 10-8 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 9 | Wallace Community College-Dothan | L, 14-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Wallace Community College-Dothan | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 11 | at Wallace Community College-Dothan | W, 9-8 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 16 | Lurleen B. Wallace Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 16 | Lurleen B. Wallace Community College | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Lurleen B. Wallace Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 18 | at Lurleen B. Wallace Community College | L, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | at Central Alabama Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Central Alabama Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Alabama Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Alabama Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | at Andrew College | L, 14-6 | - | - | - | - | - |
| Sep 6 # | at Andrew College | L, 4-2 | - | - | - | - | - |
| Sep 11 | Tallahassee State College | - | - | - | - | - | |
| Sep 11 | Tallahassee State College | - | - | - | - | - | |
| Sep 13 # | TBA | - | - | - | - | - | |
| Sep 13 # | TBA | - | - | - | - | - | |
| Sep 16 # | at Northwest Florida State College | - | - | - | - | - | |
| Sep 16 # | at Northwest Florida State College | - | - | - | - | - | |
| Sep 23 # | at Meridian Community College | - | - | - | - | - | |
| Sep 23 # | at Meridian Community College | - | - | - | - | - | |
| Sep 27 # | at Faulkner University | - | - | - | - | - | |
| Sep 30 # | at East Central Community College | - | - | - | - | - | |
| Sep 30 # | at East Central Community College | - | - | - | - | - | |
| Oct 4 # | at Stillman College | - | - | - | - | - | |
| Oct 4 # | at Stillman College | - | - | - | - | - | |
| Oct 7 # | Gadsden State Community College | - | - | - | - | - | |
| Oct 8 # | Southern Union State Community College | L, 9-5 | - | - | - | - | - |
| Oct 8 # | Southern Union State Community College | L, 13-5 | - | - | - | - | - |
| Oct 10 | at Georgia Southwestern University | - | - | - | - | - | |
| Oct 10 # | at Albany State University | - | - | - | - | - | |
| Oct 23 # | Gulf Coast State College | - | - | - | - | - | |
| Oct 23 # | Gulf Coast State College | - | - | - | - | - | |
| Jan 23 | at Gulf Coast State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Jan 23 | at Andrew College | W, 6-2 | - | - | - | - | - |
| Jan 24 | at Andrew College | W, 11-3 | 1 | 1 | 1 | - | - |
| Jan 24 | at Gulf Coast State College | L, 6-2 | 1 | 1 | 0 | - | - |
| Jan 27 | at Tallahassee State College | W, 7-0 | 1 | 0 | 1 | 0 | 0 |
| Jan 27 | at Tallahassee State College | L, 18-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | at Gadsden State Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 3 | at Gadsden State Community College | L, 8-3 | 1 | 0 | 2 | 1 | - |
| Feb 5 | Meridian Community College | L, 16-4 | 1 | 0 | 0 | - | - |
| Feb 5 | Meridian Community College | L, 14-3 | 1 | 1 | 2 | - | - |
| Feb 6 | Southwest Mississippi Community College | L, 12-3 | 1 | 1 | 0 | 2 | - |
| Feb 6 | Southwest Mississippi Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 10 | Northwest Florida State College | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | Northwest Florida State College | L, 15-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 11 | Holmes Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 11 | Holmes Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Feb 13 | at Sun Chief Classic (Gulf Shores, AL) | - | - | - | - | - | |
| Feb 13 | vs. Northwest Shoals Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Mississippi Gulf Coast Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 14 | at Sun Chief Classic (Gulf Shores, AL) | - | - | - | - | - | |
| Feb 14 | vs. Motlow State Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Northwest Mississippi Community College | L, 12-5 | - | - | - | - | - |
| Feb 18 | Andrew College | L, 5-4 | - | - | - | - | - |
| Feb 18 # | Andrew College | W, 7-6 | - | - | - | - | - |
| Feb 24 | Coastal Alabama - South | L, 15-2 | 1 | 0 | 0 | - | - |
| Feb 24 | Coastal Alabama - South | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at Coastal Alabama - North | L, 7-6 | 1 | 1 | 2 | 1 | - |
| Feb 26 | at Coastal Alabama - North | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 2 | Coastal Alabama - North | L, 10-6 | 1 | 1 | 2 | - | - |
| Mar 2 | Coastal Alabama - North | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 5 | Enterprise State Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 5 | Enterprise State Community College | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 7 | at Enterprise State Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Enterprise State Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 11 | Marion Military Institute | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 11 | Marion Military Institute | L, 10-2 | - | - | - | - | - |
| Mar 14 | at Marion Military Institute | W, 3-2 | 1 | 1 | 0 | 1 | - |
| Mar 14 | at Marion Military Institute | L, 12-4 | 1 | 0 | 2 | - | - |
| Mar 19 | at Bevill State Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Bevill State Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Bevill State Community College | L, 11-2 | 1 | 0 | 1 | - | - |
| Mar 21 | Bevill State Community College | L, 21-4 | 1 | 0 | 0 | - | - |
| Mar 26 | at Chattahoochee Valley Community College | L, 8-6 | 1 | 1 | 0 | - | - |
| Mar 26 | at Chattahoochee Valley Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Chattahoochee Valley Community College | L, 8-7 | 1 | 1 | 0 | - | - |
| Mar 28 | Chattahoochee Valley Community College | W, 9-0 | 1 | 1 | 2 | - | - |
| Apr 1 | at Bishop State Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Bishop State Community College | L, 3-2 | 1 | 1 | 1 | - | - |
| Apr 2 | Bishop State Community College | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 2 | Bishop State Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Wallace Community College-Dothan | W, 10-8 | 1 | 1 | 1 | - | - |
| Apr 9 | Wallace Community College-Dothan | L, 14-3 | 1 | 0 | 0 | 1 | - |
| Apr 11 | at Wallace Community College-Dothan | W, 5-4 | 1 | 0 | 0 | 1 | - |
| Apr 11 | at Wallace Community College-Dothan | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 16 | Lurleen B. Wallace Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Lurleen B. Wallace Community College | L, 8-6 | 1 | 0 | 1 | - | - |
| Apr 18 | at Lurleen B. Wallace Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Lurleen B. Wallace Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Central Alabama Community College | L, 3-0 | - | - | - | - | - |
| Apr 23 | at Central Alabama Community College | L, 6-1 | - | - | - | - | - |
| Apr 24 | Central Alabama Community College | L, 12-2 | - | - | - | - | - |
| Apr 24 | Central Alabama Community College | L, 9-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Andrew College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 # | at Andrew College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Faulkner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Southern Union State Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Southern Union State Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Georgia Southwestern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Albany State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gulf Coast State College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at Andrew College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Andrew College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Gulf Coast State College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Tallahassee State College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Tallahassee State College | L, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Gadsden State Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Gadsden State Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Meridian Community College | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Meridian Community College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Southwest Mississippi Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Southwest Mississippi Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Northwest Florida State College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Northwest Florida State College | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Holmes Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Holmes Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Sun Chief Classic (Gulf Shores, AL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Northwest Shoals Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Mississippi Gulf Coast Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Sun Chief Classic (Gulf Shores, AL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Motlow State Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Northwest Mississippi Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Andrew College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 # | Andrew College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Coastal Alabama - South | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Coastal Alabama - South | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
