Christian Johnson
gp
29
pts/g
8.2
fg %
49.1
3pt %
0.0
ft %
77.5
reb/g
4.9
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 15 |
| Games started | 27 | 14 |
| Minutes | 382 | 203 |
| Minutes per game | 13.2 | 13.5 |
| FG | 104-212 | 39-88 |
| FG Pct | 49.1 | 44.3 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 31-40 | 17-23 |
| FT Pct | 77.5 | 73.9 |
| Off rebounds | 56 | 23 |
| Def rebounds | 85 | 40 |
| Total rebounds | 141 | 63 |
| Rebounds per game | 4.9 | 4.2 |
| Personal fouls | 57 | 25 |
| Disqualifications | 3 | 1 |
| Assists | 32 | 14 |
| Turnovers | 46 | 24 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 9 | 3 |
| Blocks | 37 | 13 |
| Points | 239 | 95 |
| Points per game | 8.2 | 6.3 |
| Points per 40.0 min | 25.0 | 18.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Bevill State Community College | W, 91-84 |
| Feb 9 | Marion Military Institute | L, 105-101 |
| Feb 12 | at Enterprise State Community College | W, 107-103 |
| Feb 16 | Wallace Community College-Selma | L, 78-71 |
| Feb 26 | at Lurleen B. Wallace Community College | W, 90-65 |
| Feb 27 | at Coastal Alabama - North | L, 102-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Florida Coastal Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Shelton State Community College | L, 85-66 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 1 | at Calhoun Community College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Spring Hill JV | W, 85-80 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 13 | University of Mobile JV | W, 109-87 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Nov 15 | Andrew College | W, 94-84 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | at Pensacola State College | L, 81-52 | 1 | 22 | 6-9 | 66.7 | 0-0 | - | 1-1 | 100.0 | 13 |
| Nov 22 | at Meridian Community College | L, 74-53 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Lurleen B. Wallace Community College | W, 71-58 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 2-4 | 50.0 | 8 |
| Dec 2 | at Chattahoochee Valley Community College | W, 71-68 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at Coastal Alabama - North | L, 65-45 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 6 | at Gordon State College | L, 79-68 | 1 | 26 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Dec 8 | Meridian Community College | W, 86-59 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Dec 10 | at University of Mobile JV | W, 83-69 | 1 | 1 | 4-11 | 36.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 12 | at Snead State Community College | L, 104-87 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 30 | at Gulf Coast State College | L, 128-78 | 1 | 24 | 5-14 | 35.7 | 0-0 | - | 0-0 | - | 10 |
| Dec 31 | vs. Northwest Florida State College | L, 106-85 | 1 | 32 | 6-10 | 60.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Jan 3 | Pensacola State College | W, 99-92 | 1 | 15 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 5 | Bevill State Community College | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Marion Military Institute | W, 116-93 | 1 | 25 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 12 | Enterprise State Community College | L, 74-67 | 1 | 17 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 15 | at Wallace Community College-Selma | L, 83-71 | 1 | 20 | 7-8 | 87.5 | 0-0 | - | 0-0 | - | 14 |
| Jan 18 | at Huntingdon College JV | W, 95-79 | 1 | 23 | 10-16 | 62.5 | 0-0 | - | 3-4 | 75.0 | 23 |
| Jan 22 | at Lurleen B. Wallace Community College | L, 71-66 | 1 | 20 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 27 | Chattahoochee Valley Community College | W, 75-70 | 1 | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Coastal Alabama - North | L, 87-76 | 1 | 20 | 6-9 | 66.7 | 0-0 | - | 4-4 | 100.0 | 16 |
| Feb 2 | Snead State Community College | L, 99-89 | 1 | 22 | 3-4 | 75.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Feb 5 | at Bevill State Community College | W, 91-84 | 1 | 20 | 2-8 | 25.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 9 | Marion Military Institute | L, 105-101 | 1 | 20 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Enterprise State Community College | W, 107-103 | 1 | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Wallace Community College-Selma | L, 78-71 | 1 | 12 | 2-3 | 66.7 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 26 | at Lurleen B. Wallace Community College | W, 90-65 | - | 16 | 4-6 | 66.7 | 0-0 | - | 5-5 | 100.0 | 13 |
| Feb 27 | at Coastal Alabama - North | L, 102-93 | 1 | 15 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Florida Coastal Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Shelton State Community College | L, 85-66 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 3 |
| Nov 1 | at Calhoun Community College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Spring Hill JV | W, 85-80 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 6 |
| Nov 13 | University of Mobile JV | W, 109-87 | 1 | 1 | 5 | 4 | 9 | 2 | 0 | 0 | 6 |
| Nov 15 | Andrew College | W, 94-84 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 3 |
| Nov 19 | at Pensacola State College | L, 81-52 | 1 | 22 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| Nov 22 | at Meridian Community College | L, 74-53 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Lurleen B. Wallace Community College | W, 71-58 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 2 |
| Dec 2 | at Chattahoochee Valley Community College | W, 71-68 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 4 | at Coastal Alabama - North | L, 65-45 | - | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Dec 6 | at Gordon State College | L, 79-68 | 1 | 26 | 5 | 5 | 10 | 4 | 2 | 1 | 0 |
| Dec 8 | Meridian Community College | W, 86-59 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 0 | 3 |
| Dec 10 | at University of Mobile JV | W, 83-69 | 1 | 1 | 8 | 2 | 10 | 1 | 0 | 0 | 0 |
| Dec 12 | at Snead State Community College | L, 104-87 | 1 | 1 | 4 | 3 | 7 | 0 | 3 | 0 | 1 |
| Dec 30 | at Gulf Coast State College | L, 128-78 | 1 | 24 | 2 | 3 | 5 | 1 | 2 | 0 | 1 |
| Dec 31 | vs. Northwest Florida State College | L, 106-85 | 1 | 32 | 3 | 4 | 7 | 1 | 3 | 0 | 0 |
| Jan 3 | Pensacola State College | W, 99-92 | 1 | 15 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 5 | Bevill State Community College | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Marion Military Institute | W, 116-93 | 1 | 25 | 3 | 4 | 7 | 5 | 1 | 0 | 0 |
| Jan 12 | Enterprise State Community College | L, 74-67 | 1 | 17 | 0 | 6 | 6 | 2 | 1 | 0 | 0 |
| Jan 15 | at Wallace Community College-Selma | L, 83-71 | 1 | 20 | 1 | 3 | 4 | 2 | 4 | 0 | 2 |
| Jan 18 | at Huntingdon College JV | W, 95-79 | 1 | 23 | 1 | 5 | 6 | 0 | 1 | 0 | 2 |
| Jan 22 | at Lurleen B. Wallace Community College | L, 71-66 | 1 | 20 | 0 | 2 | 2 | 1 | 3 | 0 | 1 |
| Jan 27 | Chattahoochee Valley Community College | W, 75-70 | 1 | 15 | 2 | 1 | 3 | 0 | 1 | 0 | 3 |
| Jan 29 | Coastal Alabama - North | L, 87-76 | 1 | 20 | 2 | 4 | 6 | 1 | 1 | 0 | 3 |
| Feb 2 | Snead State Community College | L, 99-89 | 1 | 22 | 2 | 2 | 4 | 1 | 3 | 0 | 0 |
| Feb 5 | at Bevill State Community College | W, 91-84 | 1 | 20 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Feb 9 | Marion Military Institute | L, 105-101 | 1 | 20 | 2 | 3 | 5 | 0 | 4 | 1 | 0 |
| Feb 12 | at Enterprise State Community College | W, 107-103 | 1 | 8 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Feb 16 | Wallace Community College-Selma | L, 78-71 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 26 | at Lurleen B. Wallace Community College | W, 90-65 | - | 16 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Feb 27 | at Coastal Alabama - North | L, 102-93 | 1 | 15 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 | at TBA | - | - | - | - | |
| Oct 11 | TBA | - | - | - | - | |
| Oct 18 # | vs. Mississippi Delta Community College | - | - | - | - | |
| Oct 27 | Florida Coastal Prep | - | - | - | - | |
| Oct 31 | vs. Shelton State Community College | L, 85-66 | 1 | 0 | - | 0.5 |
| Nov 1 | at Calhoun Community College | W, 81-77 | - | - | - | - |
| Nov 3 | Spring Hill JV | W, 85-80 | 1 | 3 | - | 1.0 |
| Nov 13 | University of Mobile JV | W, 109-87 | 1 | 3 | - | - |
| Nov 15 | Andrew College | W, 94-84 | 1 | 2 | - | 1.5 |
| Nov 19 | at Pensacola State College | L, 81-52 | 1 | 1 | - | - |
| Nov 22 | at Meridian Community College | L, 74-53 | - | - | - | - |
| Nov 24 | Lurleen B. Wallace Community College | W, 71-58 | 1 | 0 | - | 0.0 |
| Dec 2 | at Chattahoochee Valley Community College | W, 71-68 | 1 | 3 | - | - |
| Dec 4 | at Coastal Alabama - North | L, 65-45 | - | 0 | - | 0.5 |
| Dec 6 | at Gordon State College | L, 79-68 | 1 | 5 | 1 | 2.0 |
| Dec 8 | Meridian Community College | W, 86-59 | 1 | 3 | - | 1.0 |
| Dec 10 | at University of Mobile JV | W, 83-69 | 1 | 0 | - | - |
| Dec 12 | at Snead State Community College | L, 104-87 | 1 | 5 | 1 | 0.0 |
| Dec 30 | at Gulf Coast State College | L, 128-78 | 1 | 3 | - | 0.5 |
| Dec 31 | vs. Northwest Florida State College | L, 106-85 | 1 | 2 | - | 0.3 |
| Jan 3 | Pensacola State College | W, 99-92 | 1 | 5 | 1 | 0.0 |
| Jan 5 | Bevill State Community College | W, 95-85 | - | - | - | - |
| Jan 8 | at Marion Military Institute | W, 116-93 | 1 | 2 | - | 5.0 |
| Jan 12 | Enterprise State Community College | L, 74-67 | 1 | 2 | - | 2.0 |
| Jan 15 | at Wallace Community College-Selma | L, 83-71 | 1 | 1 | - | 0.5 |
| Jan 18 | at Huntingdon College JV | W, 95-79 | 1 | 2 | - | 0.0 |
| Jan 22 | at Lurleen B. Wallace Community College | L, 71-66 | 1 | 2 | - | 0.3 |
| Jan 27 | Chattahoochee Valley Community College | W, 75-70 | 1 | 0 | - | 0.0 |
| Jan 29 | Coastal Alabama - North | L, 87-76 | 1 | 3 | - | 1.0 |
| Feb 2 | Snead State Community College | L, 99-89 | 1 | 2 | - | 0.3 |
| Feb 5 | at Bevill State Community College | W, 91-84 | 1 | 1 | - | - |
| Feb 9 | Marion Military Institute | L, 105-101 | 1 | 1 | - | 0.0 |
| Feb 12 | at Enterprise State Community College | W, 107-103 | 1 | 1 | - | - |
| Feb 16 | Wallace Community College-Selma | L, 78-71 | 1 | 2 | - | - |
| Feb 26 | at Lurleen B. Wallace Community College | W, 90-65 | - | 0 | - | 0.5 |
| Feb 27 | at Coastal Alabama - North | L, 102-93 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 29 | 13.2 | 3.6-7.3 | 0.0-0.0 | 1.1-1.4 | 8.2 |
| Total | 29 | 13.2 | 3.6-7.3 | 0.0-0.0 | 1.1-1.4 | 8.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 27 | 382 | 104-212 | 49.1 | 0-1 | 0.0 | 31-40 | 77.5 | 239 |
| Total | 29 | 27 | 382 | 104-212 | 49.1 | 0-1 | 0.0 | 31-40 | 77.5 | 239 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 382 | 13.2 | 10.9-22.2 | 0.0-0.1 | 0.0 | 3.2-4.2 | 25.0 |
| Total | 29 | 382 | 13.2 | 10.9-22.2 | 0.0-0.1 | 0.0 | 3.2-4.2 | 25.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 1.9 | 2.9 | 4.9 | 1.1 | 1.6 | 0.3 | 1.3 |
| Total | 29 | 1.9 | 2.9 | 4.9 | 1.1 | 1.6 | 0.3 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 27 | 56 | 85 | 141 | 32 | 46 | 9 | 37 |
| Total | 29 | 27 | 56 | 85 | 141 | 32 | 46 | 9 | 37 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 5.9 | 8.9 | 14.8 | 3.4 | 4.8 | 0.9 | 3.9 |
| Total | 29 | 5.9 | 8.9 | 14.8 | 3.4 | 4.8 | 0.9 | 3.9 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 13.2 | 3.6-7.3 | 0.0-0.0 | 1.1-1.4 | 8.2 |
| Conference | 15 | 13.5 | 2.6-5.9 | 0.0-0.0 | 1.1-1.5 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 10.5 | 3.0-6.1 | 0.0-0.0 | 1.0-1.2 | 7.0 |
| Away | 15 | 14.9 | 3.8-8.1 | 0.0-0.1 | 1.1-1.5 | 8.7 |
| Neutral | 2 | 16.5 | 5.5-9.0 | 0.0-0.0 | 1.0-1.5 | 12.0 |
| Wins | 14 | 9.2 | 3.4-7.4 | 0.0-0.0 | 1.1-1.4 | 7.8 |
| Losses | 15 | 16.9 | 3.8-7.2 | 0.0-0.1 | 1.1-1.4 | 8.7 |
| October | 1 | 1.0 | 5.0-8.0 | 0.0-0.0 | 0.0-0.0 | 10.0 |
| November | 5 | 5.2 | 3.8-8.2 | 0.0-0.0 | 0.6-1.0 | 8.2 |
| December | 8 | 10.9 | 4.1-8.8 | 0.0-0.0 | 0.6-0.9 | 8.9 |
| January | 8 | 19.4 | 4.4-7.6 | 0.0-0.0 | 1.0-1.2 | 9.8 |
| February | 7 | 16.1 | 1.7-4.6 | 0.0-0.1 | 2.1-2.6 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 27 | 382 | 104-212 | 49.1 | 0-1 | 0.0 | 31-40 | 77.5 | 239 |
| Conference | 15 | 14 | 203 | 39-88 | 44.3 | 0-0 | - | 17-23 | 73.9 | 95 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 126 | 36-73 | 49.3 | 0-0 | - | 12-15 | 80.0 | 84 |
| Away | 15 | 13 | 223 | 57-121 | 47.1 | 0-1 | 0.0 | 17-22 | 77.3 | 131 |
| Neutral | 2 | 2 | 33 | 11-18 | 61.1 | 0-0 | - | 2-3 | 66.7 | 24 |
| Wins | 14 | 13 | 129 | 47-104 | 45.2 | 0-0 | - | 15-19 | 78.9 | 109 |
| Losses | 15 | 14 | 253 | 57-108 | 52.8 | 0-1 | 0.0 | 16-21 | 76.2 | 130 |
| October | 1 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| November | 5 | 5 | 26 | 19-41 | 46.3 | 0-0 | - | 3-5 | 60.0 | 41 |
| December | 8 | 7 | 87 | 33-70 | 47.1 | 0-0 | - | 5-7 | 71.4 | 71 |
| January | 8 | 8 | 155 | 35-61 | 57.4 | 0-0 | - | 8-10 | 80.0 | 78 |
| February | 7 | 6 | 113 | 12-32 | 37.5 | 0-1 | 0.0 | 15-18 | 83.3 | 39 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 382 | 13.2 | 10.9-22.2 | 0.0-0.1 | 0.0 | 3.2-4.2 | 25.0 |
| Conference | 15 | 203 | 13.5 | 7.7-17.3 | 0.0-0.0 | - | 3.3-4.5 | 18.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 126 | 10.5 | 11.4-23.2 | 0.0-0.0 | - | 3.8-4.8 | 26.7 |
| Away | 15 | 223 | 14.9 | 10.2-21.7 | 0.0-0.2 | 0.0 | 3.0-3.9 | 23.5 |
| Neutral | 2 | 33 | 16.5 | 13.3-21.8 | 0.0-0.0 | - | 2.4-3.6 | 29.1 |
| Wins | 14 | 129 | 9.2 | 14.6-32.2 | 0.0-0.0 | - | 4.7-5.9 | 33.8 |
| Losses | 15 | 253 | 16.9 | 9.0-17.1 | 0.0-0.2 | 0.0 | 2.5-3.3 | 20.6 |
| October | 1 | 1 | 1.0 | 200.0-320.0 | 0.0-0.0 | - | 0.0-0.0 | 400.0 |
| November | 5 | 26 | 5.2 | 29.2-63.1 | 0.0-0.0 | - | 4.6-7.7 | 63.1 |
| December | 8 | 87 | 10.9 | 15.2-32.2 | 0.0-0.0 | - | 2.3-3.2 | 32.6 |
| January | 8 | 155 | 19.4 | 9.0-15.7 | 0.0-0.0 | - | 2.1-2.6 | 20.1 |
| February | 7 | 113 | 16.1 | 4.2-11.3 | 0.0-0.4 | 0.0 | 5.3-6.4 | 13.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.9 | 2.9 | 4.9 | 1.1 | 1.6 | 0.3 | 1.3 |
| Conference | 15 | 1.5 | 2.7 | 4.2 | 0.9 | 1.6 | 0.2 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.6 | 3.0 | 4.6 | 1.1 | 1.6 | 0.3 | 2.3 |
| Away | 15 | 2.1 | 2.8 | 4.9 | 1.1 | 1.5 | 0.3 | 0.5 |
| Neutral | 2 | 2.5 | 3.5 | 6.0 | 1.0 | 2.5 | 0.0 | 1.5 |
| Wins | 14 | 2.1 | 2.9 | 4.9 | 1.2 | 1.0 | 0.3 | 1.8 |
| Losses | 15 | 1.8 | 3.0 | 4.8 | 1.0 | 2.1 | 0.3 | 0.8 |
| October | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 2.0 | 0.0 | 3.0 |
| November | 5 | 2.4 | 3.4 | 5.8 | 1.4 | 1.0 | 0.8 | 3.4 |
| December | 8 | 3.3 | 2.9 | 6.1 | 1.3 | 1.8 | 0.3 | 0.6 |
| January | 8 | 1.1 | 3.4 | 4.5 | 1.4 | 1.8 | 0.0 | 1.4 |
| February | 7 | 1.0 | 2.1 | 3.1 | 0.4 | 1.6 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 27 | 56 | 85 | 141 | 32 | 46 | 9 | 37 |
| Conference | 15 | 14 | 23 | 40 | 63 | 14 | 24 | 3 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 19 | 36 | 55 | 13 | 19 | 4 | 27 |
| Away | 15 | 13 | 32 | 42 | 74 | 17 | 22 | 5 | 7 |
| Neutral | 2 | 2 | 5 | 7 | 12 | 2 | 5 | 0 | 3 |
| Wins | 14 | 13 | 29 | 40 | 69 | 17 | 14 | 4 | 25 |
| Losses | 15 | 14 | 27 | 45 | 72 | 15 | 32 | 5 | 12 |
| October | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 3 |
| November | 5 | 5 | 12 | 17 | 29 | 7 | 5 | 4 | 17 |
| December | 8 | 7 | 26 | 23 | 49 | 10 | 14 | 2 | 5 |
| January | 8 | 8 | 9 | 27 | 36 | 11 | 14 | 0 | 11 |
| February | 7 | 6 | 7 | 15 | 22 | 3 | 11 | 3 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 5.9 | 8.9 | 14.8 | 3.4 | 4.8 | 0.9 | 3.9 |
| Conference | 15 | 4.5 | 7.9 | 12.4 | 2.8 | 4.7 | 0.6 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 6.0 | 11.4 | 17.5 | 4.1 | 6.0 | 1.3 | 8.6 |
| Away | 15 | 5.7 | 7.5 | 13.3 | 3.0 | 3.9 | 0.9 | 1.3 |
| Neutral | 2 | 6.1 | 8.5 | 14.5 | 2.4 | 6.1 | 0.0 | 3.6 |
| Wins | 14 | 9.0 | 12.4 | 21.4 | 5.3 | 4.3 | 1.2 | 7.8 |
| Losses | 15 | 4.3 | 7.1 | 11.4 | 2.4 | 5.1 | 0.8 | 1.9 |
| October | 1 | 80.0 | 120.0 | 200.0 | 40.0 | 80.0 | 0.0 | 120.0 |
| November | 5 | 18.5 | 26.2 | 44.6 | 10.8 | 7.7 | 6.2 | 26.2 |
| December | 8 | 12.0 | 10.6 | 22.5 | 4.6 | 6.4 | 0.9 | 2.3 |
| January | 8 | 2.3 | 7.0 | 9.3 | 2.8 | 3.6 | 0.0 | 2.8 |
| February | 7 | 2.5 | 5.3 | 7.8 | 1.1 | 3.9 | 1.1 | 0.4 |
