Chris Murray
gp
12
pts/g
6.7
fg %
40.8
3pt %
48.1
ft %
75.0
reb/g
1.8
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 4 |
| Games started | 1 | 1 |
| Minutes | 47 | 4 |
| Minutes per game | 3.9 | 1.0 |
| FG | 29-71 | 8-21 |
| FG Pct | 40.8 | 38.1 |
| 3PT | 13-27 | 2-6 |
| 3PT Pct | 48.1 | 33.3 |
| FT | 9-12 | 3-4 |
| FT Pct | 75.0 | 75.0 |
| Off rebounds | 3 | 0 |
| Def rebounds | 19 | 8 |
| Total rebounds | 22 | 8 |
| Rebounds per game | 1.8 | 2.0 |
| Personal fouls | 12 | 4 |
| Disqualifications | - | - |
| Assists | 11 | 5 |
| Turnovers | 19 | 5 |
| Assist to turnover ratio | 0.6 | 1.0 |
| Steals | 14 | 4 |
| Blocks | 1 | 0 |
| Points | 80 | 21 |
| Points per game | 6.7 | 5.3 |
| Points per 40.0 min | 68.1 | 210.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Bevill State Community College | W, 91-84 |
| Feb 9 | Marion Military Institute | L, 105-101 |
| Feb 12 | at Enterprise State Community College | W, 107-103 |
| Feb 16 | Wallace Community College-Selma | L, 78-71 |
| Feb 26 | at Lurleen B. Wallace Community College | W, 90-65 |
| Feb 27 | at Coastal Alabama - North | L, 102-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Florida Coastal Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Shelton State Community College | L, 85-66 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 1 | at Calhoun Community College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Spring Hill JV | W, 85-80 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 13 | University of Mobile JV | W, 109-87 | - | 1 | 6-9 | 66.7 | 2-2 | 100.0 | 0-0 | - | 14 |
| Nov 15 | Andrew College | W, 94-84 | - | 1 | 2-5 | 40.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 19 | at Pensacola State College | L, 81-52 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Meridian Community College | L, 74-53 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Lurleen B. Wallace Community College | W, 71-58 | - | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 2 | at Chattahoochee Valley Community College | W, 71-68 | 1 | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Dec 4 | at Coastal Alabama - North | L, 65-45 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Gordon State College | L, 79-68 | - | 24 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 8 | Meridian Community College | W, 86-59 | - | 1 | 3-8 | 37.5 | 3-6 | 50.0 | 0-2 | 0.0 | 9 |
| Dec 10 | at University of Mobile JV | W, 83-69 | - | 1 | 5-13 | 38.5 | 3-6 | 50.0 | 2-2 | 100.0 | 15 |
| Dec 12 | at Snead State Community College | L, 104-87 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 30 | at Gulf Coast State College | L, 128-78 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Northwest Florida State College | L, 106-85 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Pensacola State College | W, 99-92 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Bevill State Community College | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Marion Military Institute | W, 116-93 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Enterprise State Community College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Wallace Community College-Selma | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Huntingdon College JV | W, 95-79 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lurleen B. Wallace Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Chattahoochee Valley Community College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Coastal Alabama - North | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Snead State Community College | L, 99-89 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bevill State Community College | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Marion Military Institute | L, 105-101 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Enterprise State Community College | W, 107-103 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wallace Community College-Selma | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Lurleen B. Wallace Community College | W, 90-65 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Coastal Alabama - North | L, 102-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Florida Coastal Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Shelton State Community College | L, 85-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | at Calhoun Community College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Spring Hill JV | W, 85-80 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 1 |
| Nov 13 | University of Mobile JV | W, 109-87 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 15 | Andrew College | W, 94-84 | - | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 0 |
| Nov 19 | at Pensacola State College | L, 81-52 | - | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 22 | at Meridian Community College | L, 74-53 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Lurleen B. Wallace Community College | W, 71-58 | - | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Dec 2 | at Chattahoochee Valley Community College | W, 71-68 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Dec 4 | at Coastal Alabama - North | L, 65-45 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dec 6 | at Gordon State College | L, 79-68 | - | 24 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Dec 8 | Meridian Community College | W, 86-59 | - | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Dec 10 | at University of Mobile JV | W, 83-69 | - | 1 | 1 | 3 | 4 | 0 | 4 | 2 | 0 |
| Dec 12 | at Snead State Community College | L, 104-87 | - | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Dec 30 | at Gulf Coast State College | L, 128-78 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Northwest Florida State College | L, 106-85 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Pensacola State College | W, 99-92 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Bevill State Community College | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Marion Military Institute | W, 116-93 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Enterprise State Community College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Wallace Community College-Selma | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Huntingdon College JV | W, 95-79 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lurleen B. Wallace Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Chattahoochee Valley Community College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Coastal Alabama - North | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Snead State Community College | L, 99-89 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bevill State Community College | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Marion Military Institute | L, 105-101 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Enterprise State Community College | W, 107-103 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wallace Community College-Selma | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Lurleen B. Wallace Community College | W, 90-65 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Coastal Alabama - North | L, 102-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 | at TBA | - | - | - | - | |
| Oct 11 | TBA | - | - | - | - | |
| Oct 18 # | vs. Mississippi Delta Community College | - | - | - | - | |
| Oct 27 | Florida Coastal Prep | - | - | - | - | |
| Oct 31 | vs. Shelton State Community College | L, 85-66 | - | 0 | - | 0.0 |
| Nov 1 | at Calhoun Community College | W, 81-77 | - | - | - | - |
| Nov 3 | Spring Hill JV | W, 85-80 | - | 1 | - | 2.0 |
| Nov 13 | University of Mobile JV | W, 109-87 | - | 1 | - | 1.0 |
| Nov 15 | Andrew College | W, 94-84 | - | 0 | - | 0.7 |
| Nov 19 | at Pensacola State College | L, 81-52 | - | 0 | - | 0.0 |
| Nov 22 | at Meridian Community College | L, 74-53 | - | - | - | - |
| Nov 24 | Lurleen B. Wallace Community College | W, 71-58 | - | 0 | - | - |
| Dec 2 | at Chattahoochee Valley Community College | W, 71-68 | 1 | 1 | - | 0.0 |
| Dec 4 | at Coastal Alabama - North | L, 65-45 | - | 0 | - | 2.0 |
| Dec 6 | at Gordon State College | L, 79-68 | - | 1 | - | 0.0 |
| Dec 8 | Meridian Community College | W, 86-59 | - | 1 | - | 1.0 |
| Dec 10 | at University of Mobile JV | W, 83-69 | - | 4 | - | 0.0 |
| Dec 12 | at Snead State Community College | L, 104-87 | - | 3 | - | 0.0 |
| Dec 30 | at Gulf Coast State College | L, 128-78 | - | - | - | - |
| Dec 31 | vs. Northwest Florida State College | L, 106-85 | - | - | - | - |
| Jan 3 | Pensacola State College | W, 99-92 | - | - | - | - |
| Jan 5 | Bevill State Community College | W, 95-85 | - | - | - | - |
| Jan 8 | at Marion Military Institute | W, 116-93 | - | - | - | - |
| Jan 12 | Enterprise State Community College | L, 74-67 | - | - | - | - |
| Jan 15 | at Wallace Community College-Selma | L, 83-71 | - | - | - | - |
| Jan 18 | at Huntingdon College JV | W, 95-79 | - | - | - | - |
| Jan 22 | at Lurleen B. Wallace Community College | L, 71-66 | - | - | - | - |
| Jan 27 | Chattahoochee Valley Community College | W, 75-70 | - | - | - | - |
| Jan 29 | Coastal Alabama - North | L, 87-76 | - | - | - | - |
| Feb 2 | Snead State Community College | L, 99-89 | - | - | - | - |
| Feb 5 | at Bevill State Community College | W, 91-84 | - | - | - | - |
| Feb 9 | Marion Military Institute | L, 105-101 | - | - | - | - |
| Feb 12 | at Enterprise State Community College | W, 107-103 | - | - | - | - |
| Feb 16 | Wallace Community College-Selma | L, 78-71 | - | - | - | - |
| Feb 26 | at Lurleen B. Wallace Community College | W, 90-65 | - | - | - | - |
| Feb 27 | at Coastal Alabama - North | L, 102-93 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 12 | 3.9 | 2.4-5.9 | 1.1-2.2 | 0.8-1.0 | 6.7 |
| Total | 12 | 3.9 | 2.4-5.9 | 1.1-2.2 | 0.8-1.0 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 47 | 29-71 | 40.8 | 13-27 | 48.1 | 9-12 | 75.0 | 80 |
| Total | 12 | 1 | 47 | 29-71 | 40.8 | 13-27 | 48.1 | 9-12 | 75.0 | 80 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 47 | 3.9 | 24.7-60.4 | 11.1-23.0 | 48.1 | 7.7-10.2 | 68.1 |
| Total | 12 | 47 | 3.9 | 24.7-60.4 | 11.1-23.0 | 48.1 | 7.7-10.2 | 68.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0.3 | 1.6 | 1.8 | 0.9 | 1.6 | 1.2 | 0.1 |
| Total | 12 | 0.3 | 1.6 | 1.8 | 0.9 | 1.6 | 1.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 3 | 19 | 22 | 11 | 19 | 14 | 1 |
| Total | 12 | 1 | 3 | 19 | 22 | 11 | 19 | 14 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 2.6 | 16.2 | 18.7 | 9.4 | 16.2 | 11.9 | 0.9 |
| Total | 12 | 2.6 | 16.2 | 18.7 | 9.4 | 16.2 | 11.9 | 0.9 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 3.9 | 2.4-5.9 | 1.1-2.2 | 0.8-1.0 | 6.7 |
| Conference | 4 | 1.0 | 2.0-5.2 | 0.5-1.5 | 0.8-1.0 | 5.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 3.4-6.4 | 1.6-2.6 | 0.4-0.8 | 8.8 |
| Away | 6 | 6.8 | 2.0-6.5 | 0.8-2.3 | 0.8-1.0 | 5.7 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| Wins | 7 | 1.0 | 3.3-7.3 | 1.7-3.1 | 0.7-1.1 | 9.0 |
| Losses | 5 | 8.0 | 1.2-4.0 | 0.2-1.0 | 0.8-0.8 | 3.4 |
| October | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| November | 5 | 3.4 | 3.0-5.4 | 1.0-1.4 | 0.4-0.4 | 7.4 |
| December | 6 | 4.8 | 2.3-7.3 | 1.3-3.3 | 0.8-1.3 | 6.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 47 | 29-71 | 40.8 | 13-27 | 48.1 | 9-12 | 75.0 | 80 |
| Conference | 4 | 1 | 4 | 8-21 | 38.1 | 2-6 | 33.3 | 3-4 | 75.0 | 21 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 5 | 17-32 | 53.1 | 8-13 | 61.5 | 2-4 | 50.0 | 44 |
| Away | 6 | 1 | 41 | 12-39 | 30.8 | 5-14 | 35.7 | 5-6 | 83.3 | 34 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Wins | 7 | 1 | 7 | 23-51 | 45.1 | 12-22 | 54.5 | 5-8 | 62.5 | 63 |
| Losses | 5 | - | 40 | 6-20 | 30.0 | 1-5 | 20.0 | 4-4 | 100.0 | 17 |
| October | 1 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| November | 5 | - | 17 | 15-27 | 55.6 | 5-7 | 71.4 | 2-2 | 100.0 | 37 |
| December | 6 | 1 | 29 | 14-44 | 31.8 | 8-20 | 40.0 | 5-8 | 62.5 | 41 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 47 | 3.9 | 24.7-60.4 | 11.1-23.0 | 48.1 | 7.7-10.2 | 68.1 |
| Conference | 4 | 4 | 1.0 | 80.0-210.0 | 20.0-60.0 | 33.3 | 30.0-40.0 | 210.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 136.0-256.0 | 64.0-104.0 | 61.5 | 16.0-32.0 | 352.0 |
| Away | 6 | 41 | 6.8 | 11.7-38.0 | 4.9-13.7 | 35.7 | 4.9-5.9 | 33.2 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 80.0-80.0 | 80.0 |
| Wins | 7 | 7 | 1.0 | 131.4-291.4 | 68.6-125.7 | 54.5 | 28.6-45.7 | 360.0 |
| Losses | 5 | 40 | 8.0 | 6.0-20.0 | 1.0-5.0 | 20.0 | 4.0-4.0 | 17.0 |
| October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 80.0-80.0 | 80.0 |
| November | 5 | 17 | 3.4 | 35.3-63.5 | 11.8-16.5 | 71.4 | 4.7-4.7 | 87.1 |
| December | 6 | 29 | 4.8 | 19.3-60.7 | 11.0-27.6 | 40.0 | 6.9-11.0 | 56.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.3 | 1.6 | 1.8 | 0.9 | 1.6 | 1.2 | 0.1 |
| Conference | 4 | 0.0 | 2.0 | 2.0 | 1.3 | 1.3 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 1.6 | 1.8 | 1.8 | 1.2 | 1.4 | 0.2 |
| Away | 6 | 0.3 | 1.8 | 2.2 | 0.3 | 2.0 | 1.2 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 7 | 0.3 | 2.0 | 2.3 | 1.3 | 1.6 | 1.6 | 0.1 |
| Losses | 5 | 0.2 | 1.0 | 1.2 | 0.4 | 1.6 | 0.6 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | 0.2 | 1.2 | 1.4 | 1.6 | 1.2 | 1.2 | 0.2 |
| December | 6 | 0.3 | 2.2 | 2.5 | 0.5 | 2.0 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 3 | 19 | 22 | 11 | 19 | 14 | 1 |
| Conference | 4 | 1 | 0 | 8 | 8 | 5 | 5 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 8 | 9 | 9 | 6 | 7 | 1 |
| Away | 6 | 1 | 2 | 11 | 13 | 2 | 12 | 7 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 7 | 1 | 2 | 14 | 16 | 9 | 11 | 11 | 1 |
| Losses | 5 | - | 1 | 5 | 6 | 2 | 8 | 3 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 5 | - | 1 | 6 | 7 | 8 | 6 | 6 | 1 |
| December | 6 | 1 | 2 | 13 | 15 | 3 | 12 | 8 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2.6 | 16.2 | 18.7 | 9.4 | 16.2 | 11.9 | 0.9 |
| Conference | 4 | 0.0 | 80.0 | 80.0 | 50.0 | 50.0 | 40.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8.0 | 64.0 | 72.0 | 72.0 | 48.0 | 56.0 | 8.0 |
| Away | 6 | 2.0 | 10.7 | 12.7 | 2.0 | 11.7 | 6.8 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 |
| Wins | 7 | 11.4 | 80.0 | 91.4 | 51.4 | 62.9 | 62.9 | 5.7 |
| Losses | 5 | 1.0 | 5.0 | 6.0 | 2.0 | 8.0 | 3.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 |
| November | 5 | 2.4 | 14.1 | 16.5 | 18.8 | 14.1 | 14.1 | 2.4 |
| December | 6 | 2.8 | 17.9 | 20.7 | 4.1 | 16.6 | 11.0 | 0.0 |
