2025-26 Basketball Statistics Reid State Community College

  • Games
    25
  • Pts
    56.8
  • FG %
    32.4
  • 3PT %
    19.4
  • FT %
    59.4
  • Reb
    32.5
  • Ast
    12.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2026 Enterprise State Community College W, 66-53
1/15/2026 at Wallace Community College-Selma W, 74-47
1/19/2026 at Andrew College L, 77-54
1/22/2026 at Lurleen B. Wallace Community College L, 74-64
1/27/2026 Chattahoochee Valley Community College L, 99-69
1/29/2026 Coastal Alabama - North L, 68-55
2/2/2026 Snead State Community College L, 88-48
2/12/2026 at Enterprise State Community College L, 66-61
2/16/2026 Wallace Community College-Selma L, 69-50
2/19/2026 at Huntingdon College JV L, 68-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 at JUCO Jamboree   - - - - - - -
Oct 21 # at Pensacola Christian College   - - - - - - -
Oct 28 # at Wallace Community College-Selma   - - - - - - -
Nov 3 Jones College L, 74-44 14-55 25.5 2-17 11.8 14-21 66.7 44.0
Nov 6 Mobile College JV   - - - - - - -
Nov 8 at Huntingdon College JV W, 66-57 25-64 39.1 4-22 18.2 12-16 75.0 66.0
Nov 10 at Jones College L, 99-51 17-46 37.0 3-19 15.8 14-18 77.8 51.0
Nov 13 Andrew College L, 66-59 23-83 27.7 3-17 17.6 9-16 56.3 59.0
Nov 24 Lurleen B. Wallace Community College L, 94-84 34-76 44.7 7-16 43.8 9-15 60.0 84.0
Dec 2 at Chattahoochee Valley Community College L, 83-37 14-61 23.0 1-16 6.3 8-16 50.0 37.0
Dec 4 at Coastal Alabama - North L, 71-68 26-59 44.1 3-12 25.0 9-18 50.0 68.0
Dec 6 at Gadsden State Community College L, 89-43 19-63 30.2 1-15 6.7 4-12 33.3 43.0
Dec 8 at Southern Union State Community College L, 97-68 24-61 39.3 5-18 27.8 15-18 83.3 68.0
Dec 12 at Snead State Community College L, 81-44 17-57 29.8 0-15 0.0 10-12 83.3 44.0
Dec 15 Southern Union State Community College L, 77-73 29-78 37.2 6-16 37.5 9-17 52.9 73.0
Jan 3 Pensacola State College L, 81-31 13-54 24.1 2-12 16.7 3-8 37.5 31.0
Jan 5 Coastal Alabama - South L, 78-46 15-65 23.1 2-19 10.5 14-36 38.9 46.0
Jan 8 at Coastal Alabama - South L, 61-46 15-62 24.2 3-15 20.0 13-19 68.4 46.0
Jan 10 Gadsden State Community College L, 84-56 21-65 32.3 4-16 25.0 11-14 78.6 57.0
Jan 12 Enterprise State Community College W, 66-53 26-63 41.3 2-10 20.0 12-12 100.0 66.0
Jan 15 at Wallace Community College-Selma W, 74-47 26-105 24.8 3-13 23.1 19-29 65.5 74.0
Jan 19 at Andrew College L, 77-54 20-56 35.7 1-7 14.3 15-18 83.3 56.0
Jan 22 at Lurleen B. Wallace Community College L, 74-64 19-60 31.7 3-13 23.1 21-29 72.4 64.0
Jan 27 Chattahoochee Valley Community College L, 99-69 24-62 38.7 4-13 30.8 17-68 25.0 69.0
Jan 29 Coastal Alabama - North L, 68-55 20-66 30.3 0-6 0.0 15-19 78.9 55.0
Feb 2 Snead State Community College L, 88-48 16-56 28.6 4-14 28.6 12-17 70.6 48.0
Feb 12 at Enterprise State Community College L, 66-61 26-63 41.3 2-10 20.0 7-13 53.8 61.0
Feb 16 Wallace Community College-Selma L, 69-50 18-74 24.3 0-15 0.0 14-26 53.8 50.0
Feb 19 at Huntingdon College JV L, 68-64 24-66 36.4 4-10 40.0 12-15 80.0 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 at JUCO Jamboree   - - - -
Oct 21 # at Pensacola Christian College   - - - -
Oct 28 # at Wallace Community College-Selma   - - - -
Nov 3 Jones College L, 74-44 12 22 34 -18.0
Nov 6 Mobile College JV   - - - -
Nov 8 at Huntingdon College JV W, 66-57 8 23 31 31.0
Nov 10 at Jones College L, 99-51 3 12 15 15.0
Nov 13 Andrew College L, 66-59 21 18 39 -6.0
Nov 24 Lurleen B. Wallace Community College L, 94-84 12 19 31 -19.0
Dec 2 at Chattahoochee Valley Community College L, 83-37 9 18 27 -23.0
Dec 4 at Coastal Alabama - North L, 71-68 5 22 27 -19.0
Dec 6 at Gadsden State Community College L, 89-43 0 0 0 -55.0
Dec 8 at Southern Union State Community College L, 97-68 1 21 22 -19.0
Dec 12 at Snead State Community College L, 81-44 4 29 33 -10.0
Dec 15 Southern Union State Community College L, 77-73 17 29 46 -4.0
Jan 3 Pensacola State College L, 81-31 7 24 31 -25.0
Jan 5 Coastal Alabama - South L, 78-46 13 21 34 -22.0
Jan 8 at Coastal Alabama - South L, 61-46 7 31 38 -5.0
Jan 10 Gadsden State Community College L, 84-56 5 28 33 -14.0
Jan 12 Enterprise State Community College W, 66-53 6 26 32 -3.0
Jan 15 at Wallace Community College-Selma W, 74-47 21 31 52 5.0
Jan 19 at Andrew College L, 77-54 8 26 34 -3.0
Jan 22 at Lurleen B. Wallace Community College L, 74-64 10 30 40 -4.0
Jan 27 Chattahoochee Valley Community College L, 99-69 11 18 29 -14.0
Jan 29 Coastal Alabama - North L, 68-55 8 19 27 -21.0
Feb 2 Snead State Community College L, 88-48 10 22 32 -14.0
Feb 12 at Enterprise State Community College L, 66-61 11 29 40 6.0
Feb 16 Wallace Community College-Selma L, 69-50 14 36 50 -5.0
Feb 19 at Huntingdon College JV L, 68-64 10 26 36 36.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 at JUCO Jamboree   - - - -
Oct 21 # at Pensacola Christian College   - - - -
Oct 28 # at Wallace Community College-Selma   - - - -
Nov 3 Jones College L, 74-44 28 7 2 5
Nov 6 Mobile College JV   - - - -
Nov 8 at Huntingdon College JV W, 66-57 13 9 3 17
Nov 10 at Jones College L, 99-51 28 5 1 9
Nov 13 Andrew College L, 66-59 11 12 3 12
Nov 24 Lurleen B. Wallace Community College L, 94-84 16 10 3 18
Dec 2 at Chattahoochee Valley Community College L, 83-37 22 18 4 8
Dec 4 at Coastal Alabama - North L, 71-68 22 10 5 20
Dec 6 at Gadsden State Community College L, 89-43 12 4 3 14
Dec 8 at Southern Union State Community College L, 97-68 21 7 2 22
Dec 12 at Snead State Community College L, 81-44 17 3 2 10
Dec 15 Southern Union State Community College L, 77-73 16 9 5 15
Jan 3 Pensacola State College L, 81-31 28 6 4 8
Jan 5 Coastal Alabama - South L, 78-46 22 13 3 8
Jan 8 at Coastal Alabama - South L, 61-46 19 4 1 5
Jan 10 Gadsden State Community College L, 84-56 15 6 1 16
Jan 12 Enterprise State Community College W, 66-53 17 14 0 17
Jan 15 at Wallace Community College-Selma W, 74-47 17 15 0 18
Jan 19 at Andrew College L, 77-54 32 9 2 15
Jan 22 at Lurleen B. Wallace Community College L, 74-64 14 7 3 11
Jan 27 Chattahoochee Valley Community College L, 99-69 20 8 2 15
Jan 29 Coastal Alabama - North L, 68-55 18 15 1 7
Feb 2 Snead State Community College L, 88-48 23 7 1 8
Feb 12 at Enterprise State Community College L, 66-61 11 11 1 9
Feb 16 Wallace Community College-Selma L, 69-50 20 6 3 11
Feb 19 at Huntingdon College JV L, 68-64 16 13 2 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 at JUCO Jamboree   - - -
Oct 21 # at Pensacola Christian College   - - -
Oct 28 # at Wallace Community College-Selma   - - -
Nov 3 Jones College L, 74-44 20 0.540 -0.316
Nov 6 Mobile College JV   - - -
Nov 8 at Huntingdon College JV W, 66-57 9 0.857 0.857
Nov 10 at Jones College L, 99-51 22 0.637 0.637
Nov 13 Andrew College L, 66-59 13 0.728 -0.321
Nov 24 Lurleen B. Wallace Community College L, 94-84 17 0.960 -0.120
Dec 2 at Chattahoochee Valley Community College L, 83-37 14 0.451 -0.400
Dec 4 at Coastal Alabama - North L, 71-68 13 0.800 0.068
Dec 6 at Gadsden State Community College L, 89-43 0 0.531 -0.688
Dec 8 at Southern Union State Community College L, 97-68 18 0.756 -0.488
Dec 12 at Snead State Community College L, 81-44 11 0.579 -0.538
Dec 15 Southern Union State Community College L, 77-73 22 0.854 0.012
Jan 3 Pensacola State College L, 81-31 18 0.392 -0.925
Jan 5 Coastal Alabama - South L, 78-46 6 0.500 -0.664
Jan 8 at Coastal Alabama - South L, 61-46 9 0.551 -0.373
Jan 10 Gadsden State Community College L, 84-56 12 0.695 -0.459
Jan 12 Enterprise State Community College W, 66-53 10 0.825 0.154
Jan 15 at Wallace Community College-Selma W, 74-47 11 0.641 0.171
Jan 19 at Andrew College L, 77-54 11 0.629 -0.289
Jan 22 at Lurleen B. Wallace Community College L, 74-64 17 0.815 -0.098
Jan 27 Chattahoochee Valley Community College L, 99-69 23 0.657 -0.543
Jan 29 Coastal Alabama - North L, 68-55 11 0.643 -0.058
Feb 2 Snead State Community College L, 88-48 18 0.619 -0.495
Feb 12 at Enterprise State Community College L, 66-61 17 0.878 0.037
Feb 16 Wallace Community College-Selma L, 69-50 9 0.538 -0.233
Feb 19 at Huntingdon College JV L, 68-64 13 0.805 0.805
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 at JUCO Jamboree   - - - - -
Oct 21 # at Pensacola Christian College   - - - - -
Oct 28 # at Wallace Community College-Selma   - - - - -
Nov 3 Jones College L, 74-44 26-72 36.1 5-20 25.0 74.0
Nov 6 Mobile College JV   - - - - -
Nov 8 at Huntingdon College JV W, 66-57 0-0 - 0-0 - 57.0
Nov 10 at Jones College L, 99-51 0-0 - 0-0 - 99.0
Nov 13 Andrew College L, 66-59 28-70 40.0 7-24 29.2 74.0
Nov 24 Lurleen B. Wallace Community College L, 94-84 37-82 45.1 10-33 30.3 94.0
Dec 2 at Chattahoochee Valley Community College L, 83-37 28-78 35.9 6-19 31.6 83.0
Dec 4 at Coastal Alabama - North L, 71-68 31-84 36.9 2-15 13.3 71.0
Dec 6 at Gadsden State Community College L, 89-43 34-78 43.6 12-33 36.4 89.0
Dec 8 at Southern Union State Community College L, 97-68 32-63 50.8 9-25 36.0 97.0
Dec 12 at Snead State Community College L, 81-44 32-71 45.1 4-23 17.4 81.0
Dec 15 Southern Union State Community College L, 77-73 25-74 33.8 5-17 29.4 77.0
Jan 3 Pensacola State College L, 81-31 30-61 49.2 3-19 15.8 81.0
Jan 5 Coastal Alabama - South L, 78-46 28-59 47.5 14-25 56.0 78.0
Jan 8 at Coastal Alabama - South L, 61-46 23-64 35.9 11-26 42.3 61.0
Jan 10 Gadsden State Community College L, 84-56 35-71 49.3 9-22 40.9 86.0
Jan 12 Enterprise State Community College W, 66-53 19-59 32.2 9-25 36.0 53.0
Jan 15 at Wallace Community College-Selma W, 74-47 18-75 24.0 4-26 15.4 47.0
Jan 19 at Andrew College L, 77-54 33-82 40.2 5-25 20.0 79.0
Jan 22 at Lurleen B. Wallace Community College L, 74-64 28-70 40.0 10-33 30.3 74.0
Jan 27 Chattahoochee Valley Community College L, 99-69 35-78 44.9 8-30 26.7 99.0
Jan 29 Coastal Alabama - North L, 68-55 30-72 41.7 1-8 12.5 68.0
Feb 2 Snead State Community College L, 88-48 33-77 42.9 9-31 29.0 88.0
Feb 12 at Enterprise State Community College L, 66-61 22-67 32.8 7-25 28.0 66.0
Feb 16 Wallace Community College-Selma L, 69-50 30-85 35.3 1-12 8.3 69.0
Feb 19 at Huntingdon College JV L, 68-64 0-0 - 0-0 - 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 at JUCO Jamboree   - - - -
Oct 21 # at Pensacola Christian College   - - - -
Oct 28 # at Wallace Community College-Selma   - - - -
Nov 3 Jones College L, 74-44 21.0 31.0 52.0 -18.0
Nov 6 Mobile College JV   - - - -
Nov 8 at Huntingdon College JV W, 66-57 0.0 0.0 0.0 31.0
Nov 10 at Jones College L, 99-51 0.0 0.0 0.0 15.0
Nov 13 Andrew College L, 66-59 17.0 28.0 45.0 -6.0
Nov 24 Lurleen B. Wallace Community College L, 94-84 21.0 29.0 50.0 -19.0
Dec 2 at Chattahoochee Valley Community College L, 83-37 17.0 33.0 50.0 -23.0
Dec 4 at Coastal Alabama - North L, 71-68 20.0 26.0 46.0 -19.0
Dec 6 at Gadsden State Community College L, 89-43 17.0 38.0 55.0 -55.0
Dec 8 at Southern Union State Community College L, 97-68 12.0 29.0 41.0 -19.0
Dec 12 at Snead State Community College L, 81-44 14.0 29.0 43.0 -10.0
Dec 15 Southern Union State Community College L, 77-73 15.0 35.0 50.0 -4.0
Jan 3 Pensacola State College L, 81-31 25.0 31.0 56.0 -25.0
Jan 5 Coastal Alabama - South L, 78-46 18.0 38.0 56.0 -22.0
Jan 8 at Coastal Alabama - South L, 61-46 10.0 33.0 43.0 -5.0
Jan 10 Gadsden State Community College L, 84-56 11.0 36.0 47.0 -14.0
Jan 12 Enterprise State Community College W, 66-53 10.0 25.0 35.0 -3.0
Jan 15 at Wallace Community College-Selma W, 74-47 15.0 32.0 47.0 5.0
Jan 19 at Andrew College L, 77-54 15.0 22.0 37.0 -3.0
Jan 22 at Lurleen B. Wallace Community College L, 74-64 15.0 29.0 44.0 -4.0
Jan 27 Chattahoochee Valley Community College L, 99-69 22.0 21.0 43.0 -14.0
Jan 29 Coastal Alabama - North L, 68-55 11.0 37.0 48.0 -21.0
Feb 2 Snead State Community College L, 88-48 22.0 24.0 46.0 -14.0
Feb 12 at Enterprise State Community College L, 66-61 10.0 24.0 34.0 6.0
Feb 16 Wallace Community College-Selma L, 69-50 19.0 36.0 55.0 -5.0
Feb 19 at Huntingdon College JV L, 68-64 0.0 0.0 0.0 36.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 at JUCO Jamboree   - - - -
Oct 21 # at Pensacola Christian College   - - - -
Oct 28 # at Wallace Community College-Selma   - - - -
Nov 3 Jones College L, 74-44 21.0 20.0 2.0 16.0
Nov 6 Mobile College JV   - - - -
Nov 8 at Huntingdon College JV W, 66-57 0.0 0.0 0.0 0.0
Nov 10 at Jones College L, 99-51 0.0 0.0 0.0 0.0
Nov 13 Andrew College L, 66-59 10.0 2.0 3.0 4.0
Nov 24 Lurleen B. Wallace Community College L, 94-84 18.0 8.0 2.0 21.0
Dec 2 at Chattahoochee Valley Community College L, 83-37 23.0 16.0 6.0 20.0
Dec 4 at Coastal Alabama - North L, 71-68 25.0 10.0 1.0 18.0
Dec 6 at Gadsden State Community College L, 89-43 6.0 11.0 5.0 25.0
Dec 8 at Southern Union State Community College L, 97-68 11.0 13.0 0.0 13.0
Dec 12 at Snead State Community College L, 81-44 5.0 13.0 4.0 18.0
Dec 15 Southern Union State Community College L, 77-73 16.0 8.0 3.0 10.0
Jan 3 Pensacola State College L, 81-31 11.0 12.0 4.0 15.0
Jan 5 Coastal Alabama - South L, 78-46 21.0 11.0 8.0 21.0
Jan 8 at Coastal Alabama - South L, 61-46 9.0 15.0 4.0 16.0
Jan 10 Gadsden State Community College L, 84-56 9.0 8.0 3.0 22.0
Jan 12 Enterprise State Community College W, 66-53 26.0 11.0 3.0 16.0
Jan 15 at Wallace Community College-Selma W, 74-47 31.0 12.0 13.0 13.0
Jan 19 at Andrew College L, 77-54 11.0 18.0 1.0 19.0
Jan 22 at Lurleen B. Wallace Community College L, 74-64 17.0 10.0 1.0 20.0
Jan 27 Chattahoochee Valley Community College L, 99-69 11.0 14.0 3.0 18.0
Jan 29 Coastal Alabama - North L, 68-55 27.0 14.0 0.0 17.0
Feb 2 Snead State Community College L, 88-48 12.0 11.0 2.0 16.0
Feb 12 at Enterprise State Community College L, 66-61 13.0 3.0 5.0 20.0
Feb 16 Wallace Community College-Selma L, 69-50 18.0 13.0 3.0 22.0
Feb 19 at Huntingdon College JV L, 68-64 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 at JUCO Jamboree   - - -
Oct 21 # at Pensacola Christian College   - - -
Oct 28 # at Wallace Community College-Selma   - - -
Nov 3 Jones College L, 74-44 16.0 0.855 -0.316
Nov 6 Mobile College JV   - - -
Nov 8 at Huntingdon College JV W, 66-57 0.0 - 0.857
Nov 10 at Jones College L, 99-51 0.0 - 0.637
Nov 13 Andrew College L, 66-59 0.0 1.050 -0.321
Nov 24 Lurleen B. Wallace Community College L, 94-84 12.0 1.080 -0.120
Dec 2 at Chattahoochee Valley Community College L, 83-37 0.0 0.851 -0.400
Dec 4 at Coastal Alabama - North L, 71-68 17.0 0.732 0.068
Dec 6 at Gadsden State Community College L, 89-43 9.0 1.219 -0.688
Dec 8 at Southern Union State Community College L, 97-68 14.0 1.244 -0.488
Dec 12 at Snead State Community College L, 81-44 11.0 1.117 -0.538
Dec 15 Southern Union State Community College L, 77-73 10.0 0.842 0.012
Jan 3 Pensacola State College L, 81-31 0.0 1.317 -0.925
Jan 5 Coastal Alabama - South L, 78-46 23.0 1.164 -0.664
Jan 8 at Coastal Alabama - South L, 61-46 13.0 0.924 -0.373
Jan 10 Gadsden State Community College L, 84-56 10.0 1.154 -0.459
Jan 12 Enterprise State Community College W, 66-53 0.0 0.671 0.154
Jan 15 at Wallace Community College-Selma W, 74-47 20.0 0.470 0.171
Jan 19 at Andrew College L, 77-54 0.0 0.919 -0.289
Jan 22 at Lurleen B. Wallace Community College L, 74-64 18.0 0.914 -0.098
Jan 27 Chattahoochee Valley Community College L, 99-69 0.0 1.200 -0.543
Jan 29 Coastal Alabama - North L, 68-55 17.0 0.701 -0.058
Feb 2 Snead State Community College L, 88-48 15.0 1.114 -0.495
Feb 12 at Enterprise State Community College L, 66-61 0.0 0.841 0.037
Feb 16 Wallace Community College-Selma L, 69-50 18.0 0.771 -0.233
Feb 19 at Huntingdon College JV L, 68-64 0.0 - 0.805
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 525-1620 32.4 69-356 19.4 298-502 59.4 56.8
Conference 12 266-802 33.2 29-153 19.0 153-274 55.8 60.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 253-797 31.7 36-171 21.1 139-269 51.7 56.8
Away 13 272-823 33.0 33-185 17.8 159-233 68.2 56.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 3 77-232 33.2 9-45 20.0 43-57 75.4 68.7
Losses 22 448-1388 32.3 60-311 19.3 255-445 57.3 55.2
 
November 5 113-324 34.9 19-91 20.9 58-86 67.4 60.8
December 6 129-379 34.0 16-92 17.4 55-93 59.1 55.5
January 10 199-658 30.2 24-124 19.4 140-252 55.6 56.2
February 4 84-259 32.4 10-49 20.4 45-71 63.4 55.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.3 23.2 32.5 -8.4
Conference 12 10.1 24.9 35.0 -10.1
Exhibition - - - - -
 
Home 12 11.3 23.5 34.8 -13.8
Away 13 7.5 22.9 30.4 -3.5
Neutral - - - - -
 
Wins 3 11.7 26.7 38.3 11.0
Losses 22 9.0 22.7 31.7 -11.0
 
November 5 11.2 18.8 30.0 0.6
December 6 6.0 19.8 25.8 -21.7
January 10 9.6 25.4 35.0 -10.6
February 4 11.3 28.3 39.5 5.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 19.1 10.1 3.0 12.5
Conference 12 18.1 11.3 3.6 12.7
Exhibition - - - - -
 
Home 12 19.5 11.0 3.0 11.7
Away 13 18.8 9.3 3.1 13.3
Neutral - - - - -
 
Wins 3 15.7 7.7 5.3 17.3
Losses 22 19.6 10.5 2.7 11.9
 
November 5 19.2 6.0 1.4 12.2
December 6 18.3 11.8 3.2 14.8
January 10 20.2 12.5 4.0 12.0
February 4 17.5 6.8 2.5 10.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 13.8 0.672 -0.388
Conference 12 14.3 0.696 -0.163
Exhibition - - - -
 
Home 12 14.9 0.661 -0.311
Away 13 12.7 0.681 -0.488
Neutral - - - -
 
Wins 3 10.0 0.756 -0.121
Losses 22 14.3 0.659 -0.420
 
November 5 16.2 0.747 -0.851
December 6 13.0 0.667 -0.311
January 10 12.8 0.631 -0.280
February 4 14.3 0.698 -0.480
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 637-1592 40.0 151-516 29.3 76.0
Conference 12 343-898 38.2 71-280 25.4 74.4
Exhibition - 0-0 - 0-0 - -
 
Home 12 356-860 41.4 81-266 30.5 78.3
Away 13 281-732 38.4 70-250 28.0 74.6
Neutral - 0-0 - 0-0 - -
 
Wins 3 37-134 27.6 13-51 25.5 52.3
Losses 22 600-1458 41.2 138-465 29.7 79.3
 
November 5 91-224 40.6 22-77 28.6 78.0
December 6 182-448 40.6 38-132 28.8 83.0
January 10 279-691 40.4 74-239 31.0 72.4
February 4 85-229 37.1 17-68 25.0 72.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.3 26.6 40.9 -8.4
Conference 12 16.3 28.8 45.1 -10.1
Exhibition - - - - -
 
Home 12 17.7 30.9 48.6 -13.8
Away 13 11.2 22.7 33.8 -3.5
Neutral - - - - -
 
Wins 3 8.3 19.0 27.3 11.0
Losses 22 15.1 27.7 42.8 -11.0
 
November 5 11.8 17.6 29.4 0.6
December 6 15.8 31.7 47.5 -21.7
January 10 15.2 30.4 45.6 -10.6
February 4 12.8 21.0 33.8 5.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.0 9.1 2.3 15.2
Conference 12 18.8 10.3 2.1 18.3
Exhibition - - - - -
 
Home 12 16.7 9.4 2.3 16.5
Away 13 11.6 8.8 2.2 14.0
Neutral - - - - -
 
Wins 3 19.0 12.7 1.0 9.7
Losses 22 13.4 8.6 2.5 16.0
 
November 5 9.8 8.6 2.4 8.2
December 6 14.3 8.5 3.5 17.3
January 10 17.3 9.7 1.7 17.7
February 4 10.8 9.3 1.8 14.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 8.9 1.059 -0.388
Conference 12 10.7 0.858 -0.163
Exhibition - - - -
 
Home 12 10.1 0.973 -0.311
Away 13 7.8 1.169 -0.488
Neutral - - - -
 
Wins 3 6.7 0.877 -0.121
Losses 22 9.2 1.079 -0.420
 
November 5 5.6 1.598 -0.851
December 6 10.2 0.977 -0.311
January 10 10.1 0.911 -0.280
February 4 8.3 1.178 -0.480
Attendance Statistics
Date Opponent Score Attend
Oct 12 at JUCO Jamboree   -
Oct 21 at Pensacola Christian College   -
Oct 28 at Wallace Community College-Selma   -
Nov 3 Jones College L, 74-44 135
Nov 6 Mobile College JV   -
Nov 8 at Huntingdon College JV W, 66-57 0
Nov 10 at Jones College L, 99-51 0
Nov 13 Andrew College L, 66-59 0
Nov 24 Lurleen B. Wallace Community College L, 94-84 0
Dec 2 at Chattahoochee Valley Community College L, 83-37 0
Dec 4 at Coastal Alabama - North L, 71-68 0
Dec 6 at Gadsden State Community College L, 89-43 0
Dec 8 at Southern Union State Community College L, 97-68 0
Dec 12 at Snead State Community College L, 81-44 0
Dec 15 Southern Union State Community College L, 77-73 0
Jan 3 Pensacola State College L, 81-31 0
Jan 5 Coastal Alabama - South L, 78-46 0
Jan 8 at Coastal Alabama - South L, 61-46 0
Jan 10 Gadsden State Community College L, 84-56 0
Jan 12 Enterprise State Community College W, 66-53 0
Jan 15 at Wallace Community College-Selma W, 74-47 0
Jan 19 at Andrew College L, 77-54 0
Jan 22 at Lurleen B. Wallace Community College L, 74-64 0
Jan 27 Chattahoochee Valley Community College L, 99-69 0
Jan 29 Coastal Alabama - North L, 68-55 0
Feb 2 Snead State Community College L, 88-48 0
Feb 12 at Enterprise State Community College L, 66-61 0
Feb 16 Wallace Community College-Selma L, 69-50 0
Feb 19 at Huntingdon College JV L, 68-64 0