Justice Penn
gp
19
pts/g
1.4
fg %
46.4
3pt %
-
ft %
25.0
reb/g
2.6
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 5 | 3 |
| Minutes | 253 | 109 |
| Minutes per game | 13.3 | 13.6 |
| FG | 13-28 | 8-12 |
| FG Pct | 46.4 | 66.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-4 | 1-2 |
| FT Pct | 25.0 | 50.0 |
| Off rebounds | 14 | 8 |
| Def rebounds | 36 | 17 |
| Total rebounds | 50 | 25 |
| Rebounds per game | 2.6 | 3.1 |
| Personal fouls | 45 | 21 |
| Disqualifications | 1 | - |
| Assists | 8 | 4 |
| Turnovers | 15 | 8 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 21 | 10 |
| Blocks | 14 | 7 |
| Points | 27 | 17 |
| Points per game | 1.4 | 2.1 |
| Points per 40 min | 4.3 | 6.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Chattahoochee Valley Community College | L, 99-69 |
| Jan 29 | Coastal Alabama - North | L, 68-55 |
| Feb 2 | Snead State Community College | L, 88-48 |
| Feb 12 | at Enterprise State Community College | L, 66-61 |
| Feb 16 | Wallace Community College-Selma | L, 69-50 |
| Feb 19 | at Huntingdon College JV | L, 68-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Pensacola Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Jones College | L, 74-44 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Mobile College JV | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Huntingdon College JV | W, 66-57 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Jones College | L, 99-51 | 1 | 21 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | Andrew College | L, 66-59 | 1 | 27 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | Lurleen B. Wallace Community College | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Chattahoochee Valley Community College | L, 83-37 | - | 23 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at Coastal Alabama - North | L, 71-68 | - | 22 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 6 | at Gadsden State Community College | L, 89-43 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Southern Union State Community College | L, 97-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | at Snead State Community College | L, 81-44 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Southern Union State Community College | L, 77-73 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Pensacola State College | L, 81-31 | - | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | Coastal Alabama - South | L, 78-46 | - | 19 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 8 | at Coastal Alabama - South | L, 61-46 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Gadsden State Community College | L, 84-56 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Enterprise State Community College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Wallace Community College-Selma | W, 74-47 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | at Andrew College | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lurleen B. Wallace Community College | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Chattahoochee Valley Community College | L, 99-69 | - | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | Coastal Alabama - North | L, 68-55 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Snead State Community College | L, 88-48 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 12 | at Enterprise State Community College | L, 66-61 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Wallace Community College-Selma | L, 69-50 | 1 | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | at Huntingdon College JV | L, 68-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Pensacola Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Jones College | L, 74-44 | - | 12 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Nov 6 | Mobile College JV | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Huntingdon College JV | W, 66-57 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 10 | at Jones College | L, 99-51 | 1 | 21 | 1 | 2 | 3 | 1 | 2 | 2 | 1 |
| Nov 13 | Andrew College | L, 66-59 | 1 | 27 | 2 | 5 | 7 | 1 | 0 | 3 | 0 |
| Nov 24 | Lurleen B. Wallace Community College | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Chattahoochee Valley Community College | L, 83-37 | - | 23 | 0 | 4 | 4 | 0 | 2 | 6 | 4 |
| Dec 4 | at Coastal Alabama - North | L, 71-68 | - | 22 | 2 | 4 | 6 | 2 | 2 | 0 | 2 |
| Dec 6 | at Gadsden State Community College | L, 89-43 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dec 8 | at Southern Union State Community College | L, 97-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | at Snead State Community College | L, 81-44 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Southern Union State Community College | L, 77-73 | - | 13 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
| Jan 3 | Pensacola State College | L, 81-31 | - | 21 | 1 | 4 | 5 | 0 | 0 | 1 | 2 |
| Jan 5 | Coastal Alabama - South | L, 78-46 | - | 19 | 1 | 1 | 2 | 0 | 2 | 1 | 1 |
| Jan 8 | at Coastal Alabama - South | L, 61-46 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | Gadsden State Community College | L, 84-56 | - | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 12 | Enterprise State Community College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Wallace Community College-Selma | W, 74-47 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 19 | at Andrew College | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lurleen B. Wallace Community College | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Chattahoochee Valley Community College | L, 99-69 | - | 22 | 2 | 2 | 4 | 1 | 2 | 3 | 0 |
| Jan 29 | Coastal Alabama - North | L, 68-55 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 2 | Snead State Community College | L, 88-48 | 1 | 15 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 12 | at Enterprise State Community College | L, 66-61 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 16 | Wallace Community College-Selma | L, 69-50 | 1 | 11 | 2 | 2 | 4 | 1 | 1 | 1 | 1 |
| Feb 19 | at Huntingdon College JV | L, 68-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 | at JUCO Jamboree | - | - | - | - | |
| Oct 21 # | at Pensacola Christian College | - | - | - | - | |
| Oct 28 # | at Wallace Community College-Selma | - | - | - | - | |
| Nov 3 | Jones College | L, 74-44 | - | 4 | - | 0.0 |
| Nov 6 | Mobile College JV | - | - | - | - | |
| Nov 8 | at Huntingdon College JV | W, 66-57 | - | 0 | - | 0.0 |
| Nov 10 | at Jones College | L, 99-51 | 1 | 4 | - | 0.5 |
| Nov 13 | Andrew College | L, 66-59 | 1 | 3 | - | - |
| Nov 24 | Lurleen B. Wallace Community College | L, 94-84 | - | - | - | - |
| Dec 2 | at Chattahoochee Valley Community College | L, 83-37 | - | 4 | - | 0.0 |
| Dec 4 | at Coastal Alabama - North | L, 71-68 | - | 3 | - | 1.0 |
| Dec 6 | at Gadsden State Community College | L, 89-43 | - | 0 | - | - |
| Dec 8 | at Southern Union State Community College | L, 97-68 | - | 0 | - | - |
| Dec 12 | at Snead State Community College | L, 81-44 | - | - | - | - |
| Dec 15 | Southern Union State Community College | L, 77-73 | - | 3 | - | - |
| Jan 3 | Pensacola State College | L, 81-31 | - | 5 | 1 | - |
| Jan 5 | Coastal Alabama - South | L, 78-46 | - | 2 | - | 0.0 |
| Jan 8 | at Coastal Alabama - South | L, 61-46 | - | 2 | - | 0.0 |
| Jan 10 | Gadsden State Community College | L, 84-56 | - | 1 | - | - |
| Jan 12 | Enterprise State Community College | W, 66-53 | - | - | - | - |
| Jan 15 | at Wallace Community College-Selma | W, 74-47 | - | 2 | - | - |
| Jan 19 | at Andrew College | L, 77-54 | - | - | - | - |
| Jan 22 | at Lurleen B. Wallace Community College | L, 74-64 | - | - | - | - |
| Jan 27 | Chattahoochee Valley Community College | L, 99-69 | - | 4 | - | 0.5 |
| Jan 29 | Coastal Alabama - North | L, 68-55 | 1 | 0 | - | - |
| Feb 2 | Snead State Community College | L, 88-48 | 1 | 2 | - | 0.0 |
| Feb 12 | at Enterprise State Community College | L, 66-61 | - | 2 | - | - |
| Feb 16 | Wallace Community College-Selma | L, 69-50 | 1 | 4 | - | 1.0 |
| Feb 19 | at Huntingdon College JV | L, 68-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 13.3 | 0.7-1.5 | 0.0-0.0 | 0.1-0.2 | 1.4 |
| Conference | 8 | 13.6 | 1.0-1.5 | 0.0-0.0 | 0.1-0.2 | 2.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 15.2 | 0.6-1.6 | 0.0-0.0 | 0.1-0.4 | 1.3 |
| Away | 9 | 11.2 | 0.8-1.3 | 0.0-0.0 | 0.0-0.0 | 1.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 9.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Losses | 17 | 13.8 | 0.7-1.5 | 0.0-0.0 | 0.1-0.2 | 1.5 |
| November | 4 | 18.5 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| December | 5 | 12.0 | 1.0-1.4 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| January | 7 | 12.1 | 0.7-1.7 | 0.0-0.0 | 0.0-0.3 | 1.4 |
| February | 3 | 11.3 | 0.3-1.0 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 5 | 253 | 13-28 | 46.4 | 0-0 | - | 1-4 | 25.0 | 27 |
| Conference | 8 | 3 | 109 | 8-12 | 66.7 | 0-0 | - | 1-2 | 50.0 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 4 | 152 | 6-16 | 37.5 | 0-0 | - | 1-4 | 25.0 | 13 |
| Away | 9 | 1 | 101 | 7-12 | 58.3 | 0-0 | - | 0-0 | - | 14 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 17 | 5 | 235 | 12-26 | 46.2 | 0-0 | - | 1-4 | 25.0 | 25 |
| November | 4 | 2 | 74 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| December | 5 | - | 60 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| January | 7 | 1 | 85 | 5-12 | 41.7 | 0-0 | - | 0-2 | 0.0 | 10 |
| February | 3 | 2 | 34 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 253 | 13.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 8 | 109 | 13.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 152 | 15.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 101 | 11.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 17 | 235 | 13.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 74 | 18.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 60 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 85 | 12.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 34 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.7 | 1.9 | 2.6 | 0.4 | 0.8 | 1.1 | 0.7 |
| Conference | 8 | 1.0 | 2.1 | 3.1 | 0.5 | 1.0 | 1.3 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.0 | 2.5 | 3.5 | 0.4 | 0.7 | 1.3 | 0.5 |
| Away | 9 | 0.4 | 1.2 | 1.7 | 0.4 | 0.9 | 0.9 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 |
| Losses | 17 | 0.8 | 2.1 | 2.9 | 0.5 | 0.8 | 1.2 | 0.8 |
| November | 4 | 1.0 | 2.3 | 3.3 | 0.5 | 1.0 | 1.5 | 0.5 |
| December | 5 | 0.4 | 2.2 | 2.6 | 0.8 | 0.8 | 1.4 | 1.6 |
| January | 7 | 0.7 | 1.4 | 2.1 | 0.1 | 0.7 | 1.0 | 0.4 |
| February | 3 | 1.0 | 2.0 | 3.0 | 0.3 | 0.7 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 5 | 14 | 36 | 50 | 8 | 15 | 21 | 14 |
| Conference | 8 | 3 | 8 | 17 | 25 | 4 | 8 | 10 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 4 | 10 | 25 | 35 | 4 | 7 | 13 | 5 |
| Away | 9 | 1 | 4 | 11 | 15 | 4 | 8 | 8 | 9 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Losses | 17 | 5 | 13 | 36 | 49 | 8 | 14 | 21 | 13 |
| November | 4 | 2 | 4 | 9 | 13 | 2 | 4 | 6 | 2 |
| December | 5 | - | 2 | 11 | 13 | 4 | 4 | 7 | 8 |
| January | 7 | 1 | 5 | 10 | 15 | 1 | 5 | 7 | 3 |
| February | 3 | 2 | 3 | 6 | 9 | 1 | 2 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
