Official Basketball Box Score

Southern Union State Community vs. Reid State Community College

12/15/2025 at 5:00 PM — Reid State: Evergreen AL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southern Union State Community College 12 19 19 27 - 77
Reid State Community College 17 21 16 19 - 73
Southern Union State Community College   Reid State Community College
33.8% Total FG% 37.2%
29.4% 3-Pt. FG% 37.5%
66.7% Free Throw% 52.9%
None Technical Fouls None
Southern Union State Community College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 29.4%
Free Throw% 66.7%
Reid State Community College
Shooting % Game
Total FG% 37.2%
3-Pt. FG% 37.5%
Free Throw% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jayda Scott* 4-8 0-0 2-2 1 1 2 0 10 0 1 0 0 1
#3 Takeriauna Mosley* 6-13 0-0 7-9 3 8 11 2 19 4 3 0 4 1
#5 Journey Smith* 7-13 1-3 1-4 1 6 7 2 16 0 2 0 1 1
#11 Alayna Noble* 3-9 0-0 0-0 5 6 11 1 6 2 0 0 1 1
#20 Jada Fomby* 0-6 0-2 6-8 1 3 4 1 6 2 5 2 1 1
#13 Traniha Jackson 0-5 0-1 0-0 1 3 4 1 0 1 0 0 0 1
#14 Alyric Whitfield 2-12 2-7 3-4 0 4 4 0 9 0 2 0 1 1
#21 Reagan Taylor 1-3 1-3 0-0 0 0 0 0 3 0 1 0 0 1
#22 Haven Keeton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 TyKasia Williams 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#24 Erica Burton 1-4 0-0 2-4 3 2 5 2 4 1 1 1 0 1
#25 Kalia Fencher 1-1 1-1 0-0 0 1 1 1 3 0 1 0 0 1
#32 AMya Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-74 5-17 22-33 15 35 50 10 77 10 16 3 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zy'Kheria Anderson* 3-13 3-8 0-0 1 1 2 1 9 3 4 0 2 36
#4 Imani White* 7-21 1-2 5-8 3 11 14 4 20 1 2 1 0 28
#5 Aniyah Tucker* 10-14 0-0 2-4 7 7 14 4 22 4 2 1 0 40
#15 Natasia Reed* 1-10 0-1 0-0 3 2 5 5 2 0 3 2 1 40
#23 Markaja Brown* 8-16 2-5 2-5 2 5 7 3 20 6 5 0 5 39
#1 Shantavya Smith-Maull 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#3 Justice Penn 0-1 0-0 0-0 0 3 3 3 0 1 0 1 1 13
#12 Kehonia Bradley 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-78 6-16 9-17 17 29 46 22 73 15 16 5 9 202
* = Starter