Official Basketball Box Score

Reid State Community College vs. Southern Union State Community

12/8/2025 at 5:00 PM — Southern Union

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Reid State Community College 13 6 27 22 - 68
Southern Union State Community College 20 21 29 27 - 97
Reid State Community College   Southern Union State Community College
39.3% Total FG% 50.8%
27.8% 3-Pt. FG% 36.0%
83.3% Free Throw% 75.0%
None Technical Fouls None
Reid State Community College
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 27.8%
Free Throw% 83.3%
Southern Union State Community College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 36.0%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Imani White* 9-14 1-1 8-9 1 9 10 4 27 2 2 2 1 1
#5 Aniyah Tucker* 3-7 0-0 0-0 0 2 2 4 6 4 3 0 0 1
#11 Mia White* 2-11 1-5 0-0 0 1 1 0 5 4 1 0 1 1
#15 Natasia Reed* 3-7 0-0 2-2 0 4 4 5 8 0 4 0 1 1
#23 Markaja Brown* 1-7 1-4 2-2 0 2 2 1 5 8 7 0 2 1
#0 Zy'Kheria Anderson 3-8 2-5 0-1 0 1 1 1 8 0 3 0 0 1
#1 Shantavya Smith-Maull 1-5 0-3 3-4 0 0 0 0 5 3 1 0 1 1
#3 Justice Penn 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#12 Kehonia Bradley 1-1 0-0 0-0 0 2 2 3 2 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 5-18 15-18 1 21 22 18 68 22 21 2 7 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Takeira Tucker* 2-3 0-0 5-5 1 1 2 0 9 1 0 0 2 1
#4 A'Kayla Perry* 0-4 0-4 0-0 0 0 0 0 0 1 0 0 1 1
#5 Journey Smith* 2-3 0-0 0-0 0 0 0 0 4 1 0 0 0 1
#20 Jada Fomby* 7-11 4-5 0-1 0 2 2 1 18 2 1 0 1 1
#24 Erica Burton* 2-2 0-0 2-2 1 2 3 2 6 0 0 0 1 1
#2 Jayda Scott 1-2 0-0 0-0 1 0 1 3 2 1 0 0 0 1
#3 Takeriauna Mosley 4-7 0-3 3-3 2 6 8 2 11 1 2 0 1 1
#11 Alayna Noble 0-1 0-1 1-2 1 1 2 0 1 1 0 0 1 1
#13 Traniha Jackson 1-1 0-0 0-0 1 2 3 0 2 0 0 0 1 1
#14 Alyric Whitfield 3-6 2-4 6-7 1 5 6 2 14 0 3 0 0 1
#21 Reagan Taylor 6-11 2-5 2-4 2 5 7 0 16 1 2 0 2 1
#22 Haven Keeton 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#23 TyKasia Williams 0-2 0-0 0-0 1 1 2 1 0 1 0 0 1 1
#25 Kalia Fencher 3-7 1-2 4-4 0 1 1 0 11 2 2 0 1 1
#32 AMya Brown 1-3 0-1 1-4 1 3 4 1 3 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-63 9-25 24-32 12 29 41 14 97 13 11 0 13 15
* = Starter