Official Basketball Box Score

Andrew College vs. Reid State Technical College

11/13/2025 at 6:00 PM — Evergreen City Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Andrew College 11 14 16 25 - 66
Reid State Community College 16 12 16 15 - 59
Andrew College   Reid State Community College
40.0% Total FG% 27.7%
29.2% 3-Pt. FG% 17.6%
73.3% Free Throw% 56.3%
None Technical Fouls None
Andrew College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 29.2%
Free Throw% 73.3%
Reid State Community College
Shooting % Game
Total FG% 27.7%
3-Pt. FG% 17.6%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Braniya Baker* 2-7 1-4 2-2 0 3 3 0 7 1 0 1 1 1
#10 Jayla Hutchinson* 2-4 0-0 3-3 1 3 4 0 7 0 0 0 1 1
#12 Trista Bennett* 2-3 0-1 0-0 0 3 3 0 4 1 1 0 0 1
#20 Hannah Morris* 2-5 0-0 1-1 3 5 8 0 5 0 0 0 0 1
#23 Kezoriyah Blackshear* 5-11 2-4 0-0 1 0 1 0 12 1 2 0 0 1
#1 Tiyana Snowden 4-8 3-6 1-2 1 1 2 0 12 0 2 0 0 1
#11 Tyra Pitts 0-4 0-3 0-0 0 0 0 0 0 0 3 0 0 1
#13 Kieara Lugo 2-3 0-0 0-2 1 2 3 0 4 0 1 0 0 1
#22 Jayla Fulks 1-6 1-4 3-3 1 2 3 0 6 0 0 0 0 1
#24 Jasmyn Thomas 2-8 0-1 1-2 3 5 8 0 5 0 1 0 0 1
#25 Jayda Copeland 5-9 0-0 0-0 5 4 9 0 10 0 0 2 0 1
#32 Aaliyah Austin 1-2 0-1 0-0 1 0 1 0 2 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-70 7-24 11-15 17 28 45 0 74 4 10 3 2 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jovala Ocean* 3-9 0-2 0-0 2 1 3 0 6 2 1 0 1 16
#3 Justice Penn* 1-4 0-0 0-0 2 5 7 3 2 1 0 0 3 27
#4 Imani White* 7-18 0-2 1-2 5 1 6 2 15 1 3 0 2 41
#11 Mia White* 5-25 1-7 4-4 4 1 5 0 15 2 1 0 2 38
#15 Natasia Reed* 2-11 0-0 3-4 2 4 6 4 7 2 2 0 2 30
#1 Shantavya Smith-Maull 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Kehonia Bradley 2-5 0-1 0-0 5 1 6 1 4 0 2 1 0 21
#23 Markaja Brown 3-11 2-5 1-6 1 5 6 3 9 4 2 2 2 32
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-83 3-17 9-16 21 18 39 13 58 12 11 3 12 206
* = Starter