Official Basketball Box Score

Reid State Technical College vs. Snead State Community College

2/6/2025 at 5:00 PM — 102 Elder St, Boaz, Alabama, 35957

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Reid State Technical College 6 12 17 18 - 53
Snead State Community College 34 22 30 14 - 100
Reid State Technical College   Snead State Community College
0% Total FG% 48.8%
0% 3-Pt. FG% 40.0%
0% Free Throw% 71.4%
None Technical Fouls None
Reid State Technical College
Shooting % Game
Total FG% 0%
3-Pt. FG% 0%
Free Throw% 0%
Snead State Community College
Shooting % Game
Total FG% 48.8%
3-Pt. FG% 40.0%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jamyia Washington* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Haley Lindsey* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 C'anna Betts* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Aniyah Tucker* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Jerrimeshia Williams* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Justice Penn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Imani White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Zaynia Tucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Kehonia Bradley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Alaysia Pickett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaleigh Devine* 3-15 3-13 0-0 0 3 3 0 9 0 1 0 0 1
#4 La'Mya Mcgrue* 4-7 1-2 1-2 3 4 7 0 10 0 3 0 2 1
#11 Kaitlyn Hill* 0-1 0-1 0-0 0 3 3 1 0 2 3 0 0 1
#23 Nailah Mayes* 14-21 1-1 7-8 9 5 14 2 36 1 1 0 1 1
#30 Tazi Harris* 6-13 0-1 0-0 3 6 9 1 12 1 3 2 3 1
#3 Mia Musso 0-3 0-2 0-0 2 2 4 0 0 2 2 0 2 1
#14 Paris Morgan 2-4 2-3 0-0 0 0 0 2 6 5 3 0 1 1
#20 Emma Garcia 3-4 3-4 0-0 1 3 4 1 9 2 1 0 1 1
#21 Skylar Lassiter 3-6 2-3 1-2 0 3 3 3 9 0 1 0 3 1
#22 Jamiyah Hill 4-6 0-0 1-2 0 7 7 1 9 2 1 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-80 12-30 10-14 18 36 54 11 100 15 19 2 15 10
* = Starter