Official Basketball Box Score

Reid State Technical College vs. Pensacola State College

11/20/2024 at 5:00 PM — Hartsell Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Reid State Technical College 8 10 7 17 - 42
Pensacola State College 25 32 23 18 - 98
Reid State Technical College   Pensacola State College
30.4% Total FG% 49.4%
32.0% 3-Pt. FG% 22.6%
0% Free Throw% 52.9%
None Technical Fouls None
Reid State Technical College
Shooting % Game
Total FG% 30.4%
3-Pt. FG% 32.0%
Free Throw% 0%
Pensacola State College
Shooting % Game
Total FG% 49.4%
3-Pt. FG% 22.6%
Free Throw% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 C'anna Betts* 4-15 2-8 0-2 1 6 7 3 10 2 8 0 0 27
#4 Imani White* 1-5 0-2 0-0 1 6 7 3 2 0 6 0 3 31
#5 Aniyah Tucker* 4-11 2-6 0-3 0 2 2 0 10 0 8 0 0 27
#10 Zaynia Tucker* 4-8 4-8 0-0 2 3 5 2 12 0 4 1 1 30
#12 Kehonia Bradley* 2-6 0-0 0-0 0 0 0 0 4 0 1 0 1 17
#0 Jamyia Washington 1-8 0-1 0-0 0 1 1 0 2 0 5 0 0 18
#1 Haley Lindsey 1-2 0-0 0-0 0 2 2 1 2 0 1 0 2 17
#3 Justice Penn 0-1 0-0 0-0 0 3 3 4 0 0 1 0 2 17
#24 Alaysia Pickett 0-0 0-0 0-0 0 0 0 0 0 0 8 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-56 8-25 0-5 4 23 27 13 42 2 42 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Audreonia Benson* 4-14 1-7 1-4 1 4 5 1 10 2 2 1 3 28
#3 Katiya Casey* 3-5 1-2 0-0 2 3 5 1 7 3 1 0 3 11
#11 Jaida McDonald* 9-15 0-3 0-0 3 7 10 1 18 4 4 1 5 30
#12 Akeelah Bryan* 3-9 2-5 3-6 2 4 6 1 11 3 6 0 4 24
#23 Talia Kemp* 1-5 1-5 0-0 1 3 4 0 3 11 3 0 4 34
#5 Nautica Bouie 6-15 2-9 1-1 2 5 7 2 15 7 5 0 5 30
#20 Mariah Miller 11-15 0-0 3-4 5 3 8 2 25 2 3 0 1 22
#32 Nadia Davis 4-5 0-0 1-2 1 3 4 0 9 0 1 0 1 21
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 41-83 7-31 9-17 18 37 55 8 98 32 25 2 26 200
* = Starter