2025-26 Softball Statistics Reid State Community College

  • Games
    59
  • Runs
    160
  • Batting Average
    .230
  • On Base Percentage
    .302
  • Slugging Percentage
    .285
  • Home Runs
    6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/11/2026 at Wallace Community College-Dothan W, 5-4
4/11/2026 at Wallace Community College-Dothan W, 9-8
4/16/2026 Lurleen B. Wallace Community College L, 2-1
4/16/2026 Lurleen B. Wallace Community College L, 8-6
4/18/2026 at Lurleen B. Wallace Community College L, 8-0
4/18/2026 at Lurleen B. Wallace Community College L, 8-1
4/23/2026 at Central Alabama Community College L, 3-0
4/23/2026 at Central Alabama Community College L, 6-1
4/24/2026 Central Alabama Community College L, 12-2
4/24/2026 Central Alabama Community College L, 9-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 # at Andrew College L, 14-6 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Sep 6 # at Andrew College L, 4-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Sep 11 Tallahassee State College   - - - - - - - - - - - - - - - - - - - -
Sep 11 Tallahassee State College   - - - - - - - - - - - - - - - - - - - -
Sep 13 # TBA   - - - - - - - - - - - - - - - - - - - -
Sep 13 # TBA   - - - - - - - - - - - - - - - - - - - -
Sep 16 # at Northwest Florida State College   - - - - - - - - - - - - - - - - - - - -
Sep 16 # at Northwest Florida State College   - - - - - - - - - - - - - - - - - - - -
Sep 23 # at Meridian Community College   - - - - - - - - - - - - - - - - - - - -
Sep 23 # at Meridian Community College   - - - - - - - - - - - - - - - - - - - -
Sep 27 # at Faulkner University   - - - - - - - - - - - - - - - - - - - -
Sep 30 # at East Central Community College   - - - - - - - - - - - - - - - - - - - -
Sep 30 # at East Central Community College   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Stillman College   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Stillman College   - - - - - - - - - - - - - - - - - - - -
Oct 7 # Gadsden State Community College   - - - - - - - - - - - - - - - - - - - -
Oct 8 # Southern Union State Community College L, 9-5 - - - - - - - - - - - - - - - - - - - -
Oct 8 # Southern Union State Community College L, 13-5 - - - - - - - - - - - - - - - - - - - -
Oct 10 at Georgia Southwestern University   - - - - - - - - - - - - - - - - - - - -
Oct 10 # at Albany State University   - - - - - - - - - - - - - - - - - - - -
Oct 23 # Gulf Coast State College   - - - - - - - - - - - - - - - - - - - -
Oct 23 # Gulf Coast State College   - - - - - - - - - - - - - - - - - - - -
Jan 23 at Gulf Coast State College L, 9-0 16 1 0 0 0 0 0 0 9 .063 .063 .063 0 0 0 0 2 4 .50 16
Jan 23 at Andrew College W, 6-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Jan 24 at Andrew College W, 11-3 34 11 10 1 2 1 0 3 1 .324 .361 .441 1 0 0 0 7 9 .78 36
Jan 24 at Gulf Coast State College L, 6-2 24 6 2 0 0 0 0 0 6 .250 .250 .250 0 0 0 0 5 8 .63 24
Jan 27 at Tallahassee State College W, 7-0 30 9 3 2 2 0 0 2 6 .300 .364 .367 1 0 0 - 0 - - 33
Jan 27 at Tallahassee State College L, 18-1 19 4 1 1 0 0 0 0 1 .211 .250 .211 0 0 0 - 0 - - 20
Feb 3 at Gadsden State Community College L, 5-1 27 5 0 5 0 0 0 0 7 .185 .313 .185 0 0 0 0 5 7 .71 32
Feb 3 at Gadsden State Community College L, 8-3 25 3 0 5 1 0 0 1 7 .120 .290 .160 1 0 0 0 6 5 1.20 31
Feb 5 Meridian Community College L, 16-4 24 8 3 1 2 0 1 3 1 .333 .385 .542 1 0 0 0 0 0 - 26
Feb 5 Meridian Community College L, 14-3 22 6 2 2 2 0 0 2 5 .273 .333 .364 0 0 0 0 6 6 1.00 24
Feb 6 Southwest Mississippi Community College L, 12-3 27 3 1 5 1 0 0 1 14 .111 .250 .148 0 0 0 0 3 4 .75 32
Feb 6 Southwest Mississippi Community College L, 12-0 15 1 0 3 0 0 0 0 4 .067 .222 .067 0 0 0 0 4 3 1.33 18
Feb 10 Northwest Florida State College L, 11-0 16 2 0 2 0 0 0 0 11 .125 .222 .125 0 0 0 - 0 - - 18
Feb 10 Northwest Florida State College L, 15-1 17 2 1 4 0 0 0 0 9 .118 .286 .118 0 0 0 - 0 - - 21
Feb 11 Holmes Community College L, 9-0 17 2 0 1 0 0 0 0 6 .118 .211 .118 1 0 0 0 4 7 .57 19
Feb 11 Holmes Community College L, 12-4 24 9 2 3 1 0 0 1 5 .375 .444 .417 0 0 0 0 1 8 .13 27
Feb 13 at Sun Chief Classic (Gulf Shores, AL)   - - - - - - - - - - - - - - - - - - - -
Feb 13 vs. Northwest Shoals Community College L, 9-1 18 3 1 1 0 0 0 0 7 .167 .250 .167 1 0 1 0 0 0 - 21
Feb 13 vs. Mississippi Gulf Coast Community College L, 8-0 19 4 0 0 0 0 0 0 5 .211 .211 .211 0 0 0 0 5 3 1.67 19
Feb 14 at Sun Chief Classic (Gulf Shores, AL)   - - - - - - - - - - - - - - - - - - - -
Feb 14 vs. Motlow State Community College L, 9-2 26 8 2 2 0 0 0 0 1 .308 .357 .308 0 0 0 0 0 0 - 28
Feb 14 vs. Northwest Mississippi Community College L, 12-5 30 7 3 5 1 0 0 1 5 .233 .361 .267 1 0 0 0 2 5 .40 36
Feb 18 Andrew College L, 5-4 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Feb 18 # Andrew College W, 7-6 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Feb 24 Coastal Alabama - South L, 15-2 19 4 1 3 0 0 0 0 3 .211 .318 .211 0 0 0 0 3 5 .60 22
Feb 24 Coastal Alabama - South L, 12-1 18 4 1 3 1 0 0 1 4 .222 .333 .278 0 0 0 0 4 5 .80 21
Feb 26 at Coastal Alabama - North L, 7-6 45 12 6 0 2 2 0 4 2 .267 .267 .400 0 0 0 0 11 14 .79 45
Feb 26 at Coastal Alabama - North W, 6-5 29 5 3 2 0 0 1 1 2 .172 .226 .276 0 0 0 0 11 6 1.83 31
Mar 2 Coastal Alabama - North L, 10-6 29 8 5 4 4 0 0 4 0 .276 .382 .414 1 0 1 0 7 9 .78 35
Mar 2 Coastal Alabama - North L, 5-4 28 3 4 1 1 0 0 1 3 .107 .138 .143 0 0 0 1 9 7 1.29 29
Mar 5 Enterprise State Community College L, 14-4 19 3 2 4 0 0 0 0 2 .158 .304 .158 0 0 0 0 0 0 - 23
Mar 5 Enterprise State Community College L, 5-2 25 4 1 2 0 0 0 0 4 .160 .250 .160 1 0 1 0 11 3 3.67 29
Mar 7 at Enterprise State Community College L, 11-0 15 1 0 1 0 0 0 0 3 .067 .176 .067 1 0 0 0 7 3 2.33 17
Mar 7 at Enterprise State Community College L, 12-1 11 0 0 4 0 0 0 0 6 .000 .313 .000 1 0 0 0 0 0 - 16
Mar 11 Marion Military Institute L, 6-0 25 6 0 1 2 0 0 2 4 .240 .269 .320 0 0 0 0 5 7 .71 26
Mar 11 Marion Military Institute L, 10-2 23 2 1 1 0 0 0 0 8 .087 .192 .087 2 0 0 0 4 5 .80 26
Mar 14 at Marion Military Institute W, 3-2 28 7 3 1 0 1 0 1 10 .250 .276 .321 0 0 0 0 4 6 .67 29
Mar 14 at Marion Military Institute L, 12-4 22 9 5 1 4 0 0 4 2 .409 .435 .591 0 0 0 0 3 8 .38 23
Mar 19 at Bevill State Community College L, 12-2 21 5 2 0 1 0 0 1 4 .238 .304 .286 2 0 0 0 4 6 .67 23
Mar 19 at Bevill State Community College L, 7-0 26 7 0 1 0 0 0 0 5 .269 .296 .269 0 0 0 0 10 2 5.00 27
Mar 21 Bevill State Community College L, 11-2 18 3 2 2 0 0 0 0 4 .167 .250 .167 0 0 0 0 8 2 4.00 20
Mar 21 Bevill State Community College L, 21-4 19 2 3 1 0 0 1 1 3 .105 .190 .263 1 0 0 0 4 5 .80 21
Mar 26 at Chattahoochee Valley Community College L, 8-6 32 11 6 2 1 0 0 1 4 .344 .382 .375 0 0 0 0 9 8 1.13 34
Mar 26 at Chattahoochee Valley Community College L, 12-4 25 9 4 2 0 0 0 0 2 .360 .429 .360 1 0 0 0 2 9 .22 28
Mar 28 Chattahoochee Valley Community College L, 8-7 35 12 7 0 1 1 0 2 4 .343 .343 .429 0 0 0 0 2 14 .14 35
Mar 28 Chattahoochee Valley Community College W, 9-0 23 11 8 1 2 1 1 4 2 .478 .500 .783 0 0 0 0 3 3 1.00 24
Apr 1 at Bishop State Community College L, 10-1 17 0 0 3 0 0 0 0 11 .000 .227 .000 2 0 0 0 0 4 .00 22
Apr 1 at Bishop State Community College L, 3-2 25 5 2 0 0 0 0 0 3 .200 .231 .200 1 0 0 0 11 5 2.20 26
Apr 2 Bishop State Community College L, 6-5 26 3 3 4 0 0 0 0 6 .115 .303 .115 3 0 0 0 9 2 4.50 33
Apr 2 Bishop State Community College L, 5-0 22 2 0 2 0 0 0 0 9 .091 .167 .091 0 0 0 0 3 7 .43 24
Apr 9 Wallace Community College-Dothan W, 10-8 32 11 9 3 1 0 0 1 0 .344 .405 .375 1 1 1 0 4 8 .50 38
Apr 9 Wallace Community College-Dothan L, 14-3 29 8 1 2 0 0 0 0 3 .276 .323 .276 0 0 0 0 12 2 6.00 31
Apr 11 at Wallace Community College-Dothan W, 5-4 25 4 4 1 2 0 1 3 0 .160 .222 .360 1 0 0 0 12 8 1.50 27
Apr 11 at Wallace Community College-Dothan W, 9-8 32 14 9 3 3 0 0 3 1 .438 .486 .531 0 0 0 0 14 2 7.00 35
Apr 16 Lurleen B. Wallace Community College L, 2-1 26 5 0 2 1 0 0 1 5 .192 .250 .231 0 0 0 0 2 11 .18 28
Apr 16 Lurleen B. Wallace Community College L, 8-6 36 13 6 3 2 0 1 3 2 .361 .410 .500 0 0 0 0 9 7 1.29 39
Apr 18 at Lurleen B. Wallace Community College L, 8-0 20 3 0 0 0 0 0 0 1 .150 .190 .150 1 0 0 0 6 5 1.20 21
Apr 18 at Lurleen B. Wallace Community College L, 8-1 24 4 0 4 0 0 0 0 11 .167 .286 .167 0 0 0 0 1 5 .20 28
Apr 23 at Central Alabama Community College L, 3-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 23 at Central Alabama Community College L, 6-1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 24 Central Alabama Community College L, 12-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 24 Central Alabama Community College L, 9-4 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 6 # at Andrew College L, 14-6 0 0 0 0
Sep 6 # at Andrew College L, 4-2 0 0 0 0
Sep 11 Tallahassee State College   - - - -
Sep 11 Tallahassee State College   - - - -
Sep 13 # TBA   - - - -
Sep 13 # TBA   - - - -
Sep 16 # at Northwest Florida State College   - - - -
Sep 16 # at Northwest Florida State College   - - - -
Sep 23 # at Meridian Community College   - - - -
Sep 23 # at Meridian Community College   - - - -
Sep 27 # at Faulkner University   - - - -
Sep 30 # at East Central Community College   - - - -
Sep 30 # at East Central Community College   - - - -
Oct 4 # at Stillman College   - - - -
Oct 4 # at Stillman College   - - - -
Oct 7 # Gadsden State Community College   - - - -
Oct 8 # Southern Union State Community College L, 9-5 - - - -
Oct 8 # Southern Union State Community College L, 13-5 - - - -
Oct 10 at Georgia Southwestern University   - - - -
Oct 10 # at Albany State University   - - - -
Oct 23 # Gulf Coast State College   - - - -
Oct 23 # Gulf Coast State College   - - - -
Jan 23 at Gulf Coast State College L, 9-0 0 1 1 0
Jan 23 at Andrew College W, 6-2 0 0 0 0
Jan 24 at Andrew College W, 11-3 10 15 5 0
Jan 24 at Gulf Coast State College L, 6-2 2 6 0 0
Jan 27 at Tallahassee State College W, 7-0 3 11 0 0
Jan 27 at Tallahassee State College L, 18-1 1 4 1 0
Feb 3 at Gadsden State Community College L, 5-1 1 5 1 0
Feb 3 at Gadsden State Community College L, 8-3 3 4 6 0
Feb 5 Meridian Community College L, 16-4 4 13 0 0
Feb 5 Meridian Community College L, 14-3 3 8 2 0
Feb 6 Southwest Mississippi Community College L, 12-3 3 4 5 0
Feb 6 Southwest Mississippi Community College L, 12-0 0 1 0 0
Feb 10 Northwest Florida State College L, 11-0 0 2 0 1
Feb 10 Northwest Florida State College L, 15-1 1 2 2 1
Feb 11 Holmes Community College L, 9-0 0 2 0 0
Feb 11 Holmes Community College L, 12-4 3 10 4 0
Feb 13 at Sun Chief Classic (Gulf Shores, AL)   - - - -
Feb 13 vs. Northwest Shoals Community College L, 9-1 1 3 0 1
Feb 13 vs. Mississippi Gulf Coast Community College L, 8-0 0 4 0 0
Feb 14 at Sun Chief Classic (Gulf Shores, AL)   - - - -
Feb 14 vs. Motlow State Community College L, 9-2 2 8 1 1
Feb 14 vs. Northwest Mississippi Community College L, 12-5 5 8 0 0
Feb 18 Andrew College L, 5-4 0 0 0 0
Feb 18 # Andrew College W, 7-6 0 0 0 0
Feb 24 Coastal Alabama - South L, 15-2 2 4 1 1
Feb 24 Coastal Alabama - South L, 12-1 1 5 1 0
Feb 26 at Coastal Alabama - North L, 7-6 5 18 2 1
Feb 26 at Coastal Alabama - North W, 6-5 6 8 1 0
Mar 2 Coastal Alabama - North L, 10-6 6 12 2 1
Mar 2 Coastal Alabama - North L, 5-4 4 4 0 0
Mar 5 Enterprise State Community College L, 14-4 4 3 5 0
Mar 5 Enterprise State Community College L, 5-2 2 4 0 0
Mar 7 at Enterprise State Community College L, 11-0 0 1 0 0
Mar 7 at Enterprise State Community College L, 12-1 1 0 2 1
Mar 11 Marion Military Institute L, 6-0 0 8 1 0
Mar 11 Marion Military Institute L, 10-2 2 2 1 0
Mar 14 at Marion Military Institute W, 3-2 3 9 3 0
Mar 14 at Marion Military Institute L, 12-4 5 13 1 0
Mar 19 at Bevill State Community College L, 12-2 2 6 1 0
Mar 19 at Bevill State Community College L, 7-0 0 7 0 0
Mar 21 Bevill State Community College L, 11-2 2 3 2 0
Mar 21 Bevill State Community College L, 21-4 3 5 0 0
Mar 26 at Chattahoochee Valley Community College L, 8-6 6 12 1 1
Mar 26 at Chattahoochee Valley Community College L, 12-4 4 9 5 0
Mar 28 Chattahoochee Valley Community College L, 8-7 7 15 1 0
Mar 28 Chattahoochee Valley Community College W, 9-0 9 18 1 0
Apr 1 at Bishop State Community College L, 10-1 1 0 0 0
Apr 1 at Bishop State Community College L, 3-2 2 5 0 1
Apr 2 Bishop State Community College L, 6-5 5 3 0 0
Apr 2 Bishop State Community College L, 5-0 0 2 0 1
Apr 9 Wallace Community College-Dothan W, 10-8 10 12 4 0
Apr 9 Wallace Community College-Dothan L, 14-3 3 8 2 0
Apr 11 at Wallace Community College-Dothan W, 5-4 6 9 3 0
Apr 11 at Wallace Community College-Dothan W, 9-8 9 17 4 0
Apr 16 Lurleen B. Wallace Community College L, 2-1 1 6 0 0
Apr 16 Lurleen B. Wallace Community College L, 8-6 6 18 2 0
Apr 18 at Lurleen B. Wallace Community College L, 8-0 0 3 0 0
Apr 18 at Lurleen B. Wallace Community College L, 8-1 1 4 0 1
Apr 23 at Central Alabama Community College L, 3-0 0 0 0 0
Apr 23 at Central Alabama Community College L, 6-1 0 0 0 0
Apr 24 Central Alabama Community College L, 12-2 0 0 0 0
Apr 24 Central Alabama Community College L, 9-4 0 0 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 6 # at Andrew College L, 14-6 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Sep 6 # at Andrew College L, 4-2 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Sep 11 Tallahassee State College   - - - - - - - - - - -
Sep 11 Tallahassee State College   - - - - - - - - - - -
Sep 13 # TBA   - - - - - - - - - - -
Sep 13 # TBA   - - - - - - - - - - -
Sep 16 # at Northwest Florida State College   - - - - - - - - - - -
Sep 16 # at Northwest Florida State College   - - - - - - - - - - -
Sep 23 # at Meridian Community College   - - - - - - - - - - -
Sep 23 # at Meridian Community College   - - - - - - - - - - -
Sep 27 # at Faulkner University   - - - - - - - - - - -
Sep 30 # at East Central Community College   - - - - - - - - - - -
Sep 30 # at East Central Community College   - - - - - - - - - - -
Oct 4 # at Stillman College   - - - - - - - - - - -
Oct 4 # at Stillman College   - - - - - - - - - - -
Oct 7 # Gadsden State Community College   - - - - - - - - - - -
Oct 8 # Southern Union State Community College L, 9-5 - - - - - - - - - - -
Oct 8 # Southern Union State Community College L, 13-5 - - - - - - - - - - -
Oct 10 at Georgia Southwestern University   - - - - - - - - - - -
Oct 10 # at Albany State University   - - - - - - - - - - -
Oct 23 # Gulf Coast State College   - - - - - - - - - - -
Oct 23 # Gulf Coast State College   - - - - - - - - - - -
Jan 23 at Gulf Coast State College L, 9-0 0 0 4.0 15 9 0 0.00 0 .00 0 4.25
Jan 23 at Andrew College W, 6-2 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Jan 24 at Andrew College W, 11-3 0 0 7.0 10 3 3 3.00 6 6.00 0 1.57
Jan 24 at Gulf Coast State College L, 6-2 0 0 6.1 1 6 4 4.42 4 4.42 0 0.47
Jan 27 at Tallahassee State College W, 7-0 0 0 6.0 9 7 7 8.17 2 2.33 1 2.50
Jan 27 at Tallahassee State College L, 18-1 0 0 4.0 14 18 15 26.25 2 3.50 2 5.00
Feb 3 at Gadsden State Community College L, 5-1 0 0 6.0 6 5 2 2.33 3 3.50 0 1.33
Feb 3 at Gadsden State Community College L, 8-3 0 0 6.0 9 8 5 5.83 3 3.50 0 2.00
Feb 5 Meridian Community College L, 16-4 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 5 Meridian Community College L, 14-3 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 6 Southwest Mississippi Community College L, 12-3 0 0 7.0 11 12 10 10.00 2 2.00 0 3.14
Feb 6 Southwest Mississippi Community College L, 12-0 0 0 5.0 9 12 10 14.00 1 1.40 0 3.20
Feb 10 Northwest Florida State College L, 11-0 0 0 5.0 12 11 11 15.40 0 .00 2 3.20
Feb 10 Northwest Florida State College L, 15-1 0 0 5.0 14 15 11 15.40 2 2.80 1 4.00
Feb 11 Holmes Community College L, 9-0 0 0 5.0 5 9 1 1.40 1 1.40 0 1.60
Feb 11 Holmes Community College L, 12-4 0 0 5.0 9 12 7 9.80 5 7.00 0 2.60
Feb 13 at Sun Chief Classic (Gulf Shores, AL)   - - - - - - - - - - -
Feb 13 vs. Northwest Shoals Community College L, 9-1 0 0 5.2 11 9 7 8.65 3 3.71 0 2.47
Feb 13 vs. Mississippi Gulf Coast Community College L, 8-0 0 0 4.0 9 8 5 8.75 2 3.50 0 2.75
Feb 14 at Sun Chief Classic (Gulf Shores, AL)   - - - - - - - - - - -
Feb 14 vs. Motlow State Community College L, 9-2 0 0 7.0 9 9 4 4.00 5 5.00 0 1.86
Feb 14 vs. Northwest Mississippi Community College L, 12-5 0 0 7.0 15 13 8 8.00 2 2.00 0 3.43
Feb 18 Andrew College L, 5-4 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 18 # Andrew College W, 7-6 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 24 Coastal Alabama - South L, 15-2 0 0 5.0 15 15 8 11.20 1 1.40 2 3.80
Feb 24 Coastal Alabama - South L, 12-1 0 0 5.0 10 12 9 12.60 2 2.80 3 3.20
Feb 26 at Coastal Alabama - North L, 7-6 0 0 10.2 11 7 4 2.63 2 1.31 0 1.69
Feb 26 at Coastal Alabama - North W, 6-5 0 0 7.0 5 5 2 2.00 2 2.00 0 1.14
Mar 2 Coastal Alabama - North L, 10-6 0 0 7.0 12 10 1 1.00 2 2.00 0 2.00
Mar 2 Coastal Alabama - North L, 5-4 0 0 7.0 7 5 1 1.00 0 .00 0 1.29
Mar 5 Enterprise State Community College L, 14-4 0 0 5.0 11 12 11 15.40 0 .00 0 3.20
Mar 5 Enterprise State Community College L, 5-2 0 0 7.0 10 5 3 3.00 1 1.00 2 1.43
Mar 7 at Enterprise State Community College L, 11-0 0 0 4.0 9 11 8 14.00 3 5.25 0 3.75
Mar 7 at Enterprise State Community College L, 12-1 0 0 4.0 8 12 4 7.00 2 3.50 1 2.50
Mar 11 Marion Military Institute L, 6-0 0 0 7.0 10 6 4 4.00 1 1.00 0 2.00
Mar 11 Marion Military Institute L, 10-2 0 0 7.0 11 11 8 8.00 2 2.00 1 2.29
Mar 14 at Marion Military Institute W, 3-2 0 0 7.0 5 2 1 1.00 2 2.00 0 1.00
Mar 14 at Marion Military Institute L, 12-4 0 0 4.0 14 13 13 22.75 0 .00 0 4.50
Mar 19 at Bevill State Community College L, 12-2 0 0 4.0 11 12 5 8.75 1 1.75 3 3.25
Mar 19 at Bevill State Community College L, 7-0 0 0 6.0 8 7 3 3.50 1 1.17 1 1.83
Mar 21 Bevill State Community College L, 11-2 0 0 5.0 10 11 7 9.80 0 .00 1 2.40
Mar 21 Bevill State Community College L, 21-4 0 0 5.0 17 21 10 14.00 1 1.40 1 4.20
Mar 26 at Chattahoochee Valley Community College L, 8-6 0 0 6.0 7 8 7 8.17 1 1.17 1 1.67
Mar 26 at Chattahoochee Valley Community College L, 12-4 0 0 4.1 11 12 7 11.31 3 4.85 1 3.00
Mar 28 Chattahoochee Valley Community College L, 8-7 0 0 7.0 11 8 6 6.00 3 3.00 1 1.71
Mar 28 Chattahoochee Valley Community College W, 9-0 0 0 5.0 3 0 0 0.00 2 2.80 0 0.60
Apr 1 at Bishop State Community College L, 10-1 0 0 4.0 8 10 8 14.00 1 1.75 0 2.50
Apr 1 at Bishop State Community College L, 3-2 0 0 6.0 4 3 1 1.17 2 2.33 0 0.83
Apr 2 Bishop State Community College L, 6-5 0 0 7.0 9 6 2 2.00 1 1.00 0 1.71
Apr 2 Bishop State Community College L, 5-0 0 0 7.0 10 5 5 5.00 5 5.00 1 1.57
Apr 9 Wallace Community College-Dothan W, 10-8 0 0 6.2 7 8 4 4.20 4 4.20 1 1.65
Apr 9 Wallace Community College-Dothan L, 14-3 0 0 7.0 19 14 12 12.00 3 3.00 1 2.86
Apr 11 at Wallace Community College-Dothan W, 5-4 0 0 7.0 9 4 3 3.00 3 3.00 0 1.57
Apr 11 at Wallace Community College-Dothan W, 9-8 0 0 7.0 7 8 4 4.00 3 3.00 2 1.57
Apr 16 Lurleen B. Wallace Community College L, 2-1 0 0 7.0 4 2 0 0.00 3 3.00 0 0.86
Apr 16 Lurleen B. Wallace Community College L, 8-6 0 0 7.0 13 8 5 5.00 2 2.00 1 2.29
Apr 18 at Lurleen B. Wallace Community College L, 8-0 0 0 4.2 14 8 7 10.50 0 .00 1 3.00
Apr 18 at Lurleen B. Wallace Community College L, 8-1 0 0 6.0 8 8 3 3.50 1 1.17 0 2.00
Apr 23 at Central Alabama Community College L, 3-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 23 at Central Alabama Community College L, 6-1 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 24 Central Alabama Community College L, 12-2 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 24 Central Alabama Community College L, 9-4 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 6 # at Andrew College L, 14-6 0 0 0 0 0 - - - - - 0
Sep 6 # at Andrew College L, 4-2 0 0 0 0 0 - - - - - 0
Sep 11 Tallahassee State College   - - - - - - - - - - -
Sep 11 Tallahassee State College   - - - - - - - - - - -
Sep 13 # TBA   - - - - - - - - - - -
Sep 13 # TBA   - - - - - - - - - - -
Sep 16 # at Northwest Florida State College   - - - - - - - - - - -
Sep 16 # at Northwest Florida State College   - - - - - - - - - - -
Sep 23 # at Meridian Community College   - - - - - - - - - - -
Sep 23 # at Meridian Community College   - - - - - - - - - - -
Sep 27 # at Faulkner University   - - - - - - - - - - -
Sep 30 # at East Central Community College   - - - - - - - - - - -
Sep 30 # at East Central Community College   - - - - - - - - - - -
Oct 4 # at Stillman College   - - - - - - - - - - -
Oct 4 # at Stillman College   - - - - - - - - - - -
Oct 7 # Gadsden State Community College   - - - - - - - - - - -
Oct 8 # Southern Union State Community College L, 9-5 - - - - - - - - - - -
Oct 8 # Southern Union State Community College L, 13-5 - - - - - - - - - - -
Oct 10 at Georgia Southwestern University   - - - - - - - - - - -
Oct 10 # at Albany State University   - - - - - - - - - - -
Oct 23 # Gulf Coast State College   - - - - - - - - - - -
Oct 23 # Gulf Coast State College   - - - - - - - - - - -
Jan 23 at Gulf Coast State College L, 9-0 18 12 3 3 0 .833 - 7 0 .000 0
Jan 23 at Andrew College W, 6-2 0 0 0 0 0 - - 1 - - 0
Jan 24 at Andrew College W, 11-3 24 21 2 1 0 .958 - 2 - - 0
Jan 24 at Gulf Coast State College L, 6-2 16 16 0 0 0 1.000 - 2 - - 0
Jan 27 at Tallahassee State College W, 7-0 18 18 0 0 1 1.000 1 3 1 .250 0
Jan 27 at Tallahassee State College L, 18-1 13 12 0 1 2 .923 0 2 0 .000 0
Feb 3 at Gadsden State Community College L, 5-1 31 18 11 2 0 .935 - 1 - - 0
Feb 3 at Gadsden State Community College L, 8-3 21 18 2 1 0 .952 - 2 - - 0
Feb 5 Meridian Community College L, 16-4 21 13 3 5 0 .762 - 5 - - 0
Feb 5 Meridian Community College L, 14-3 21 19 2 0 0 1.000 - 2 - - 0
Feb 6 Southwest Mississippi Community College L, 12-3 21 20 0 1 0 .952 - 5 - - 0
Feb 6 Southwest Mississippi Community College L, 12-0 22 15 5 2 0 .909 - 2 - - 0
Feb 10 Northwest Florida State College L, 11-0 18 15 0 3 0 .833 1 2 0 .000 0
Feb 10 Northwest Florida State College L, 15-1 19 15 1 3 1 .842 0 1 0 .000 0
Feb 11 Holmes Community College L, 9-0 23 15 4 4 0 .826 - 1 - - 0
Feb 11 Holmes Community College L, 12-4 19 15 1 3 0 .842 - 2 - - 0
Feb 13 at Sun Chief Classic (Gulf Shores, AL)   - - - - - - - - - - -
Feb 13 vs. Northwest Shoals Community College L, 9-1 23 17 5 1 0 .957 - 2 - - 0
Feb 13 vs. Mississippi Gulf Coast Community College L, 8-0 17 13 1 3 0 .824 - 3 - - 0
Feb 14 at Sun Chief Classic (Gulf Shores, AL)   - - - - - - - - - - -
Feb 14 vs. Motlow State Community College L, 9-2 29 17 7 5 0 .828 - 3 - - 0
Feb 14 vs. Northwest Mississippi Community College L, 12-5 29 21 3 5 0 .828 1 7 - - 0
Feb 18 Andrew College L, 5-4 0 0 0 0 0 - - 3 - - 0
Feb 18 # Andrew College W, 7-6 0 0 0 0 0 - - 2 - - 0
Feb 24 Coastal Alabama - South L, 15-2 20 15 1 4 0 .800 1 3 - - 0
Feb 24 Coastal Alabama - South L, 12-1 25 15 4 6 0 .760 - 1 - - 0
Feb 26 at Coastal Alabama - North L, 7-6 41 32 4 5 0 .878 - 3 - - 0
Feb 26 at Coastal Alabama - North W, 6-5 25 21 1 3 0 .880 - 3 - - 0
Mar 2 Coastal Alabama - North L, 10-6 32 21 5 6 2 .813 - 4 - - 0
