Official Baseball Box Score

Bevill State Community College vs. Reid State Community College

3/21/2026 — Evergreen

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Bevill State Community College 5 2 5 5 4 21 20 0
Reid State Community College 4 0 0 0 0 4 2 12
Bevill State Community College 21
Player AB R H RBI BB SO PO A LOB
Raelea Guy cf 1 0 1 0 0 0 0 0 0
Sara Carter 3b 4 4 3 3 0 0 0 0 0
Isabella Billings c 4 5 3 5 1 0 3 0 0
Abigail Billings p 3 2 2 2 1 0 0 0 0
Lily Townsend dp 4 2 2 2 0 0 0 0 0
Kenadie Richardson 2b 4 1 2 3 0 0 1 0 0
Maddie Filler 1b 3 0 2 1 0 0 5 0 0
Ansley Haynes lf 2 1 0 0 0 0 0 0 0
Ana Guy rf 3 2 2 0 1 0 0 0 0
payton Pike ss 0 0 0 0 0 0 0 2 0
Maddie Harris 0 0 0 0 1 0 0 0 0
Boomer Huguley 0 0 0 0 0 0 0 0 0
Presley Snell 1 0 0 0 0 0 0 0 0
Katie Yovino 1 0 1 0 0 0 0 0 0
Savannah Williams 1 0 0 0 0 0 0 0 0
Camden Johnson 1 1 1 0 0 0 0 0 0
Morgan Turner 1 0 1 0 0 0 0 0 0
SadieGrace Bonds 1 0 0 0 0 0 0 0 0
AG Malone 3 0 0 0 0 1 0 0 0
   Laine Steward 1 0 0 2 0 0 0 0 0
Totals 38 18 20 18 4 1 9 2 0
Reid State Community College 4
Player AB R H RBI BB SO PO A LOB
Carly Beggs dp 3 0 0 0 0 0 0 0 0
Bailey Crowther rf 1 1 0 0 1 0 1 0 0
Katrina Bolden 1b 2 1 0 0 0 0 1 0 1
Tiara Brown cf 2 1 1 0 0 1 2 0 0
Reeana Williams c 2 0 1 3 0 1 1 0 0
Madison Gary ss 1 0 0 0 0 0 1 0 0
Alycen Vincent 3b 2 0 0 0 0 0 2 0 1
Tristen Showalter 2b 2 0 0 0 0 0 3 0 1
Lydia Bryant lf 1 0 0 0 0 0 2 0 0
Cami Griffin p 0 0 0 0 0 0 1 1 0
Alesha Wright 1 0 0 0 0 0 0 0 1
Kylie Goodale 1 0 0 0 0 0 0 0 1
Kyla Williamson 1 0 0 0 0 1 1 0 0
   Natalee Deason 0 0 0 0 0 0 0 0 0
   Mackenzie Smith 0 0 0 0 0 0 0 0 0
   Raeghan Williams 0 0 0 0 0 0 0 0 0
Totals 19 3 2 3 1 3 15 1 5
Bevill State Community College
2B - Sara Carter; Isabella Billings; Abigail Billings; Lily Townsend 2; Maddie Filler.
3B - Isabella Billings.
HR - Sara Carter.
RBI - Sara Carter 3; Isabella Billings 5; Abigail Billings 2; Lily Townsend 2; Kenadie Richardson 3; Maddie Filler; Laine Steward 2.
SB - Lily Townsend; Ansley Haynes 2; Ana Guy 2.
CS - Raelea Guy.
Reid State Community College
E - Bailey Crowther; Katrina Bolden; Tiara Brown 2; Reeana Williams; Madison Gary 2; Alycen Vincent 3; Tristen Showalter 2.
HR - Reeana Williams.
RBI - Reeana Williams 3.
Bevill State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Abigail Billings (W, 6-3) 3.0 2 4 3 1 1 1 0 0 0 0 0 13 0 0 0
Laine Steward 2.0 0 0 0 0 2 0 0 0 0 0 0 8 0 0 0
Totals 5.0 2 4 3 1 3 1 0 0 0 0 0 21 0 0 0
Reid State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cami Griffin 2.2 13 12 8 2 0 1 1 0 0 0 0 24 0 0 0
Raeghan Williams 0.1 0 2 2 1 0 0 0 0 1 0 0 3 0 0 0
Natalee Deason 0.2 1 3 0 1 1 0 0 0 0 0 0 7 0 0 0
Mackenzie Smith 1.1 3 4 0 0 0 0 0 0 0 0 0 8 0 0 0
Totals 5.0 17 21 10 4 1 1 1 0 1 0 0 42 0 0 0
Bevill State Community College
Batters Faced - Abigail Billings 13; Laine Steward 8.
Reid State Community College
Batters Faced - Cami Griffin 24; Natalee Deason 7; Mackenzie Smith 8; Raeghan Williams 3.
WP - Cami Griffin.
HBP - Raeghan Williams.