Official Baseball Box Score

Reid State vs. Tallahassee State Eagles

1/27/2026

Start: 07:00 PM

Team 1 2 3 4 5 6 7 R H E
Reid State Community College 0 0 0 3 0 0 0 3 9 0
Tallahassee State College 0 2 1 4 0 0 X 7 9 0
Reid State 3
Player AB R H RBI BB SO PO A LOB
   Tiara Brown cf 4 0 2 1 0 1 0 0 1
   Madison Gary ss 4 0 1 0 0 0 5 0 5
   Reeana Williams c 4 0 2 0 0 2 4 0 1
   Bailey Crowther 0 1 0 0 0 0 0 0 0
   Kylie Goodale 0 0 0 0 0 0 0 0 0
   Alyssa McKinney dh 4 1 1 1 0 1 0 0 2
   Alesha Wright rf 3 0 0 0 0 0 2 0 2
   Katrina Bolden 1b 3 0 1 0 1 0 0 0 1
   Carly Beggs 0 1 0 0 0 0 0 0 0
   Tristen Showalter 2b 2 0 0 0 1 0 0 0 2
   Kyla Williamson 3b 3 0 0 0 0 2 4 0 3
   Lydia Bryant lf 3 0 2 1 0 0 1 0 0
   Raeghan Williams p 0 0 0 0 0 0 0 0 0
   Alycen Vincent p 0 0 0 0 0 0 2 0 0
   Natalee Deason p 0 0 0 0 0 0 0 0 0
   Mackenzie Smith p 0 0 0 0 0 0 0 0 0
Totals 30 3 9 3 2 6 18 0 9
Tallahassee State Eagles 7
Player AB R H RBI BB SO PO A LOB
   Ryleigh Booth ss 0 1 0 0 3 0 4 0 0
   Ava Schreiber 1 0 0 0 0 0 0 0 1
   Josephine Faulk lf 1 0 0 1 0 1 2 0 2
   Lauren Rifenberg 1 0 1 0 0 0 0 0 0
   Mallory Collier 3b 3 1 1 2 0 0 4 0 1
   Aubrey Alonso 2b 3 1 1 0 1 0 1 0 2
   Kaylan Boudreau c 3 0 1 1 1 0 6 0 1
   Reagan Wheatley 1b 3 0 0 0 0 0 2 0 2
   Lillie Mason 0 0 0 0 0 0 0 0 0
   Samantha Thompson rf 2 1 1 0 1 0 0 0 1
   Peyton Sobbing 0 0 0 0 0 0 0 0 0
   Camila Holguin dh 3 1 2 1 0 1 0 0 1
   Aly Morabito dh 0 1 0 0 0 0 0 0 0
   Caitlin Henderson cf 3 1 2 2 0 0 2 0 1
   Addie Wolf p 0 0 0 0 0 0 0 0 0
   Collins Ames p 0 0 0 0 0 0 0 0 0
Totals 23 7 9 7 6 2 21 0 6
Reid State
2B - Reeana Williams; Alyssa McKinney.
RBI - Tiara Brown; Alyssa McKinney; Lydia Bryant.
Tallahassee State Eagles
2B - Kaylan Boudreau; Samantha Thompson.
3B - Caitlin Henderson.
HR - Mallory Collier.
RBI - Josephine Faulk; Mallory Collier 2; Kaylan Boudreau; Camila Holguin; Caitlin Henderson 2.
Sac - Josephine Faulk.
GIDP - Aubrey Alonso.
SB - Mallory Collier; Aubrey Alonso; Peyton Sobbing.
CS - Kaylan Boudreau.
Reid State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Natalee Deason 1.1 1 0 0 2 0 0 0 0 1 0 3 7 1 2 26
Mackenzie Smith 2.2 7 5 5 1 1 0 0 0 0 0 14 15 1 5 49
Raeghan Williams 0.1 1 2 2 2 0 1 0 0 0 0 1 4 1 0 16
Alycen Vincent 1.2 0 0 0 1 1 0 0 0 0 0 5 6 2 2 23
Totals 6.0 9 7 7 6 2 1 0 0 1 0 23 32 5 9 0016023026049
Tallahassee State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Collins Ames (W, 1-0) 5.0 7 3 3 2 4 0 0 0 1 0 22 25 6 5 89
Addie Wolf 2.0 2 0 0 0 2 0 0 0 0 0 8 8 2 1 22
Totals 7.0 9 3 3 2 6 0 0 0 1 0 30 33 8 6 0022089
Reid State
Batters Faced - Raeghan Williams 4; Alycen Vincent 6; Natalee Deason 7; Mackenzie Smith 15.
HBP - Natalee Deason.
Tallahassee State Eagles
Batters Faced - Addie Wolf 8; Collins Ames 25.
HBP - Collins Ames.