2025-26 Basketball Statistics Reid State Community College

  • Games
    31
  • Pts
    81.8
  • FG %
    45.5
  • 3PT %
    34.7
  • FT %
    70.6
  • Reb
    32.6
  • Ast
    16.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2026 at Lurleen B. Wallace Community College L, 71-66
1/27/2026 Chattahoochee Valley Community College W, 75-70
1/29/2026 Coastal Alabama - North L, 87-76
2/2/2026 Snead State Community College L, 99-89
2/5/2026 at Bevill State Community College W, 91-84
2/9/2026 Marion Military Institute L, 105-101
2/12/2026 at Enterprise State Community College W, 107-103
2/16/2026 Wallace Community College-Selma L, 78-71
2/26/2026 at Lurleen B. Wallace Community College W, 90-65
2/27/2026 at Coastal Alabama - North L, 102-93
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 at TBA   - - - - - - -
Oct 11 TBA   - - - - - - -
Oct 18 # vs. Mississippi Delta Community College   - - - - - - -
Oct 27 Florida Coastal Prep   - - - - - - -
Oct 31 vs. Shelton State Community College L, 85-66 24-46 52.2 1-2 50.0 17-22 77.3 66.0
Nov 1 at Calhoun Community College W, 81-77 - - - - - - -
Nov 3 Spring Hill JV W, 85-80 35-68 51.5 4-17 23.5 11-14 78.6 85.0
Nov 13 University of Mobile JV W, 109-87 43-88 48.9 10-24 41.7 13-20 65.0 109.0
Nov 15 Andrew College W, 94-84 37-73 50.7 7-16 43.8 13-23 56.5 94.0
Nov 19 at Pensacola State College L, 81-52 21-61 34.4 4-15 26.7 6-9 66.7 52.0
Nov 22 at Meridian Community College L, 74-53 0-0 - 0-0 - 0-0 - 53.0
Nov 24 Lurleen B. Wallace Community College W, 71-58 25-63 39.7 4-19 21.1 17-23 73.9 71.0
Dec 2 at Chattahoochee Valley Community College W, 71-68 29-65 44.6 6-25 24.0 7-9 77.8 71.0
Dec 4 at Coastal Alabama - North L, 65-45 19-52 36.5 5-19 26.3 2-4 50.0 45.0
Dec 6 at Gordon State College L, 79-68 27-78 34.6 9-26 34.6 5-6 83.3 68.0
Dec 8 Meridian Community College W, 86-59 30-64 46.9 14-33 42.4 12-20 60.0 86.0
Dec 10 at University of Mobile JV W, 83-69 32-75 42.7 8-24 33.3 11-17 64.7 83.0
Dec 12 at Snead State Community College L, 104-87 33-71 46.5 8-24 33.3 13-17 76.5 87.0
Dec 30 at Gulf Coast State College L, 128-78 31-73 42.5 12-31 38.7 6-15 40.0 80.0
Dec 31 vs. Northwest Florida State College L, 106-85 32-59 54.2 10-26 38.5 11-13 84.6 85.0
Jan 3 Pensacola State College W, 99-92 33-64 51.6 10-30 33.3 23-32 71.9 99.0
Jan 5 Bevill State Community College W, 95-85 34-78 43.6 10-29 34.5 17-21 81.0 95.0
Jan 8 at Marion Military Institute W, 116-93 46-83 55.4 10-25 40.0 14-18 77.8 116.0
Jan 12 Enterprise State Community College L, 74-67 24-60 40.0 8-28 28.6 11-16 68.8 67.0
Jan 15 at Wallace Community College-Selma L, 83-71 26-62 41.9 9-20 45.0 10-15 66.7 71.0
Jan 18 at Huntingdon College JV W, 95-79 39-75 52.0 6-17 35.3 11-18 61.1 95.0
Jan 22 at Lurleen B. Wallace Community College L, 71-66 24-58 41.4 5-20 25.0 4-8 50.0 66.0
Jan 27 Chattahoochee Valley Community College W, 75-70 24-59 40.7 7-24 29.2 18-27 66.7 75.0
Jan 29 Coastal Alabama - North L, 87-76 27-71 38.0 6-29 20.7 16-19 84.2 76.0
Feb 2 Snead State Community College L, 99-89 33-63 52.4 8-24 33.3 17-22 77.3 91.0
Feb 5 at Bevill State Community College W, 91-84 31-63 49.2 11-23 47.8 18-22 81.8 91.0
Feb 9 Marion Military Institute L, 105-101 37-79 46.8 12-31 38.7 15-24 62.5 101.0
Feb 12 at Enterprise State Community College W, 107-103 32-69 46.4 11-23 47.8 32-42 76.2 107.0
Feb 16 Wallace Community College-Selma L, 78-71 27-67 40.3 6-20 30.0 11-17 64.7 71.0
Feb 26 at Lurleen B. Wallace Community College W, 90-65 32-63 50.8 10-26 38.5 16-20 80.0 90.0
Feb 27 at Coastal Alabama - North L, 102-93 33-71 46.5 11-27 40.7 16-24 66.7 93.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 at TBA   - - - -
Oct 11 TBA   - - - -
Oct 18 # vs. Mississippi Delta Community College   - - - -
Oct 27 Florida Coastal Prep   - - - -
Oct 31 vs. Shelton State Community College L, 85-66 5 13 18 -20.0
Nov 1 at Calhoun Community College W, 81-77 - - - -
Nov 3 Spring Hill JV W, 85-80 10 54 64 64.0
Nov 13 University of Mobile JV W, 109-87 16 23 39 39.0
Nov 15 Andrew College W, 94-84 12 25 37 2.0
Nov 19 at Pensacola State College L, 81-52 6 19 25 -15.0
Nov 22 at Meridian Community College L, 74-53 0 0 0 -41.0
Nov 24 Lurleen B. Wallace Community College W, 71-58 12 22 34 -4.0
Dec 2 at Chattahoochee Valley Community College W, 71-68 7 17 24 -14.0
Dec 4 at Coastal Alabama - North L, 65-45 7 16 23 -19.0
Dec 6 at Gordon State College L, 79-68 14 22 36 -12.0
Dec 8 Meridian Community College W, 86-59 11 25 36 6.0
Dec 10 at University of Mobile JV W, 83-69 19 29 48 48.0
Dec 12 at Snead State Community College L, 104-87 8 26 34 1.0
Dec 30 at Gulf Coast State College L, 128-78 6 14 20 -29.0
Dec 31 vs. Northwest Florida State College L, 106-85 7 16 23 -11.0
Jan 3 Pensacola State College W, 99-92 4 33 37 1.0
Jan 5 Bevill State Community College W, 95-85 12 25 37 -2.0
Jan 8 at Marion Military Institute W, 116-93 9 33 42 6.0
Jan 12 Enterprise State Community College L, 74-67 6 28 34 3.0
Jan 15 at Wallace Community College-Selma L, 83-71 12 16 28 4.0
Jan 18 at Huntingdon College JV W, 95-79 11 36 47 47.0
Jan 22 at Lurleen B. Wallace Community College L, 71-66 9 22 31 -6.0
Jan 27 Chattahoochee Valley Community College W, 75-70 15 25 40 8.0
Jan 29 Coastal Alabama - North L, 87-76 7 20 27 -17.0
Feb 2 Snead State Community College L, 99-89 9 23 32 6.0
Feb 5 at Bevill State Community College W, 91-84 6 18 24 -8.0
Feb 9 Marion Military Institute L, 105-101 13 31 44 3.0
Feb 12 at Enterprise State Community College W, 107-103 16 24 40 -9.0
Feb 16 Wallace Community College-Selma L, 78-71 3 26 29 -17.0
Feb 26 at Lurleen B. Wallace Community College W, 90-65 6 27 33 0.0
Feb 27 at Coastal Alabama - North L, 102-93 9 17 26 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 at TBA   - - - -
Oct 11 TBA   - - - -
Oct 18 # vs. Mississippi Delta Community College   - - - -
Oct 27 Florida Coastal Prep   - - - -
Oct 31 vs. Shelton State Community College L, 85-66 16 2 4 11
Nov 1 at Calhoun Community College W, 81-77 - - - -
Nov 3 Spring Hill JV W, 85-80 29 15 13 28
Nov 13 University of Mobile JV W, 109-87 10 12 9 30
Nov 15 Andrew College W, 94-84 15 16 9 29
Nov 19 at Pensacola State College L, 81-52 14 7 1 12
Nov 22 at Meridian Community College L, 74-53 0 0 0 0
Nov 24 Lurleen B. Wallace Community College W, 71-58 4 12 2 17
Dec 2 at Chattahoochee Valley Community College W, 71-68 9 19 8 20
Dec 4 at Coastal Alabama - North L, 65-45 18 7 1 16
Dec 6 at Gordon State College L, 79-68 11 6 0 18
Dec 8 Meridian Community College W, 86-59 12 11 5 16
Dec 10 at University of Mobile JV W, 83-69 13 14 0 13
Dec 12 at Snead State Community College L, 104-87 18 4 1 9
Dec 30 at Gulf Coast State College L, 128-78 20 9 1 24
Dec 31 vs. Northwest Florida State College L, 106-85 20 5 2 12
Jan 3 Pensacola State College W, 99-92 13 11 0 20
Jan 5 Bevill State Community College W, 95-85 10 10 1 14
Jan 8 at Marion Military Institute W, 116-93 11 10 2 31
Jan 12 Enterprise State Community College L, 74-67 16 6 2 18
Jan 15 at Wallace Community College-Selma L, 83-71 20 13 2 10
Jan 18 at Huntingdon College JV W, 95-79 14 6 4 8
Jan 22 at Lurleen B. Wallace Community College L, 71-66 13 7 2 14
Jan 27 Chattahoochee Valley Community College W, 75-70 16 5 6 9
Jan 29 Coastal Alabama - North L, 87-76 7 6 10 16
Feb 2 Snead State Community College L, 99-89 14 2 1 17
Feb 5 at Bevill State Community College W, 91-84 6 5 3 12
Feb 9 Marion Military Institute L, 105-101 19 5 1 10
Feb 12 at Enterprise State Community College W, 107-103 15 6 0 22
Feb 16 Wallace Community College-Selma L, 78-71 7 8 6 12
Feb 26 at Lurleen B. Wallace Community College W, 90-65 15 8 2 21
Feb 27 at Coastal Alabama - North L, 102-93 17 11 1 28
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 at TBA   - - -
Oct 11 TBA   - - -
Oct 18 # vs. Mississippi Delta Community College   - - -
Oct 27 Florida Coastal Prep   - - -
Oct 31 vs. Shelton State Community College L, 85-66 0 0.971 -0.035
Nov 1 at Calhoun Community College W, 81-77 - - -
Nov 3 Spring Hill JV W, 85-80 39 0.904 0.904
Nov 13 University of Mobile JV W, 109-87 17 1.185 1.185
Nov 15 Andrew College W, 94-84 19 1.074 0.166
Nov 19 at Pensacola State College L, 81-52 9 0.707 -0.458
Nov 22 at Meridian Community College L, 74-53 0 - -1.104
Nov 24 Lurleen B. Wallace Community College W, 71-58 0 1.068 0.256
Dec 2 at Chattahoochee Valley Community College W, 71-68 16 0.993 0.022
Dec 4 at Coastal Alabama - North L, 65-45 0 0.692 -0.339
Dec 6 at Gordon State College L, 79-68 14 0.872 -0.445
Dec 8 Meridian Community College W, 86-59 13 1.147 0.285
Dec 10 at University of Mobile JV W, 83-69 15 1.071 1.071
Dec 12 at Snead State Community College L, 104-87 17 0.972 -0.443
Dec 30 at Gulf Coast State College L, 128-78 18 0.847 -0.625
Dec 31 vs. Northwest Florida State College L, 106-85 17 1.083 -0.210
Jan 3 Pensacola State College W, 99-92 25 1.112 0.084
Jan 5 Bevill State Community College W, 95-85 16 1.098 -0.050
Jan 8 at Marion Military Institute W, 116-93 18 1.234 0.100
Jan 12 Enterprise State Community College L, 74-67 14 0.859 -0.183
Jan 15 at Wallace Community College-Selma L, 83-71 25 0.916 -0.445
Jan 18 at Huntingdon College JV W, 95-79 16 1.092 1.092
Jan 22 at Lurleen B. Wallace Community College L, 71-66 21 1.000 0.090
Jan 27 Chattahoochee Valley Community College W, 75-70 19 1.020 0.093
Jan 29 Coastal Alabama - North L, 87-76 27 0.944 -0.171
Feb 2 Snead State Community College L, 99-89 14 1.152 -0.204
Feb 5 at Bevill State Community College W, 91-84 16 1.230 0.003
Feb 9 Marion Military Institute L, 105-101 19 1.041 -0.119
Feb 12 at Enterprise State Community College W, 107-103 23 1.202 -0.256
Feb 16 Wallace Community College-Selma L, 78-71 21 0.893 -0.213
Feb 26 at Lurleen B. Wallace Community College W, 90-65 13 1.098 -0.033
Feb 27 at Coastal Alabama - North L, 102-93 24 1.022 -0.171
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 at TBA   - - - - -
Oct 11 TBA   - - - - -
Oct 18 # vs. Mississippi Delta Community College   - - - - -
Oct 27 Florida Coastal Prep   - - - - -
Oct 31 vs. Shelton State Community College L, 85-66 30-68 44.1 10-25 40.0 85.0
Nov 1 at Calhoun Community College W, 81-77 - - - - -
Nov 3 Spring Hill JV W, 85-80 0-0 - 0-0 - 80.0
Nov 13 University of Mobile JV W, 109-87 0-0 - 0-0 - 87.0
Nov 15 Andrew College W, 94-84 29-68 42.6 7-17 41.2 84.0
Nov 19 at Pensacola State College L, 81-52 31-59 52.5 11-27 40.7 81.0
Nov 22 at Meridian Community College L, 74-53 25-54 46.3 6-18 33.3 74.0
Nov 24 Lurleen B. Wallace Community College W, 71-58 21-54 38.9 4-23 17.4 58.0
Dec 2 at Chattahoochee Valley Community College W, 71-68 22-50 44.0 5-8 62.5 68.0
Dec 4 at Coastal Alabama - North L, 65-45 24-51 47.1 8-18 44.4 65.0
Dec 6 at Gordon State College L, 79-68 30-52 57.7 7-19 36.8 81.0
Dec 8 Meridian Community College W, 86-59 25-58 43.1 2-13 15.4 59.0
Dec 10 at University of Mobile JV W, 83-69 0-0 - 0-0 - 69.0
Dec 12 at Snead State Community College L, 104-87 36-63 57.1 16-35 45.7 104.0
Dec 30 at Gulf Coast State College L, 128-78 47-77 61.0 14-33 42.4 128.0
Dec 31 vs. Northwest Florida State College L, 106-85 45-73 61.6 5-10 50.0 106.0
Jan 3 Pensacola State College W, 99-92 32-65 49.2 8-23 34.8 92.0
Jan 5 Bevill State Community College W, 95-85 32-63 50.8 6-24 25.0 85.0
Jan 8 at Marion Military Institute W, 116-93 34-71 47.9 13-35 37.1 93.0
Jan 12 Enterprise State Community College L, 74-67 29-61 47.5 2-7 28.6 74.0
Jan 15 at Wallace Community College-Selma L, 83-71 29-50 58.0 3-11 27.3 83.0
Jan 18 at Huntingdon College JV W, 95-79 0-0 - 0-0 - 79.0
Jan 22 at Lurleen B. Wallace Community College L, 71-66 25-53 47.2 3-11 27.3 71.0
Jan 27 Chattahoochee Valley Community College W, 75-70 28-73 38.4 2-14 14.3 70.0
Jan 29 Coastal Alabama - North L, 87-76 26-61 42.6 5-16 31.3 87.0
Feb 2 Snead State Community College L, 99-89 38-68 55.9 18-35 51.4 99.0
Feb 5 at Bevill State Community College W, 91-84 29-52 55.8 8-17 47.1 84.0
Feb 9 Marion Military Institute L, 105-101 34-76 44.7 12-31 38.7 105.0
Feb 12 at Enterprise State Community College W, 107-103 33-67 49.3 13-33 39.4 105.0
Feb 16 Wallace Community College-Selma L, 78-71 23-53 43.4 8-22 36.4 78.0
Feb 26 at Lurleen B. Wallace Community College W, 90-65 24-58 41.4 6-16 37.5 65.0
Feb 27 at Coastal Alabama - North L, 102-93 32-58 55.2 9-15 60.0 102.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 at TBA   - - - -
Oct 11 TBA   - - - -
Oct 18 # vs. Mississippi Delta Community College   - - - -
Oct 27 Florida Coastal Prep   - - - -
Oct 31 vs. Shelton State Community College L, 85-66 9.0 29.0 38.0 -20.0
Nov 1 at Calhoun Community College W, 81-77 - - - -
Nov 3 Spring Hill JV W, 85-80 0.0 0.0 0.0 64.0
Nov 13 University of Mobile JV W, 109-87 0.0 0.0 0.0 39.0
Nov 15 Andrew College W, 94-84 15.0 20.0 35.0 2.0
Nov 19 at Pensacola State College L, 81-52 8.0 32.0 40.0 -15.0
Nov 22 at Meridian Community College L, 74-53 16.0 25.0 41.0 -41.0
Nov 24 Lurleen B. Wallace Community College W, 71-58 10.0 28.0 38.0 -4.0
Dec 2 at Chattahoochee Valley Community College W, 71-68 12.0 26.0 38.0 -14.0
Dec 4 at Coastal Alabama - North L, 65-45 11.0 31.0 42.0 -19.0
Dec 6 at Gordon State College L, 79-68 13.0 35.0 48.0 -12.0
Dec 8 Meridian Community College W, 86-59 14.0 16.0 30.0 6.0
Dec 10 at University of Mobile JV W, 83-69 0.0 0.0 0.0 48.0
Dec 12 at Snead State Community College L, 104-87 4.0 29.0 33.0 1.0
Dec 30 at Gulf Coast State College L, 128-78 14.0 35.0 49.0 -29.0
Dec 31 vs. Northwest Florida State College L, 106-85 15.0 19.0 34.0 -11.0
Jan 3 Pensacola State College W, 99-92 9.0 27.0 36.0 1.0
Jan 5 Bevill State Community College W, 95-85 16.0 23.0 39.0 -2.0
Jan 8 at Marion Military Institute W, 116-93 10.0 26.0 36.0 6.0
Jan 12 Enterprise State Community College L, 74-67 7.0 24.0 31.0 3.0
Jan 15 at Wallace Community College-Selma L, 83-71 2.0 22.0 24.0 4.0
Jan 18 at Huntingdon College JV W, 95-79 0.0 0.0 0.0 47.0
Jan 22 at Lurleen B. Wallace Community College L, 71-66 9.0 28.0 37.0 -6.0
Jan 27 Chattahoochee Valley Community College W, 75-70 10.0 22.0 32.0 8.0
Jan 29 Coastal Alabama - North L, 87-76 13.0 31.0 44.0 -17.0
Feb 2 Snead State Community College L, 99-89 7.0 19.0 26.0 6.0
Feb 5 at Bevill State Community College W, 91-84 10.0 22.0 32.0 -8.0
Feb 9 Marion Military Institute L, 105-101 12.0 29.0 41.0 3.0
Feb 12 at Enterprise State Community College W, 107-103 24.0 25.0 49.0 -9.0
Feb 16 Wallace Community College-Selma L, 78-71 7.0 39.0 46.0 -17.0
Feb 26 at Lurleen B. Wallace Community College W, 90-65 9.0 24.0 33.0 0.0
Feb 27 at Coastal Alabama - North L, 102-93 8.0 30.0 38.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 at TBA   - - - -
Oct 11 TBA   - - - -
Oct 18 # vs. Mississippi Delta Community College   - - - -
Oct 27 Florida Coastal Prep   - - - -
Oct 31 vs. Shelton State Community College L, 85-66 15.0 14.0 4.0 11.0
Nov 1 at Calhoun Community College W, 81-77 - - - -
Nov 3 Spring Hill JV W, 85-80 0.0 0.0 0.0 0.0
Nov 13 University of Mobile JV W, 109-87 0.0 0.0 0.0 0.0
Nov 15 Andrew College W, 94-84 24.0 15.0 4.0 21.0
Nov 19 at Pensacola State College L, 81-52 13.0 8.0 0.0 21.0
Nov 22 at Meridian Community College L, 74-53 15.0 9.0 1.0 19.0
Nov 24 Lurleen B. Wallace Community College W, 71-58 16.0 3.0 4.0 12.0
Dec 2 at Chattahoochee Valley Community College W, 71-68 20.0 8.0 4.0 10.0
Dec 4 at Coastal Alabama - North L, 65-45 15.0 5.0 3.0 17.0
Dec 6 at Gordon State College L, 79-68 14.0 5.0 5.0 20.0
Dec 8 Meridian Community College W, 86-59 17.0 5.0 0.0 15.0
Dec 10 at University of Mobile JV W, 83-69 0.0 0.0 0.0 0.0
Dec 12 at Snead State Community College L, 104-87 2.0 11.0 5.0 25.0
Dec 30 at Gulf Coast State College L, 128-78 11.0 8.0 5.0 23.0
Dec 31 vs. Northwest Florida State College L, 106-85 15.0 14.0 3.0 23.0
Jan 3 Pensacola State College W, 99-92 17.0 8.0 1.0 18.0
Jan 5 Bevill State Community College W, 95-85 18.0 7.0 3.0 19.0
Jan 8 at Marion Military Institute W, 116-93 12.0 2.0 1.0 24.0
Jan 12 Enterprise State Community College L, 74-67 8.0 5.0 5.0 23.0
Jan 15 at Wallace Community College-Selma L, 83-71 0.0 11.0 0.0 17.0
Jan 18 at Huntingdon College JV W, 95-79 0.0 0.0 0.0 0.0
Jan 22 at Lurleen B. Wallace Community College L, 71-66 20.0 9.0 1.0 13.0
Jan 27 Chattahoochee Valley Community College W, 75-70 6.0 6.0 0.0 12.0
Jan 29 Coastal Alabama - North L, 87-76 10.0 5.0 9.0 18.0
Feb 2 Snead State Community College L, 99-89 6.0 2.0 2.0 21.0
Feb 5 at Bevill State Community College W, 91-84 17.0 3.0 3.0 8.0
Feb 9 Marion Military Institute L, 105-101 10.0 10.0 2.0 18.0
Feb 12 at Enterprise State Community College W, 107-103 9.0 4.0 5.0 28.0
Feb 16 Wallace Community College-Selma L, 78-71 8.0 3.0 2.0 12.0
Feb 26 at Lurleen B. Wallace Community College W, 90-65 0.0 5.0 5.0 14.0
Feb 27 at Coastal Alabama - North L, 102-93 17.0 14.0 5.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 at TBA   - - -
Oct 11 TBA   - - -
Oct 18 # vs. Mississippi Delta Community College   - - -
Oct 27 Florida Coastal Prep   - - -
Oct 31 vs. Shelton State Community College L, 85-66 21.0 1.006 -0.035
Nov 1 at Calhoun Community College W, 81-77 - - -
Nov 3 Spring Hill JV W, 85-80 0.0 - 0.904
Nov 13 University of Mobile JV W, 109-87 0.0 - 1.185
Nov 15 Andrew College W, 94-84 13.0 0.908 0.166
Nov 19 at Pensacola State College L, 81-52 10.0 1.165 -0.458
Nov 22 at Meridian Community College L, 74-53 14.0 1.104 -1.104
Nov 24 Lurleen B. Wallace Community College W, 71-58 21.0 0.811 0.256
Dec 2 at Chattahoochee Valley Community College W, 71-68 0.0 0.971 0.022
Dec 4 at Coastal Alabama - North L, 65-45 11.0 1.032 -0.339
Dec 6 at Gordon State College L, 79-68 8.0 1.317 -0.445
Dec 8 Meridian Community College W, 86-59 0.0 0.861 0.285
Dec 10 at University of Mobile JV W, 83-69 0.0 - 1.071
Dec 12 at Snead State Community College L, 104-87 8.0 1.415 -0.443
Dec 30 at Gulf Coast State College L, 128-78 13.0 1.471 -0.625
Dec 31 vs. Northwest Florida State College L, 106-85 13.0 1.293 -0.210
Jan 3 Pensacola State College W, 99-92 19.0 1.028 0.084
Jan 5 Bevill State Community College W, 95-85 12.0 1.149 -0.050
Jan 8 at Marion Military Institute W, 116-93 0.0 1.134 0.100
Jan 12 Enterprise State Community College L, 74-67 0.0 1.042 -0.183
Jan 15 at Wallace Community College-Selma L, 83-71 0.0 1.361 -0.445
Jan 18 at Huntingdon College JV W, 95-79 0.0 - 1.092
Jan 22 at Lurleen B. Wallace Community College L, 71-66 12.0 0.910 0.090
Jan 27 Chattahoochee Valley Community College W, 75-70 0.0 0.927 0.093
Jan 29 Coastal Alabama - North L, 87-76 13.0 1.115 -0.171
Feb 2 Snead State Community College L, 99-89 12.0 1.356 -0.204
Feb 5 at Bevill State Community College W, 91-84 21.0 1.226 0.003
Feb 9 Marion Military Institute L, 105-101 0.0 1.160 -0.119
Feb 12 at Enterprise State Community College W, 107-103 0.0 1.458 -0.256
Feb 16 Wallace Community College-Selma L, 78-71 0.0 1.106 -0.213
Feb 26 at Lurleen B. Wallace Community College W, 90-65 18.0 1.130 -0.033
Feb 27 at Coastal Alabama - North L, 102-93 20.0 1.193 -0.171
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 920-2021 45.5 242-697 34.7 393-557 70.6 81.8
Conference 16 471-1063 44.3 126-383 32.9 222-304 73.0 81.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 409-897 45.6 106-324 32.7 194-278 69.8 86.0
Away 16 455-1019 44.7 125-345 36.2 171-244 70.1 79.1
Neutral 2 56-105 53.3 11-28 39.3 28-35 80.0 75.5
 
Wins 15 502-1050 47.8 128-355 36.1 233-326 71.5 91.1
Losses 16 418-971 43.0 114-342 33.3 160-231 69.3 73.0
 
October 1 24-46 52.2 1-2 50.0 17-22 77.3 66.0
November 6 161-353 45.6 29-91 31.9 60-89 67.4 77.3
December 8 233-537 43.4 72-208 34.6 67-101 66.3 75.6
January 9 277-610 45.4 71-222 32.0 124-174 71.3 84.4
February 7 225-475 47.4 69-174 39.7 125-171 73.1 92.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.3 23.4 32.6 0.1
Conference 16 9.4 23.3 32.7 -4.1
Exhibition - - - - -
 
Home 13 10.0 27.7 37.7 7.1
Away 16 9.1 21.0 30.1 -3.7
Neutral 2 6.0 14.5 20.5 -15.5
 
Wins 15 11.1 27.7 38.8 12.3
Losses 16 7.6 19.3 26.9 -11.4
 
October 1 5.0 13.0 18.0 -20.0
November 6 9.3 23.8 33.2 7.5
December 8 9.9 20.6 30.5 -3.8
January 9 9.4 26.4 35.9 4.9
February 7 8.9 23.7 32.6 -5.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 13.6 6.4 2.6 16.7
Conference 16 12.7 5.9 3.1 15.4
Exhibition - - - - -
 
Home 13 13.2 5.3 2.5 18.2
Away 16 13.4 6.4 2.7 16.1
Neutral 2 18.0 14.0 3.5 11.5
 
Wins 15 12.8 4.4 2.0 19.3
Losses 16 14.4 8.3 3.3 14.2
 
October 1 16.0 14.0 4.0 11.0
November 6 12.0 5.8 1.5 19.3
December 8 15.1 7.0 3.1 16.0
January 9 13.3 5.9 2.2 15.6
February 7 13.3 5.9 3.4 17.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 16.3 1.041 -0.246
Conference 16 16.6 1.025 -0.107
Exhibition - - - -
 
Home 13 18.7 1.037 -0.201
Away 16 15.3 1.046 -0.307
Neutral 2 8.5 1.031 -0.116
 
Wins 15 17.7 1.103 -0.328
Losses 16 15.0 0.977 -0.212
 
October 1 0.0 0.971 -0.035
November 6 14.0 1.122 -0.422
December 8 13.8 0.961 -0.380
January 9 20.1 1.038 -0.167
February 7 18.6 1.089 -0.142
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 813-1656 49.1 211-556 37.9 83.8
Conference 16 463-966 47.9 126-340 37.1 82.9
Exhibition - 0-0 - 0-0 - -
 
Home 13 317-700 45.3 74-225 32.9 81.4
Away 16 421-815 51.7 122-296 41.2 84.3
Neutral 2 75-141 53.2 15-35 42.9 95.5
 
Wins 15 309-679 45.5 74-223 33.2 78.4
Losses 16 504-977 51.6 137-333 41.1 88.8
 
October 1 30-68 44.1 10-25 40.0 85.0
November 6 106-235 45.1 28-85 32.9 77.3
December 8 229-424 54.0 57-136 41.9 84.8
January 9 235-497 47.3 42-141 29.8 81.6
February 7 213-432 49.3 74-169 43.8 91.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.5 23.1 32.6 0.1
Conference 16 10.3 26.5 36.8 -4.1
Exhibition - - - - -
 
Home 13 9.2 21.4 30.6 7.1
Away 16 9.4 24.4 33.8 -3.7
Neutral 2 12.0 24.0 36.0 -15.5
 
Wins 15 9.3 17.3 26.5 12.3
Losses 16 9.7 28.6 38.3 -11.4
 
October 1 9.0 29.0 38.0 -20.0
November 6 8.2 17.5 25.7 7.5
December 8 10.4 23.9 34.3 -3.8
January 9 8.4 22.6 31.0 4.9
February 7 11.0 26.9 37.9 -5.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 10.8 8.3 3.2 15.6
Conference 16 11.1 7.8 3.0 17.3
Exhibition - - - - -
 
Home 13 10.8 9.2 5.0 14.5
Away 16 10.3 8.3 1.8 16.4
Neutral 2 15.0 3.5 3.0 17.0
 
Wins 15 10.4 10.7 4.3 12.1
Losses 16 11.2 6.1 2.2 19.0
 
October 1 15.0 2.0 4.0 11.0
November 6 11.3 10.3 5.7 12.2
December 8 11.8 9.4 2.3 16.6
January 9 10.1 8.2 3.2 16.0
February 7 9.6 6.4 2.0 17.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 8.4 1.288 -0.246
Conference 16 6.9 1.132 -0.107
Exhibition - - - -
 
Home 13 6.9 1.238 -0.201
Away 16 8.4 1.353 -0.307
Neutral 2 17.0 1.147 -0.116
 
Wins 15 6.9 1.432 -0.328
Losses 16 9.7 1.189 -0.212
 
October 1 21.0 1.006 -0.035
November 6 9.7 1.544 -0.422
December 8 6.6 1.341 -0.380
January 9 6.2 1.205 -0.167
February 7 10.1 1.231 -0.142
Attendance Statistics
Date Opponent Score Attend
Oct 10 at TBA   -
Oct 11 TBA   -
Oct 18 vs. Mississippi Delta Community College   -
Oct 27 Florida Coastal Prep   -
Oct 31 vs. Shelton State Community College L, 85-66 0
Nov 1 at Calhoun Community College 81-77 Win -
Nov 3 Spring Hill JV W, 85-80 0
Nov 13 University of Mobile JV W, 109-87 0
Nov 15 Andrew College W, 94-84 0
Nov 19 at Pensacola State College L, 81-52 0
