Official Basketball Box Score

Reid State Community College vs. Coastal Alabama - North

2/27/2026 at 4:00 PM — Talladega College

Officials: ,,Attendance: 0

Team 1 2 Total
Reid State Community College 46 47 - 93
Coastal Alabama - North 50 52 - 102
Reid State Community College   Coastal Alabama - North
46.5% Total FG% 55.2%
40.7% 3-Pt. FG% 60.0%
66.7% Free Throw% 78.4%
None Technical Fouls 1
Reid State Community College
Shooting % Game
Total FG% 46.5%
3-Pt. FG% 40.7%
Free Throw% 66.7%
Coastal Alabama - North
Shooting % Game
Total FG% 55.2%
3-Pt. FG% 60.0%
Free Throw% 78.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Laithen Mitchell* 2-9 1-7 3-4 0 0 0 1 8 0 0 0 0 20
#8 Amari Nealy* 6-10 1-1 3-6 3 7 10 2 16 12 5 1 3 30
#13 Harry Gelin* 1-3 0-0 0-0 1 2 3 3 2 0 1 0 1 22
#24 Christian Johnson* 1-5 0-1 1-2 0 1 1 3 3 0 2 0 1 15
#35 Jayden McNabb* 0-2 0-2 0-0 0 0 0 1 0 1 1 0 0 13
#1 Tristan Blocton 8-13 3-7 0-0 0 2 2 5 19 3 2 0 2 26
#3 Talib Hamilton 4-10 2-2 1-1 2 1 3 2 11 3 4 0 2 26
#10 Avontree Costic 5-9 2-2 4-6 3 2 5 4 16 2 0 0 1 22
#12 Chanon Frye 6-10 2-5 4-5 0 2 2 3 18 7 2 0 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-71 11-27 16-24 9 17 26 24 93 28 17 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Elijah Pippins* 3-5 0-0 8-11 0 2 2 1 14 11 5 1 4 1
#4 Bryson Holmes* 4-5 3-4 0-0 0 6 6 3 11 1 1 1 1 1
#13 Rashad Mitchell* 1-4 0-1 4-4 1 2 3 0 6 5 2 0 3 1
#21 Justin Burns* 2-4 0-0 4-4 2 5 7 4 8 2 2 0 2 1
#24 Bryce Wilkins* 7-11 0-0 4-6 3 5 8 5 18 1 1 0 2 1
#2 Chimeziri Okeoma 11-17 6-8 6-7 0 2 2 1 34 1 3 0 1 1
#3 Isaiah Fuller 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 1
#5 JaMichael Murray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Thaddeus Long 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 David Culbreath 1-4 0-1 1-1 0 0 0 0 3 1 0 0 0 1
#15 Jayden Evans 3-4 0-0 1-2 0 5 5 1 7 0 1 3 0 1
#20 Evan Bignell 0-2 0-1 0-0 0 0 0 0 0 1 1 0 1 1
#22 Gabe Stevens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Al'Terrius Beasley 0-2 0-0 1-2 1 1 2 3 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 32-58 9-15 29-37 8 30 38 20 102 23 17 5 14 14
* = Starter