Official Basketball Box Score

Reid State Community College vs. Lurleen B. Wallace Community College

2/26/2026 at 2:00 PM — Talladega , Alabama

Officials: ,,Attendance: 0

Team 1 2 Total
Reid State Community College 40 50 - 90
Lurleen B. Wallace Community College 36 29 - 65
Reid State Community College   Lurleen B. Wallace Community College
50.8% Total FG% 41.4%
38.5% 3-Pt. FG% 37.5%
80.0% Free Throw% 64.7%
None Technical Fouls None
Reid State Community College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 38.5%
Free Throw% 80.0%
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 37.5%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Laithen Mitchell* 6-12 3-7 0-0 1 3 4 2 15 0 3 1 1 28
#8 Amari Nealy* 4-9 0-3 0-0 1 4 5 2 8 6 1 0 0 22
#13 Harry Gelin* 2-5 1-3 0-0 1 2 3 1 5 7 3 0 0 22
#15 Jaylen Broaders* 0-2 0-0 2-2 0 2 2 1 2 0 0 1 0 8
#35 Jayden McNabb* 0-6 0-3 4-4 1 5 6 1 4 0 2 0 1 17
#1 Tristan Blocton 7-10 2-4 0-0 0 0 0 2 16 0 1 0 0 28
#3 Talib Hamilton 4-5 1-2 1-4 1 1 2 0 10 4 2 0 0 26
#10 Avontree Costic 1-1 0-0 1-2 0 4 4 2 3 0 1 0 3 11
#12 Chanon Frye 3-6 3-4 2-2 1 3 4 2 11 3 0 0 2 20
#14 Jadon Autuneh-EL 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 2
#24 Christian Johnson 4-6 0-0 5-5 0 3 3 0 13 1 2 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-63 10-26 16-20 6 27 33 13 90 21 15 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jordan Franklin* 1-2 0-0 0-0 1 4 5 3 2 3 0 0 2 1
#14 Keylson Turner* 1-5 1-3 0-0 0 2 2 3 3 0 0 0 0 1
#20 Lucson Jean Jr.* 5-9 2-4 1-1 1 3 4 1 13 1 0 1 0 1
#21 Antravin Belcher* 4-10 0-0 4-6 3 3 6 1 12 3 0 1 0 1
#30 Dwight Stephens* 2-8 1-4 0-0 1 4 5 1 5 2 0 0 1 1
#15 Tim Prather 4-11 1-2 4-6 0 3 3 0 13 3 0 0 1 1
#22 Jonathan Point-Du-Joir 1-2 1-2 0-0 0 1 1 5 3 1 0 1 0 1
#24 Kennedy Ruzvidzo Jr. 1-2 0-0 0-0 1 2 3 2 2 1 0 0 1 1
#33 Clark Jordan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#34 Hudson Kelley 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#35 Gabriel Bradley 5-8 0-0 1-2 2 2 4 2 11 0 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 6-16 11-17 9 24 33 18 65 14 0 5 5 11
* = Starter