Official Basketball Box Score

Coastal Alabama - North vs. Reid State Community College

1/29/2026 at 7:00 PM — Reid State

Officials: ,,Attendance: 0

Team 1 2 Total
Coastal Alabama - North 39 48 - 87
Reid State Community College 35 41 - 76
Coastal Alabama - North   Reid State Community College
42.6% Total FG% 38.0%
31.3% 3-Pt. FG% 20.7%
75.0% Free Throw% 84.2%
2 Technical Fouls None
Coastal Alabama - North
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 31.3%
Free Throw% 75.0%
Reid State Community College
Shooting % Game
Total FG% 38.0%
3-Pt. FG% 20.7%
Free Throw% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Bryson Holmes* 6-11 1-4 3-3 2 6 8 0 16 3 2 4 0 1
#21 Justin Burns* 2-8 0-0 2-6 1 3 4 3 6 0 0 3 0 1
#24 Bryce Wilkins* 6-7 0-0 9-11 4 9 13 1 21 0 1 0 0 1
#1 Elijah Pippins* 2-9 0-3 8-8 0 3 3 2 12 12 3 0 3 1
#13 Rashad Mitchell* 3-7 2-2 2-2 0 2 2 2 10 1 0 0 2 1
#2 Chimeziri Okeoma 4-10 1-4 1-2 0 4 4 2 10 1 2 0 0 1
#3 Isaiah Fuller 0-0 0-0 0-1 0 1 1 1 0 0 0 0 0 1
#5 JaMichael Murray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Thaddeus Long 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 David Culbreath 0-0 0-0 2-2 0 0 0 0 2 1 2 0 0 1
#15 Jayden Evans 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#20 Evan Bignell 1-3 1-3 0-0 1 1 2 0 3 0 0 0 0 1
#22 Gabe Stevens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Al'Terrius Beasley 2-6 0-0 3-5 5 1 6 2 7 0 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 5-16 30-40 13 31 44 13 87 18 10 9 5 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Laithen Mitchell* 4-13 2-9 2-2 1 2 3 4 12 1 0 0 0 28
#24 Christian Johnson* 6-9 0-0 4-4 2 4 6 3 16 1 1 3 0 20
#35 Jayden McNabb* 2-8 1-4 3-5 0 3 3 4 8 0 1 2 3 21
#8 Amari Nealy* 1-7 1-5 2-2 0 3 3 3 5 3 2 1 0 25
#13 Harry Gelin* 1-3 0-1 1-2 0 1 1 3 3 2 1 0 0 22
#1 Tristan Blocton 2-4 1-3 0-0 0 0 0 0 5 1 0 0 1 12
#3 Talib Hamilton 2-9 0-0 0-0 2 3 5 1 4 5 1 0 0 18
#10 Avontree Costic 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 8
#12 Chanon Fry 6-14 1-7 4-4 2 3 5 4 17 3 1 3 2 29
#14 Jadon Autuneh-EL 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jaylen Broaders 2-2 0-0 0-0 0 1 1 3 4 0 0 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-71 6-29 16-19 7 20 27 27 76 16 7 10 6 200
* = Starter